log in

Members of SETI.USA

NameTotal creditRecent average creditCountry
1) ProfileFourOh 15,447,204 123,098.59 United States
2) Dave Schulman 10,270,778 11,236.85 United States
3) MindCrime 3,818,800 6,824.38 United States
4) Thomas Freese 4,193,626 5,072.42 United States
5) cineon_lut [BlackOps] 76,422,390 3,520.44 International
6) RLacroix 1,376,288 3,194.86 United States
7) Patrick Bailey 1,883,410 1,916.94 International
8) ProfileRon Shurtz [BlackOps] 11,454,178 831.57 United States
9) zombie67 [MM] 60,106,606 211.43 United States
10) Sphynx 35,013,651 17.09 United States
11) BPX58CK7THgzZroiqrRoZxLKbkp 544,056 4.51 United States
12) Sandman192 880,084 0.61 United States
13) Dimondium 4,783,652 0.13 United States
14) Steve 103,974 0.10 United States
15) Michael Deschenes 2,190 0.10 United States
16) somanyroads 10,000,321 0.10 United States
17) Kellen Schroeter 130 0.10 United States
18) ProfileMumps [MM] 137,321,735 0.10 United States
19) Robert Finley 37,734 0.10 United States
20) Kevin McAllister 3,260 0.10 United States
Next 20


Home | My Account | Message Boards