Applications
NFS@Home currently has the following applications. When you participate in NFS@Home, tasks for one or more of these applications will be assigned to your computer. The current version of the application will be downloaded to your computer. This happens automatically; you don't have to do anything.
14e Lattice Sieve | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.08 | 30 Aug 2010, 18:36:52 UTC | 1 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 (notphenomiix6) | 11 May 2013, 21:37:48 UTC | 116 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.10 | 30 Jul 2012, 22:42:45 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.10 | 30 Jul 2012, 22:42:39 UTC | 15 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 1.08 | 4 Sep 2010, 22:37:05 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.10 | 30 Jul 2012, 22:42:40 UTC | 4 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.10 | 30 Jul 2012, 22:42:37 UTC | 0 GigaFLOPS |
15e Lattice Sieve | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.08 | 30 Aug 2010, 18:36:52 UTC | 34 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 (notphenomiix6) | 11 May 2013, 21:37:35 UTC | 1,057 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.10 | 6 May 2012, 19:22:13 UTC | 4 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.10 | 6 May 2012, 19:22:08 UTC | 285 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 1.08 | 4 Sep 2010, 22:37:05 UTC | 1 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.10 | 4 Jun 2012, 9:32:29 UTC | 100 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.10 | 19 Jul 2012, 6:48:39 UTC | 11 GigaFLOPS |
16e Lattice Sieve V5 | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 30 Jul 2014, 6:05:40 UTC | 6,800 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.10 | 6 May 2012, 19:22:25 UTC | 32 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.10 | 6 May 2012, 19:22:23 UTC | 1,415 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.11 | 30 Jul 2014, 6:05:42 UTC | 353 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.10 | 19 Jul 2012, 6:48:49 UTC | 70 GigaFLOPS |
15e Lattice Sieve for smaller numbers | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.08 | 3 Sep 2020, 7:02:03 UTC | 29 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 | 3 Sep 2020, 6:43:22 UTC | 696 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 (notphenomiix6) | 3 Sep 2020, 6:43:25 UTC | 632 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.10 | 3 Sep 2020, 6:43:41 UTC | 4 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.10 | 3 Sep 2020, 6:43:45 UTC | 121 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 1.08 | 3 Sep 2020, 7:02:05 UTC | 1 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.10 | 3 Sep 2020, 6:43:44 UTC | 54 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.10 | 3 Sep 2020, 6:43:38 UTC | 8 GigaFLOPS |
16e Lattice Sieve for smaller numbers | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 3 Sep 2020, 6:48:06 UTC | 702 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.10 | 3 Sep 2020, 6:48:04 UTC | 5 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.10 | 3 Sep 2020, 6:48:05 UTC | 95 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.11 | 3 Sep 2020, 6:48:07 UTC | 49 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.10 | 3 Sep 2020, 6:48:01 UTC | 7 GigaFLOPS |
Total average computing: 12,698 GigaFLOPS