log in

Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.2.8 1418 30.2444 %
8.2.4 1219 16.5044 %
7.24.1 584 13.0137 %
8.0.2 702 9.4737 %
7.14.2 890 4.3801 %
8.0.4 193 4.0771 %
8.2.5 351 3.9984 %
7.16.6 60 3.3897 %
7.18.1 101 2.8192 %
7.20.5 98 2.1972 %
7.16.11 92 2.1645 %
7.20.2 112 1.9571 %
8.2.6 15 1.0976 %
7.16.20 73 0.9744 %
7.9.3 5 0.6275 %
7.22.2 29 0.4360 %
7.16.5 7 0.3829 %
8.3.0 12 0.3703 %
7.16.7 12 0.3551 %
8.2.2 8 0.2260 %
7.16.16 12 0.1731 %
7.6.22 5 0.1467 %
7.12.1 8 0.1231 %
7.19.0 7 0.1213 %
7.10.2 1 0.0909 %
7.24.2 7 0.0868 %
7.17.0 4 0.0723 %
7.6.31 4 0.0550 %
7.24.5 9 0.0377 %
7.24.3 9 0.0351 %
7.16.17 7 0.0316 %
7.16.19 6 0.0315 %
7.22.1 1 0.0303 %
7.16.21 3 0.0297 %
8.1.0 2 0.0169 %
7.20.4 15 0.0148 %
7.21.0 1 0.0136 %
8.0.3 2 0.0135 %
7.14.5 4 0.0105 %
8.2.1 9 0.0080 %
7.4.23 1 0.0069 %
7.16.3 2 0.0050 %
7.24.4 3 0.0041 %
7.14.0 1 0.0040 %
7.24.6 4 0.0040 %
7.14.3 7 0.0033 %
7.4.25 1 0.0032 %
8.2.7 3 0.0009 %
7.16.14 4 0.0003 %
7.20.7 4 0.0001 %
8.0.0 3 0.0000 %
8.2.3 1 0.0000 %
7.14.4 2 0.0000 %
7.22.0 1 0.0000 %
7.2.42 1 0.0000 %



Home | My Account | Message Boards