log in

Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.0.2 1868 34.3783 %
7.24.1 805 17.3196 %
8.0.4 255 8.5112 %
7.20.2 250 6.9056 %
7.14.2 1371 6.8275 %
7.18.1 263 6.0190 %
7.20.5 129 4.1406 %
7.16.6 164 3.5166 %
7.16.11 135 2.6568 %
7.16.20 123 1.9952 %
7.22.2 105 1.1977 %
7.15.0 1 1.1601 %
7.16.16 49 0.7821 %
7.9.3 7 0.6335 %
7.19.0 11 0.5937 %
7.6.31 5 0.4952 %
7.16.17 25 0.3295 %
7.16.7 9 0.2711 %
7.24.2 21 0.2337 %
7.24.3 24 0.2326 %
7.16.5 39 0.2279 %
7.22.1 13 0.1895 %
7.12.1 6 0.1769 %
7.20.4 33 0.1594 %
8.0.3 18 0.1593 %
7.17.0 6 0.1349 %
7.16.19 14 0.1197 %
7.2.42 2 0.0789 %
7.10.2 3 0.0702 %
7.20.7 15 0.0684 %
7.14.5 4 0.0627 %
7.24.4 12 0.0588 %
7.16.21 3 0.0489 %
7.6.22 5 0.0245 %
8.1.0 4 0.0165 %
7.14.3 6 0.0161 %
7.16.14 6 0.0105 %
8.0.0 5 0.0089 %
7.4.25 1 0.0075 %
7.16.3 3 0.0068 %
7.22.0 7 0.0064 %
7.4.23 2 0.0059 %
7.20.0 1 0.0034 %
7.12.0 1 0.0022 %
7.14.4 3 0.0008 %
7.24.5 1 0.0003 %



Home | My Account | Message Boards