log in

Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.2.11 1039 21.5252 %
7.24.1 801 13.4059 %
8.2.8 1194 12.3549 %
8.2.4 396 8.4555 %
8.0.2 507 7.4045 %
8.2.9 683 6.0792 %
7.16.6 73 4.8806 %
8.0.4 313 4.6448 %
8.2.13 299 4.2414 %
7.14.2 852 3.3440 %
7.20.5 103 2.3610 %
7.20.2 131 2.3389 %
7.19.0 7 1.3094 %
7.18.1 92 1.2805 %
7.16.11 142 1.2662 %
8.2.5 86 0.8354 %
7.16.20 71 0.6552 %
8.2.12 56 0.5577 %
7.24.5 40 0.5288 %
7.16.7 3 0.3486 %
8.2.15 12 0.3381 %
8.3.0 55 0.2290 %
7.22.2 20 0.2210 %
7.22.0 52 0.1579 %
7.24.6 14 0.1453 %
7.16.5 7 0.1211 %
8.2.14 2 0.1153 %
7.16.16 11 0.1035 %
7.10.2 2 0.0897 %
8.2.1 5 0.0783 %
8.2.10 27 0.0644 %
7.17.0 4 0.0562 %
7.20.4 8 0.0447 %
7.6.22 5 0.0437 %
7.20.7 6 0.0335 %
7.22.1 1 0.0319 %
7.23.1 10 0.0254 %
7.14.5 3 0.0216 %
7.24.2 5 0.0200 %
8.2.2 3 0.0193 %
7.9.3 7 0.0177 %
7.12.1 5 0.0109 %
7.6.31 2 0.0092 %
7.16.17 2 0.0085 %
7.24.4 3 0.0054 %
8.2.6 5 0.0051 %
7.24.3 3 0.0049 %
7.16.3 2 0.0042 %
17 0.0039 %
7.14.3 3 0.0036 %
8.1.0 2 0.0029 %
7.2.42 1 0.0029 %
7.6.33 2 0.0027 %
7.14.4 1 0.0017 %
7.16.21 3 0.0016 %
7.16.19 3 0.0014 %
7.16.14 3 0.0012 %
7.4.25 1 0.0011 %
8.0.3 1 0.0004 %
7.8.6 1 0.0000 %
7.21.0 1 0.0000 %
8.2.7 1 0.0000 %
7.4.23 1 0.0000 %



Home | My Account | Message Boards