These numbers are being distributed to the clients right now. You can notice them because the workunits you get starts with these names.
| # | Name | Project | Type | Bits | Q range | Pushed | Unsent | Pending | Received | Relations | Est. Pending Rels | Post processing / Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9m5_685L | Homogeneous_Cunningham | SNFS(261 (quartic)) | 34 | 100-800 M | 100 % | 3 | 494 | 2300 | 713,950,331 | 154,275,354 | |
| 2 | C207_2712_2082 | Aliquot | GNFS(207) | 34 | 75-382 M | 37.21 % | 1796 | 32 | 0 | 0 | ... | Kyle Askine |
Total size of result files: 52.13 GB
These numbers are planned, they are currently reviewed or waiting for space on the server disk, and will soon be processed.
| # | Name | Project | Type | Bits | Post processing / Comments |
|---|---|---|---|---|---|
| 1 | 2_2706M | Cunningham | SNFS(272 (octic)) | 35 | |
| 2 | 8p5_730M | Homogeneous_Cunningham | SNFS(263 quartic) | 34 |
These numbers have been successfully sieved, and are waiting for someone to post process them. We're still receiving pending results, but no work is generated because we have sufficient relations.
| # | Name | Project | Type | Bits | Q range | Pushed | Unsent | Pending | Received | Relations | Est. Pending Rels | Post processing / Comments |
|---|
Total size of MANAGED pending files: 0 GB
These numbers have been successfully sieved, and are being post processed
| # | Name | Project | Type | Bits | Post processing / Comments |
|---|
These numbers have been successfully factored
| # | Name | Project | Type | Bits | Post processing / Comments |
|---|---|---|---|---|---|
| 1 | C179_660_i1151 | Aliquot | GNFS(179) | 32 | Kyle Askine: p68 * p112 |
| 2 | 125__661_13m1 | OddPerfect | SNFS(265) | 32 | Kyle Askine: p117 * p146 |
| 3 | C179_2982_i1530 | Aliquot | GNFS(179) | 32 | Kyle Askine: p85 * p95 |
| 4 | C194_2514_i3163 | Aliquot | GNFS(194) | 33 | Kyle Askine: p66 * p129 |
| 5 | 10p3_329 | Homogeneous_Cunningham | SNFS(282) | 33 | Greg Childers: p98 * p147 |
| 6 | 17884211_37m1 | OddPerfect | SNFS(268) | 33 | Greg Childers: p93 * p156 |
| 7 | C192_11040_i10250 | Aliquot | GNFS(192) | 33 | Dmitry Domanov: p84 * p108 |
| 8 | 12p7_286 | Homogeneous_Cunningham | SNFS(285) | 33 | Greg Childers: p113 * p121 |
| 9 | C194_1134_3879 | Aliquot | GNFS(194) | 33 | Kyle Askine: p58 * p137 |
| 10 | C197_18528_1632 | Aliquot | GNFS(197) | 33 | Kyle Askine: p81 * p117 |
| 11 | 929077_47m1 | OddPerfect | SNFS(286) | 34 | Greg Childers: p125 * p151 |
| 12 | C182_1488_1640 | Aliquot | GNFS(182) | 32 | Kyle Askine: p57 * p126 |
| 13 | 13241_67m1 | OddPerfect | SNFS(276) | 33 | Kyle Askine: p82 * p191 |
| 14 | 11p7_269 | Homogeneous_Cunningham | SNFS(282) | 33 | Greg Childers: p79 * p190 |
| 15 | 12821_67m1 | OddPerfect | SNFS(275) | 33 | Kyle Askine: p69 * p74 * p118 |
| 16 | C236_133_111 | XYYXF | SNFS(274) | 33 | Greg Childers: p114 * p122 |
| 17 | C183_660_1157 | Aliquot | GNFS(183) | 32 | Kyle Askine: p91 * p92 |
| 18 | 7p6_392 | Homogeneous_Cunningham | SNFS(284) | 33 | Greg Childers: p123 * p131 |
| 19 | C199_3432_1218 | Aliquot | GNFS(199) | 34 | Greg Childers: p74 * p125 |
| 20 | C274_135_118 | XYYXF | SNFS(281) | 34 | Greg Childers: p73 * p202 |
| 21 | 6p5_415 | Homogeneous_Cunningham | GNFS(201) | 34 | Greg Childers: p78 * p124 |
| 22 | C201_1074_2213 | Aliquot | GNFS(201) | 34 | Greg Childers: p70 * p132 |
| 23 | 5m3_445 | Homogeneous_Cunningham | SNFS(249 (quartic)) | 34 | Greg Childers: p85 * p162 |
| 24 | C196_276_i2160 | Aliquot | GNFS(196) | 33 | Kyle Askine: p98 * p99 |
| 25 | C191_564_i3567 | Aliquot | GNFS(191) | 33 | Kyle Askine: p91 * p101 |
| 26 | C206_3408_1764 | Aliquot | GNFS(206) | 34 | Greg Childers: p98 * p109 |
| 27 | C257_137_105 | XYYXF | SNFS(273) | 33 | Greg Childers: p69 * p189 |
| 28 | 6p5_410 | Homogeneous_Cunningham | SNFS(255 (quartic)) | 34 | Greg Childers: p97 * p110 |
| 29 | C199_3270_i740 | Aliquot | GNFS(199) | 34 | Kyle Askine: p85 * p115 |
| 30 | C232_139_88 | XYYXF | SNFS(270) | 34 | Greg Childers: p87 * p146 |
| 31 | C209_552_i1244 | Aliquot | GNFS(209) | 34 | Greg Childers: p105 * p105 |
Name: The name identifying the number (Cnnn=composite, etc, project dependent) - probably the workunits name prefix
Project: The factoring project for which this number is sieved
Type: Factoring algorithm and relative calculation difficulty
Bits: Another measure of difficulty, indicating how much relations are required
Q range: Sieving range, indicating the total number of workunits, each one managing 250k Q values
Pushed: Fraction of the Q range for which workunits have been generated
Unsent: Workunits that have been generated but not sent to anyone yet
Pending: Workunits that have been sent to clients for computation
Received: Workunits that have been processed by clients, and that we have received and accumulated
Relations: Cumulated number of NFS relations in all the received results
Est. Pending Rels: Estimated number of relations in the pending result, calculated from the number of received relations and results