Detailed status of lasieved
| log in |
These numbers are being distributed to the clients right now. You can notice them because the workunits you get starts with these names. We need ~55-60M relations for 29-bits numbers, 110+M for 30 bits numbers, and 210+M for 31 bits numbers.
| # | Name | Project | Type | Bits | Q range | Pushed | Unsent | Pending | Received | Relations | Est. Pending Rels | Post processing / Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L1758 | Lucas | SNFS(245) | 31 | 20-180 M | 100 % | 0 | 9 | 9990 | 270653118 | 270924 | Carlos Pinho |
| 2 | L1761 | Lucas | SNFS(245) | 31 | 20-160 M | 100 % | 0 | 939 | 8055 | 221727852 | 19131080 | |
| 3 | L1298 | Lucas | SNFS(247 (quintic)) | 31 | 20-160 M | 75.32 % | 4323 | 1428 | 840 | 15412874 | 26201885 |
Total size of result files: 29.63 GB
These numbers are planned, they are currently reviewed or waiting for space on the server disk, and will soon be processed.
| # | Name | Project | Type | Bits | Post processing / Comments |
|---|---|---|---|---|---|
| 1 | L1379 | Lucas | SNFS(247) | 31 | |
| 2 | L1776 | Lucas | SNFS(247) | 31 | |
| 3 | L1779 | Lucas | SNFS(248) | 31 | |
| 4 | L1187 | Lucas | SNFS(248) | 31 | |
| 5 | L1193 | Lucas | SNFS(249) | 31 |
These numbers have been successfully sieved, and are waiting for someone to post process them. We're still receiving pending results, but no work is generated because we have sufficient relations.
| # | Name | Project | Type | Bits | Q range | Pushed | Unsent | Pending | Received | Relations | Est. Pending Rels | Post processing / Comments |
|---|
Total size of MANAGED pending files: 0 GB
These numbers have been successfully sieved, and are being post processed
| # | Name | Project | Type | Bits | Post processing / Comments |
|---|---|---|---|---|---|
| 1 | 11_10_233m | Homogeneous Cunningham | SNFS(244) | 31 | Carlos Pinho |
These numbers have been successfully factored
| # | Name | Project | Type | Bits | Post processing / Comments |
|---|---|---|---|---|---|
| 1 | SF1255 | Fibonacci | SNFS(209.8) | 30 | Greg Childers: P63 * P125 |
| 2 | 3448774616620351411_13_minus1 | OddPerfect | SNFS(222) | 30 | Greg Childers: P60 * P123 (ECM to 2/9 of SNFS difficulty) |
| 3 | SF1593 | Fibonacci | SNFS(222) | 30 | Greg Childers: P74 * P91 |
| 4 | SF1599 | Fibonacci | SNFS(223) | 30 | Carlos Pinho: P76 * P110 |
| 5 | SL1473 | Lucas | SNFS(205.2) | 29 | Mathew: P69 * P96 |
| 6 | SL1482 | Lucas | SNFS(206.5) | 29 | Carlos Pinho: P85 * P93 |
| 7 | SL1497 | Lucas | SNFS(208.6) | 29 | Carlos Pinho: P53 * P117 |
| 8 | SL1521 | Lucas | SNFS(212) | 29 | Greg Childers: P59 * P119 |
| 9 | SL1524 | Lucas | SNFS(213) | 29 | Mathew: P67 * P135 |
| 10 | SL1527 | Lucas | SNFS(213) | 29 | Carlos Pinho: P74 * P110 |
| 11 | 5_492_plus1 | Cunningham | SNFS(231) | 30 | Carlos Pinho: P82 * P88 |
| 12 | 11_327_minus1 | Cunningham | SNFS(227) | 30 | Serge Batalov: P77 * P116 |
| 13 | 11_327_plus1 | Cunningham | SNFS(227) | 30 | M. Vang: P100 * P120 |
| 14 | 11_324_plus1 | Cunningham | SNFS(225) | 30 | Lionel Debroux: P78 * P120 |
| 15 | 1621_73_minus1 | OddPerfect | SNFS(234) | 30 | M. Vang: P112 * P120 |
| 16 | 1669_67_minus1 | OddPerfect | SNFS(215) | 29 | Carlos Pinho: P104 * P104 |
| 17 | 1583_71_minus1 | OddPerfect | SNFS(230) | 30 | Carlos Pinho: P88 * P137 |
| 18 | 8647_61_minus1 | OddPerfect | SNFS(240) | 31 | M. Vang: P63 * P124 |
| 19 | np_111 | n^n+(n+1)^(n+1) | SNFS(229.5 (quintic)) | 30 | M. Vang: P60 * P107 (ECM to 2/9 of SNFS difficulty by Rich Dickerson & Walter Nissen) |
| 20 | F1157 | Fibonacci | SNFS(223) | 30 | M. Vang: P80 * P83 |
| 21 | F1629 | Fibonacci | SNFS(227) | 30 | M. Vang: P57 * P115 |
| 22 | F1097 | Fibonacci | SNFS(229) | 30 | M. Vang: P68 * P95 |
| 23 | F1647 | Fibonacci | SNFS(229) | 30 | M. Vang: p75 * p152 |
| 24 | 2437_73_minus1 | OddPerfect | SNFS(247) | 31 | M. Vang: P117 * P128 (ECM to 2/9 of SNFS difficulty) |
| 25 | 887_95_minus1 | OddPerfect | SNFS(224 (quartic)) | 31 | M. Vang: P68 * P146 |
| 26 | L1608 | Lucas | SNFS(224) | 30 | M. Vang: P73 * P126 |
| 27 | 863_95_minus1 | OddPerfect | SNFS(223 (quartic)) | 31 | M. Vang: P82 * P119 |
| 28 | 769_95_minus1 | OddPerfect | SNFS(219 (quartic)) | 31 | M. Vang: P64 * P132 |
| 29 | np_112 | n^n+(n+1)^(n+1) | SNFS(238) | 30 | M. Vang: p84 * p130 (ECM beyond 2/9 of SNFS difficulty by yoyo@home & Rich Dickerson) |
| 30 | L1073 | Lucas | SNFS(224) | 30 | M. Vang: P81 * P97 |
| 31 | 2389669_37_minus1 | OddPerfect | SNFS(236) | 30 | M. Vang: P65 * P133 |
| 32 | 25646167_31_minus1 | OddPerfect | SNFS(230) | 30 | M. Vang: P85 * P135 |
| 33 | L1267 | Lucas | SNFS(227) | 30 | Jarod McClintock: p63 * p66 * p86 |
| 34 | 3499_61_minus1 | OddPerfect | SNFS(216) | 29 | Jarod McClintock: P72 * P142 |
| 35 | np_114 | n^n+(n+1)^(n+1) | SNFS(237) | 30 | M. Vang: p96 * p140 |
| 36 | 170638711_29_minus1 | OddPerfect | SNFS(247) | 31 | G. Childers: P68 * P156 |
| 37 | L1096 | Lucas | SNFS(229) | 30 | Carlos Pinho: P75 * P117 |
| 38 | 3931_59_minus1 | OddPerfect | SNFS(216) | 29 | Carlos Pinho: P76 * P134 |
| 39 | 375086223641_19_minus1 | OddPerfect | SNFS(220) | 31 | Carlos Pinho: p63 * p115 |
| 40 | 216379544877064501_13_minus1 | OddPerfect | SNFS(208) | 29 | Jarod McClintock: P56 * P126 |
| 41 | 757_95_minus1 | OddPerfect | SNFS(219 (quartic)) | 31 | M. Vang: P69 * P120 |
| 42 | GC_3_418 | GCW | SNFS(203) | 29 | Carlos Pinho: P50 * P140 |
| 43 | GC_7_244 | GCW | SNFS(209) | 29 | Carlos Pinho: P53 * P105 |
| 44 | 863_83_minus1 | OddPerfect | SNFS(247) | 31 | M. Vang: P98 * P120 |
| 45 | 2351_71_minus1 | OddPerfect | SNFS(243) | 31 | M. Vang: P72 * P79 * P86 |
| 46 | 1613_67_minus1 | OddPerfect | SNFS(215) | 29 | Lionel Debroux: p80 * p111 |
| 47 | 3767_61_minus1_2 | OddPerfect | SNFS(218) | 29 | M. Vang: P62* P153 |
| 48 | 853_91_minus1 | OddPerfect | SNFS(228) | 30 | M. Vang: P81 * P115 |
| 49 | L1539 | Lucas | SNFS(214) | 29 | Jarod McClintock: P85 * P104 |
| 50 | 3709_61_minus1 | OddPerfect | SNFS(218) | 29 | M. Vang: P100 * P115 |
| 51 | L1563 | Lucas | SNFS(218) | 29 | Mathew: P67 * P100 |
| 52 | 503_95_minus1 | OddPerfect | SNFS(205 (quartic)) | 31 | M. Vang: P86 * P102 |
| 53 | L1569 | Lucas | SNFS(219) | 29 | M. Vang: P89 * P113 |
| 54 | 677_95_minus1 | OddPerfect | SNFS(215 (quartic)) | 31 | M. Vang: p99 * p103 |
| 55 | 701_95_minus1 | OddPerfect | SNFS(216 (quartic)) | 31 | M. Vang: P83 * P121 |
| 56 | 4003_59_minus1 | OddPerfect | SNFS(216) | 29 | M. Vang: P62 * P148 |
| 57 | 797_95_minus1 | OddPerfect | SNFS(220 (quartic)) | 31 | M. Vang: P71 * P121 |
| 58 | 2_1584P | ElevenSmooth | GNFS(168) | 31 | Mathew: p78 * p91 |
| 59 | C242_119_109 | XYYXF | SNFS(244) | 31 | M. Vang: P55 * P187 (ECM to t55 by yoyo@home) |
| 60 | L1280 | Lucas | SNFS(214 (quartic)) | 31 | M. Vang: p68 * p112 |
| 61 | L2545B | Lucas | SNFS(213 (quartic)) | 31 | M. Vang: p67 * p114 |
| 62 | 241_115_minus1 | OddPerfect | SNFS(219 (quartic)) | 31 | G. Childers: P59 * P138 |
| 63 | 3181_67_minus1 | OddPerfect | SNFS(235) | 30 | G. Childers: P99 * P133 |
| 64 | 322757_43_minus1 | OddPerfect | SNFS(237) | 31 | G. Childers: P68 * P164 |
| 65 | L2555B | Lucas | SNFS(214 (quartic)) | 31 | G. Childers: P69 * P106 |
| 66 | 161_115_minus1 | OddPerfect | SNFS(204 (quartic)) | 30 | M. Vang: p53 * p139 |
| 67 | 313549_37_minus1 | OddPerfect | SNFS(203 (sextic)) | 29 | G. Childers: P50 * P109 |
| 68 | L2575B | Lucas | SNFS(215 (quartic)) | 31 | Thomas Womack: P88 * P103 |
| 69 | 413588356833933793_13_minus1 | OddPerfect | SNFS(211) | 29 | G. Childers: P67 * P83 |
| 70 | 269_115_minus1 | OddPerfect | SNFS(223 (quartic)) | 31 | G. Childers: P73 * P129 |
| 71 | L2605A | Lucas | SNFS(218 (quartic)) | 31 | Thomas Womack: P59 * P116 |
| 72 | 137_119_minus1 | OddPerfect | SNFS(218 (sextic)) | 30 | G. Childers: P60 * P146 |
| 73 | 853_83_minus1 | OddPerfect | SNFS(246) | 31 | Serge Batalov: p95 * p98 |
| 74 | 937_73_minus1 | OddPerfect | SNFS(217 (sextic)) | 29 | G. Childers: P66 * P135 |
| 75 | 941_67_minus1 | OddPerfect | SNFS(199) | 28 | Jarod McClintock: p88 * p96 |
| 76 | 947_67_minus1 | OddPerfect | SNFS(199) | 28 | Jarod McClintock: P53 * P108 |
| 77 | 971_71_minus1 | OddPerfect | SNFS(215) | 29 | G. Childers: P63 * P141 |
| 78 | 977_67_minus1 | OddPerfect | SNFS(200) | 28 | Lionel Debroux: P92 * P99 |
| 79 | 991_71_minus1 | OddPerfect | SNFS(215) | 29 | G. Childers: P50 * P52 * P81 |
| 80 | L2605B | Lucas | SNFS(218 (quartic)) | 31 | Thomas Womack: p78 * p113 |
| 81 | 997_67_minus1 | OddPerfect | SNFS(200) | 28 | Jarod McClintock: P61 * P95 |
| 82 | 997_71_minus1 | OddPerfect | SNFS(216) | 29 | G. Childers: P78 * P86 |
| 83 | 89_121_minus1 | OddPerfect | SNFS(214 (quintic)) | 30 | G. Childers: P62 * P125 |
| 84 | 101_121_minus1 | OddPerfect | SNFS(220 (quintic)) | 30 | G. Childers: P102 * P109 |
| 85 | 131_121_minus1 | OddPerfect | SNFS(233) | 31 | G. Childers: P67 * P167 |
| 86 | 137_121_minus1 | OddPerfect | SNFS(235) | 31 | G. Childers: P66 * P152 |
| 87 | 179_121_minus1 | OddPerfect | SNFS(247 (quintic)) | 31 | G. Childers: P106 * P129 |
| 88 | L1112 | Lucas | SNFS(233) | 31 | Serge Batalov: p72 * p101 |
| 89 | 11411_108 | Near-repdigit | SNFS(217) | 29 | Mathew: P65 * P151 (ECM to t50 by yoyo@home) |
| 90 | L1117 | Lucas | SNFS(234) | 31 | Thomas Womack: P103 * P123 |
| 91 | 157_125_minus1 | OddPerfect | SNFS(220 (quartic)) | 31 | G. Childers: P88 * P132 |
| 92 | 157_121_minus1 | OddPerfect | SNFS(242 (quintic)) | 31 | G. Childers: P104 * P127 |
| 93 | C162_126_83 | XYYXF | GNFS(162) | 30 | G. Childers: P81 * P82 |
| 94 | L1686 | Lucas | SNFS(235) | 30 | G. Childers: P94 * P103 |
| 95 | L1126 | Lucas | SNFS(235) | 30 | G. Childers: P58 * P69 * P92 |
| 96 | 202095340841_19_minus1 | OddPerfect | SNFS(215) | 30 | G. Childers: P56 * P149 |
| 97 | 4673_59_minus1 | OddPerfect | SNFS(220) | 30 | G. Childers: P74 * P100 |
| 98 | L1689 | Lucas | SNFS(236) | 30 | G. Childers: P83 * P119 |
| 99 | L1316 | Lucas | SNFS(236) | 30 | G. Childers: P82 * P99 |
| 100 | L1139 | Lucas | SNFS(239) | 30 | Mathew: P62 * P111 |
| 101 | L1129 | Lucas | SNFS(236) | 30 | Serge Batalov: P95 * P136 |
| 102 | L1138 | Lucas | SNFS(238) | 30 | G. Childers: P99 * P106 |
| 103 | L1698 | Lucas | SNFS(237) | 30 | G. Childers: P102 * P112 |
| 104 | L1692 | Lucas | SNFS(236) | 30 | G. Childers: P60 * P153 |
| 105 | 4057_67_minus1_2 | OddPerfect | SNFS(242) | 31 | G. Childers: P79 * P114 |
| 106 | 4649_61_minus1 | OddPerfect | SNFS(224) | 30 | Never distributed - factored by Ryan Propper: p50 * p51 * p121 |
| 107 | L1243 | Lucas | SNFS(237 (quintic)) | 31 | G. Childers: P69 * P156 |
| 108 | F1117 | Fibonacci | SNFS(233) | 30 | Rich Dickerson: P74 * P152 |
| 109 | F1121 | Fibonacci | SNFS(234) | 30 | Lionel Debroux: p105 * p114 |
| 110 | F1671 | Fibonacci | SNFS(233) | 30 | Rich Dickerson: P60 * P168 |
| 111 | 55559_224 | Near-repdigit | SNFS(225) | 30 | Dmitry Domanov: P74 * P147 |
| 112 | F1243 | Fibonacci | SNFS(236 (quintic)) | 31 | G. Childers: P80 * P129 |
| 113 | F1707 | Fibonacci | SNFS(238) | 30 | Rich Dickerson: P67 * P148 |
| 114 | F1719 | Fibonacci | SNFS(239) | 30 | G. Childers: P74 * P133 |
| 115 | 88889_221 | Near-repdigit | SNFS(223) | 29 | G. Childers: P82 * P133 |
| 116 | 99991_221 | Near-repdigit | SNFS(222) | 29 | Rich Dickerson: p95 * p112 |
| 117 | L1153 | Lucas | SNFS(241) | 31 | G. Childers: P74 * P115 |
| 118 | L1731 | Lucas | SNFS(242) | 31 | G. Childers: P68 * P127 |
| 119 | L1351 | Lucas | SNFS(242) | 31 | G. Childers: P66 * P124 |
| 120 | L1737 | Lucas | SNFS(242) | 31 | Rich Dickerson: P113 * P114 |
| 121 | L1159 | Lucas | SNFS(243) | 31 | G. Childers: P77 * P133 |
| 122 | L1261 | Lucas | SNFS(244) | 31 | Rich Dickerson: P61 * P85 * P86 |
| 123 | L1746 | Lucas | SNFS(244) | 31 | Carlos Pinho: P88 * P118 |
| 124 | L1749 | Lucas | SNFS(244) | 31 | Rich Dickerson: P85 * P133 |
| 125 | F1153 | Fibonacci | SNFS(241) | 31 | Rich Dickerson: P65 * P117 |
| 126 | F1261 | Fibonacci | SNFS(243) | 31 | Rich Dickerson: P73 * P168 |
| 127 | F1181 | Fibonacci | SNFS(246) | 31 | G. Childers: P89 * P152 |
| 128 | F1379 | Fibonacci | SNFS(247) | 31 | Rich Dickerson: P82 * P123 |
| 129 | F1773 | Fibonacci | SNFS(247) | 31 | G. Childers: P87 * P109 |
| 130 | F1779 | Fibonacci | SNFS(248) | 31 | G. Childers: P82 * P125 |
| 131 | F1189 | Fibonacci | SNFS(248) | 31 | Rich Dickerson: P82 * P104 |
| 132 | F1193 | Fibonacci | SNFS(249) | 31 | Thomas Womack: p77 * p164 |
| 133 | F1791 | Fibonacci | SNFS(250) | 31 | Thomas Womack: P111 * P115 |
| 134 | L1752 | Lucas | SNFS(244) | 31 | Thomas Womack: P82 * P110 |
Name: The name identifying the number (Cnnn=composite, etc, project dependent) - probably the workunits name prefix
Project: The factoring project for which this number is sieved
Type: Factoring algorithm and relative calculation difficulty
Bits: Another measure of difficulty, indicating how much relations are required
Q range: Sieving range, indicating the total number of workunits, each one managing 16k Q values
Pushed: Fraction of the Q range for which workunits have been generated
Unsent: Workunits that have been generated but not sent to anyone yet
Pending: Workunits that have been sent to clients for computation
Received: Workunits that have been processed by clients, and that we have received and accumulated
Relations: Cumulated number of NFS relations in all the received results
Est. Pending Rels: Estimated number of relations in the pending result, calculated from the number of received relations and results