log in

Skillz

Account information

User ID 230782
NFS@Home member since 13 Jun 2017
Country United States
Total credit 110,908,146
Recent average credit 131,715.92
14e credit 112,788 total, 118.09 average (3133 tasks)
15e_small credit 347,292 total, 12.89 average (7893 tasks)
15e credit 566,236 total, 11.50 average (12869 tasks)
16e_small credit 607,600 total, 12.75 average (12152 tasks)
16e credit 109,274,230 total, 132,772.73 average (840572 tasks)
Computers hidden

Projects in which Skillz is participating

Project
Click for user page
Total creditAverage creditSince
Minecraft@Home 7,663,281,759 12,261,728 23 May 2021
PrimeGrid 3,718,866,183 3,892,342 28 Jul 2017
Einstein@Home 4,191,809,493 2,354,326 5 May 2017
World Community Grid 977,978,716 236,842 10 Dec 2015
Amicable Numbers 9,854,065,449 196,843 26 Apr 2018
NFS@Home 110,908,146 131,716 13 Jun 2017
MilkyWay@Home 4,426,398,815 93,726 28 May 2017
SRBase 2,365,768,217 46,002 28 Jul 2017
Collatz Conjecture 2,186,835,096 35,131 21 May 2017
Rakesearch 2,533,772 16,173 2 Jan 2018
ClimatePrediction 3,657,084 10,233 4 Jun 2017
NumberFields@Home 326,474,898 9,639 8 Jul 2017
Kryptos@Home 112,079 8,470 25 Jun 2021
PRIMABOINCA 1,013,600 8,101 6 Jun 2017
Moo! Wrapper 2,084,308,625 4,916 12 May 2017
goofyxGrid@Home NCI 3,322,680 4,679 12 Sep 2024
WUProp@Home 2,449,522 1,543 6 May 2017
SiDock@home 16,290,450 838 23 Apr 2021
SkyNet POGS 2,608,185 532 28 Jul 2017
Gaia@Home 13,483,982 373 2 Jun 2021
Asteroids@Home 17,544,263 334 29 May 2017
iThena Measurements 31,073,796 276 18 Dec 2019
Goofyxgrid NCI 656,731,064 149 1 Jun 2018
Sztaki DesktopGrid 10,914 110 13 Jun 2017
Latin Squares (ODLK1) 13,136,765 85 2 Jan 2018
Acoustics@Home 1,440,306 40 6 Jun 2017
BURP 889,421 40 30 May 2017
iThena Computation 525,300 14 6 Apr 2022
Private GFN server 137,023,664 13 15 Jan 2021
YAFU 33,769,394 11 28 Jul 2017
CAS@Home 43,592 0 30 May 2017
Cosmology@Home 1,916,194 0 10 May 2017
Citizen Science Grid 24,093,115 0 7 Jun 2017
DBN Upper Bound 34,779 0 26 Sep 2018
DENIS@Home 28,354,724 0 24 Apr 2018
Distributed Hardware Evolution Project 104,241,249 0 11 Jun 2018
Enigma@Home 65,084,735 0 13 Jun 2017
Gerasim@Home 385,891,111 0 13 Jun 2017
TN-Grid 7,496,041 0 23 May 2017
IberCivis 2 1,791,228 0 13 May 2020
LHC@Home 1.0 2,993,510 0 11 May 2017
LHC Dev@Home 1,797,429 0 11 May 2017
LODA 12,403,500 0 19 May 2022
MLC@Home 10,853,029 0 17 Apr 2021
ODLK 13,467,613 0 2 Jan 2018
GPUGrid 14,161,410,479 0 6 Jun 2017
QuChemPedIA@home 2,793,400 0 30 Dec 2019
Radioactive@Home 160,608 0 5 Oct 2023
Rosetta@Home 5,914,356 0 24 May 2017
Ramanujan Project 19,071,892 0 26 Jan 2022
Seti@Home 3,184,460 0 18 May 2017
Symmetric Prime Tuples 29,916,490 0 17 Jun 2023
BOINC@TACC 0 0 26 May 2021
Universe@Home 575,061,333 0 13 Jun 2017
VGTU@Home 1,008,020 0 28 Jul 2017
WEP M+2 11,409,330 0 29 May 2017
XANSONS for COD 2,294 0 2 Feb 2019
Yoyo@Home 34,656,010 0 13 May 2017

Community

Badges
Team The FPS Team
Message boards 5 posts
Friends Carlos PinhoProfile

Manuel Stenschke



Home | My Account | Message Boards
Generated 17 Jun 2026, 7:33:23 UTC