Top computers
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 7263746
Details | Tasks |
2461 | Science United |
547.10 | 157,438 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz [Family 6 Model 37 Stepping 2] (4 cores) |
--- | Linux Linuxmint Linux Mint 22.3 [6.8.0-106-generic|libc 2.39] |
| ID: 7264442
Details | Tasks |
2462 | grcpool.5 |
547.10 | 32,412 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i3-4330 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (4 cores) |
1 Intel(R) HD Graphics 4600; 1.59 GB RAM; OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7213351
Details | Tasks |
2463 | North.Star@GH |
546.87 | 321,232 | 8.2.5 | GenuineIntel Intel(R) Core(TM) i5-5350U CPU @ 1.80GHz [x86 Family 6 Model 61 Stepping 4] (4 cores) |
1 Intel(R) Iris(TM) Graphics 6100; 1.50 GB RAM; OpenCL: 1.2 | Darwin 21.6.0 |
| ID: 7191122
Details | Tasks |
2464 | HPR |
545.94 | 2,002,540 | 8.2.4 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] (8 cores) |
1 Intel(R) Iris(R) Xe Graphics; 6.95 GB RAM; OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26100.00) |
| ID: 7262619
Details | Tasks |
2465 | 47WEcL9dJXq3dgNKpQtcGvrjjCBL |
545.01 | 45,262 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 cores) |
1 Intel(R) HD Graphics 4000; 1.37 GB RAM; OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7248108
Details | Tasks |
2466 | Mads Nissen |
544.59 | 1,259,148 | 8.2.8 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 cores) |
1 NVIDIA GeForce RTX 2080; 8.00 GB RAM; Driver: 59174; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7264691
Details | Tasks |
2467 | Anonymous | 544.28 | 16,130 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz [Family 6 Model 126 Stepping 5] (4 cores) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.26200.00) |
| ID: 7230366
Details | Tasks |
2468 | Wellness02 |
543.06 | 112,992 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] (12 cores) |
1 Intel(R) Iris(R) Xe Graphics; 6.94 GB RAM; OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7231649
Details | Tasks |
2469 | mikey |
543.05 | 1,658,086 | 8.0.3 | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] (32 cores) |
1 AMD Radeon RX 9060 XT; 15.92 GB RAM; OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7126736
Details | Tasks |
2470 | Alain |
542.98 | 3,020,182 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz [Family 6 Model 30 Stepping 5] (8 cores) |
1 ATI Radeon HD 5700/6750/6770 series (Juniper); 1,024.00 MB RAM; Driver: 1.4.1848; OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 7262385
Details | Tasks |
2471 | USER |
542.78 | 63,288 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz [Family 6 Model 61 Stepping 4] (4 cores) |
1 Intel(R) HD Graphics 5500; 760.00 MB RAM; OpenCL: 2.0 | Microsoft Windows 7 Professional x86 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 7238150
Details | Tasks |
2472 | pram |
542.29 | 62,876 | 8.2.8 | Apple Apple M3 (8 cores) |
1 Apple M3; 17.76 GB RAM; Driver: 4; OpenCL: 1.2 | Darwin 25.3.0 |
| ID: 7265862
Details | Tasks |
2473 | abc | 540.33 | 5,828 | 8.2.8 | GenuineIntel Intel(R) Pentium(R) Gold 8505 [Family 6 Model 154 Stepping 4] (6 cores) |
1 Intel(R) UHD Graphics; 58.38 GB RAM; OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.12.30+|libc 2.39] |
| ID: 7173823
Details | Tasks |
2474 | Houla |
539.40 | 1,273,550 | 7.16.3 | GenuineIntel Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] (2 cores) |
--- | Linux Ubuntu Ubuntu 19.10 [5.3.0-1034-azure|libc 2.30 (Ubuntu GLIBC 2.30-0ubuntu2.2)] |
| ID: 7263970
Details | Tasks |
2475 | pokar |
536.09 | 59,710 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] (6 cores) |
1 Intel(R) UHD Graphics 630; 3.13 GB RAM; OpenCL: 2.1 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 7246871
Details | Tasks |
2476 | Science United |
535.73 | 23,850 | 8.2.1 | Apple Apple M4 (10 cores) |
1 Apple M4; 10.67 GB RAM; Driver: 3; OpenCL: 1.2 | Darwin 24.6.0 |
| ID: 7216800
Details | Tasks |
2477 | 00gus |
535.60 | 1,397,300 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-1365U [Family 6 Model 186 Stepping 3] (12 cores) |
1 Intel(R) Iris(R) Xe Graphics; 14.46 GB RAM; OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 7264297
Details | Tasks |
2478 | Science United |
534.69 | 116,966 | 8.2.8 | AuthenticAMD AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 cores) |
1 NVIDIA GeForce RTX 3070 Laptop GPU; 8.00 GB RAM; Driver: 57688; OpenCL: 3.0 2 AMD Radeon(TM) Graphics; 24.09 GB RAM; OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7190225
Details | Tasks |
2479 | TulipVorlax |
534.63 | 1,242,766 | 8.2.4 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 cores) |
1 NVIDIA GeForce GTX 1650; 4.00 GB RAM; Driver: 56094; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7203933
Details | Tasks |
2480 | 21jhuKZgs7vhip3bTiAq2T1xr3zn |
533.38 | 6,173,232 | --- | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] (24 cores) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |