Top computers
Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 7177923
Details | Tasks |
161 | Anonymous | 15,333.70 | 20,459,308 | 7.16.20 | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 7208586
Details | Tasks ![]() ![]() |
162 | 44iE5XDu1mqR3EUL61G4GeGSHF7y![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15,263.54 | 11,294,702 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
ID: 1053594
Details | Tasks ![]() ![]() |
163 | [AF>Amis de la Mer] ComteZera![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15,244.11 | 4,584,940 | 8.2.4 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 0] (16 processors) |
AMD AMD Radeon RX 9070 XT (16304MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 7203977
Details | Tasks ![]() ![]() |
164 | 44iE5XDu1mqR3EUL61G4GeGSHF7y![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15,183.79 | 14,100,678 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] (8 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 7217430
Details | Tasks ![]() ![]() |
165 | bite00![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15,178.72 | 14,299,158 | 8.2.4 | GenuineIntel Common KVM processor [Family 15 Model 6 Stepping 1] (12 processors) |
--- | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.17763.00) |
ID: 7256240
Details | Tasks ![]() ![]() |
166 | Bill J. NFS![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15,163.54 | 364,024 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (8 processors) |
NVIDIA GeForce GT 710 (2048MB) driver: 456.71 OpenCL: 1.2 AMD Radeon RX550/550 Series (4096MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 7193279
Details | Tasks ![]() ![]() |
167 | ThoooR![]() ![]() ![]() ![]() ![]() |
15,119.35 | 16,454,794 | 7.20.2 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 576.97 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6211MB) OpenCL: 2.0 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 7228995
Details | Tasks ![]() ![]() |
168 | dagamier![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15,108.28 | 2,083,024 | 8.2.5 | Apple Apple M3 Max (14 processors) |
apple_gpu Apple M3 Max (27648MB) driver: 0.03 OpenCL: 1.2 OpenCL GPU apple_gpu (27648MB) driver: 1.02 |
Darwin 24.6.0 |
ID: 1457994
Details | Tasks ![]() ![]() |
169 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15,100.66 | 4,992,858 | 8.2.4 | AuthenticAMD AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
AMD Radeon RX Vega (8176MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 7225575
Details | Tasks ![]() ![]() |
170 | herby44![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15,063.30 | 1,755,708 | 7.18.1 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD Unknown AMD GPU (2560MB) OpenCL: 2.0 | Linux Linuxmint Linux Mint 21.3 [5.15.0-152-generic|libc 2.35] |
ID: 7203974
Details | Tasks ![]() ![]() |
171 | 44iE5XDu1mqR3EUL61G4GeGSHF7y![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14,875.45 | 15,422,392 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-7700T CPU @ 2.90GHz [Family 6 Model 158 Stepping 9] (8 processors) |
INTEL Intel(R) HD Graphics 630 (3232MB) OpenCL: 2.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 7239512
Details | Tasks ![]() ![]() |
172 | zflowers![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14,820.56 | 5,065,720 | 7.18.1 | GenuineIntel Intel(R) Xeon(R) CPU E7- 4870 @ 2.40GHz [Family 6 Model 47 Stepping 2] (80 processors) |
--- | Linux Ubuntu Ubuntu 22.04.5 LTS [6.8.0-60-generic|libc 2.35] |
ID: 7207435
Details | Tasks ![]() ![]() |
173 | MartianPig![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14,809.02 | 3,271,570 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 580.88 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 7223059
Details | Tasks |
174 | Anonymous | 14,628.94 | 8,412,950 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-6700T CPU @ 2.80GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 566.14 OpenCL: 3.0 [2] AMD AMD Radeon(TM) RX 6400 (4080MB) OpenCL: 2.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 7178522
Details | Tasks ![]() ![]() |
175 | Brian Schreder![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14,615.07 | 18,705,424 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
INTEL Intel(R) HD Graphics 4000 (1246MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 7225068
Details | Tasks ![]() ![]() |
176 | 3JwUFhqmyY1XPkGjBEEtL7krvr2p![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14,575.37 | 21,636,446 | 8.2.4 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 7244126
Details | Tasks |
177 | Anonymous | 14,561.82 | 1,593,410 | 7.24.5 | GenuineIntel Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] (96 processors) |
NVIDIA Tesla V100-SXM2-16GB (16144MB) driver: 550.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 21.3 [5.15.0-91-generic|libc 2.35] |
ID: 7204956
Details | Tasks ![]() ![]() |
178 | ArvaroilLaido [Toscana]![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14,424.47 | 7,848,894 | 7.22.2 | GenuineIntel Intel(R) Xeon(R) Silver 4214R CPU @ 2.40GHz [Family 6 Model 85 Stepping 7] (24 processors) |
NVIDIA Quadro RTX 4000 (8191MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
ID: 7206114
Details | Tasks ![]() ![]() |
179 | 44iE5XDu1mqR3EUL61G4GeGSHF7y![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14,410.24 | 12,727,174 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-8600T CPU @ 2.30GHz [Family 6 Model 158 Stepping 10] (6 processors) |
INTEL Intel(R) UHD Graphics 630 (3186MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 7230499
Details | Tasks ![]() ![]() |
180 | 44iE5XDu1mqR3EUL61G4GeGSHF7y![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14,373.87 | 4,392,630 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (8 processors) |
INTEL Intel(R) HD Graphics 630 (3239MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |