Paul Sands
| User ID | 1756590 |
| NFS@Home member since | 17 Feb 2022 |
| Country | United States |
| Total credit | 43,088,770 |
| Recent average credit | 19.19 |
| 14e credit | 509,616 total, 0.14 average (14156 tasks) |
| 15e_small credit | 6,915,128 total, 1.06 average (157162 tasks) |
| 15e credit | 5,888,916 total, 1.16 average (133839 tasks) |
| 16e_small credit | 6,519,800 total, 1.28 average (130396 tasks) |
| 16e credit | 23,255,310 total, 16.51 average (178887 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Einstein@Home | 494,763,632 | 146,614 | 16 Feb 2005 |
| GPUGrid | 324,750,671 | 87,053 | 14 Feb 2009 |
| Collatz Conjecture | 4,760,842,047 | 65,976 | 12 Aug 2009 |
| WEP M+2 | 18,771,587 | 28,686 | 15 Dec 2006 |
| LHC Dev@Home | 13,290,129 | 21,080 | 28 Sep 2004 |
| PrimeGrid | 269,863,465 | 7,934 | 11 May 2007 |
| World Community Grid | 23,291,021 | 4,701 | 10 Dec 2018 |
| MilkyWay@Home | 89,446,161 | 2,700 | 6 Oct 2007 |
| ClimatePrediction | 10,910,807 | 1,863 | 28 Aug 2004 |
| LHC@Home 1.0 | 21,273,972 | 744 | 28 Sep 2004 |
| Asteroids@Home | 4,446,821 | 115 | 16 Oct 2023 |
| NumberFields@Home | 43,321,829 | 29 | 18 Nov 2023 |
| NFS@Home | 43,088,770 | 21 | 17 Feb 2022 |
| Rosetta@Home | 7,557,175 | 1 | 27 Sep 2005 |
| Cosmology@Home | 5,834,413 | 0 | 7 Oct 2007 |
| MLC@Home | 9,082,489 | 0 | 9 Sep 2021 |
| Moo! Wrapper | 15,185,545 | 0 | 12 Nov 2011 |
| Ralph@Home | 217 | 0 | 5 Apr 2020 |
| Universe@Home | 50,590,667 | 0 | 12 Oct 2023 |
| Badges | |
| Team | USA |