log in

Members of BOINC Synergy

NameTotal creditRecent average creditCountry
1) Andreas 3,995,770 2,000.08 Sweden
2) ProfileContact [Founder] 3,749,264 0.09 Canada
3) AstralWalker 1,223,262 2,362.12 United States
4) John McLeod VII 1,176,619 0.10 United States
5) Pete Broad 1,083,688 0.10 United Kingdom
6) josgre62 1,079,164 0.10 Andorra
7) [B^S]ABoskovich 855,616 0.10 United States
8) Daniel 690,392 0.09 Indonesia
9) ProfileNeil Polson 618,986 0.09 Sweden
10) Raimund Barbeln 551,173 276.98 Germany
11) John Greer 400,060 0.10 United States
12) [B^S] ankabo 389,691 0.08 Germany
13) ProfileVan Fanel 366,192 0.10 Portugal
14) Reed 278,112 0.10 United States
15) ProfileMorgan the Gold 178,146 0.09 Canada
16) [B^S] thierry@home 153,715 0.10 Belgium
17) Ashish Vora 137,502 0.09 United States
18) BlkJack-21 116,704 0.07
19) Dave Griles 99,616 0.09 United States
20) [B^S] DonaldXP 51,409 0.09 Germany
Next 20


Home | My Account | Message Boards