log in

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) zioriga 4,084,377 1.45 Italy
22) Antonio Pasqua 44,254 0.20 Italy
23) Tiziano Bartolucci [Marche] 18,910 0.10 Italy
24) Francesco Romeo 9,568 0.10 Italy
25) [VENETO] Ainalhai 1,665 0.10 Italy
26) Lorenz 3,944 0.10 Italy
27) Antonio 2,448 0.10 Italy
28) IT059110 46,704 0.10 Italy
29) Leonardo Tolomei 586 0.10 Italy
30) thejackhome 8,718 0.10 International
31) morse [E.R.] - BOINC.Italy 65 0.10 Italy
32) Giuseppe 55,638 0.10 Italy
33) Profile[CAMP] Cavidor 237,455 0.10 Italy
34) Giorgio Cervati 44,692 0.10 Italy
35) bahltazar 14,174 0.10 Italy
36) Erik Pillon 30,140 0.10 Italy
37) Stefano Sun Colturi [Lombardia] 638,700 0.10 Italy
38) Alessio Susi 44 0.10 Italy
39) Giox 4,046 0.10 Italy
40) Profilelcs64 47,294 0.10 Italy
Previous 20 · Next 20


Home | My Account | Message Boards