log in

Merlyn (The Scottish Boinc Team)

Account information

User ID 885
NFS@Home member since 15 Sep 2009
Country United Kingdom
Total credit 1,067,846
Recent average credit 0.09
14e credit 0 total, 0.00 average (0 tasks)
15e_small credit 0 total, 0.00 average (0 tasks)
15e credit 0 total, 0.00 average (0 tasks)
16e_small credit 0 total, 0.00 average (0 tasks)
16e credit 0 total, 0.00 average (0 tasks)
Computers hidden

Projects in which Merlyn (The Scottish Boinc Team) is participating

Project
Click for user page
Total creditAverage creditSince
Leiden Classical 1,051,604 207 3 Jan 2008
Chess960@Home 1,012,681 92 10 May 2007
Ufluids@Home 2,406 34 27 Oct 2007
3x+1@home 31,857 0 21 Feb 2008
ABC@Home 28,351,355 0 26 Apr 2007
AlmereGrid 172 0 26 Oct 2008
AndrOINC 13,508,590 0 29 Jan 2011
APS@Home 390 0 22 Oct 2007
Aqua@Home 27,119,829 0 15 Dec 2008
BURP 1,503 0 11 May 2007
CAS@Home 124,721 0 1 Jul 2010
Cels@Home(old) 5,846 0 25 Feb 2008
Cels@Home 300 0 4 Jan 2009
Collatz Conjecture 519,393,340 0 27 Jul 2009
Cosmology@Home 585,220 0 16 Aug 2007
Drug Discovery@Home 1,211 0 7 Feb 2010
Distributed Data Mining 2,097 0 2 Mar 2010
DNETC@HOME 309,428,593 0 2 Apr 2010
Docking@Home 1,487,698 0 18 Sep 2008
DistrRTgen 110,150 0 29 Nov 2008
Edges@Home Beta 1,040,305 0 20 Oct 2009
Enigma@Home 1,001,625 0 20 Sep 2007
Eon 167,169 0 8 Sep 2010
GeneticLife@Home 1,090,311 0 27 Jun 2008
Gerasim@Home 68,283 0 21 Oct 2007
Goldbach's Conjecture 1,998 0 22 Feb 2010
FreeHAL@Home 19,611,785 0 6 Oct 2008
Hydrogen@Home 38,115 0 14 Jun 2008
Ibercivis 216,961 0 28 May 2008
Intelligence Realm 185,652 0 23 Oct 2007
Lattice Project 32,692 0 2 Sep 2007
Magnetism@Home 7,285 0 13 Jun 2008
Malaria Control 76,141 0 16 Dec 2007
Malaria Control Test Project 20,304 0 2 Jun 2008
MilkyWay@Home 500,275,021 0 8 Nov 2007
MindModeling@Home Beta 774 0 17 Mar 2008
NFS@Home 1,067,846 0 15 Sep 2009
Nqueens 216,869 0 16 Sep 2007
Orbit@Home 161 0 5 Mar 2008
Renderfarm.fi 1,239 0 17 Aug 2009
PrimeGrid 482,114,069 0 29 May 2007
PicEvolvr 1,421 0 4 Nov 2009
Pirates@Home 45 0 25 Apr 2007
Poem@Home 1,000,719 0 20 Oct 2007
pPot Tables 40 0 31 Aug 2008
PRIMABOINCA 169,059 0 11 Aug 2010
GPUGrid 37,702,577 0 14 Oct 2007
QuantumFIRE Alpha 2,072,890 0 8 Mar 2010
QMC@Home 771 0 18 Sep 2007
Rosetta@Home 1,019,110 0 25 Apr 2009
Ralph@Home 79 0 20 Jul 2007
Ramsey@Home 1,009,476 0 18 Aug 2008
Rectilinear Crossing 44,113 0 3 Jan 2008
Reversi 15,700 0 27 Jun 2008
RNA World 1,003,333 0 11 Feb 2010
RSA Lattice Siever 85,336 0 15 Jan 2010
Rieselsieve BOINC 10,976,659 0 15 Jun 2007
Seti@Home 1,122,566 0 25 Jun 2006
Seti@Home Beta 559 0 24 Nov 2007
Second Computing 3,935 0 24 Jul 2008
SHA-1 Collision 1,004,320 0 15 Aug 2007
SIMAP 3,453,532 0 26 Jul 2007
SpinHenge@Home 132,515 0 28 Jul 2007
Project Sudoku 80,005 0 1 Sep 2007
Superlinkattechnion 1,002,268 0 4 Nov 2007
Sztaki DesktopGrid 4,568 0 16 Jul 2007
Travelling Salesman 1,045,538 0 21 Oct 2007
Virtual Prairie 476,022 0 3 Jun 2008
Virus Respiratorio Sincitial 15,462 0 5 Jul 2010
VTU 11,504 0 18 Feb 2008
WEP M+2 1,018,233 0 19 Oct 2007
WUProp@Home 425,214 0 20 Apr 2010
Yoyo@Home 1,003,406 0 12 Aug 2007

Community

Badges
Profile View
Team The Scottish Boinc Team



Home | My Account | Message Boards
Generated 13 Jun 2026, 18:29:32 UTC