Time_Traveler
| User ID | 488028 |
| NFS@Home member since | 6 Dec 2020 |
| Country | Lithuania |
| Total credit | 5,208,390 |
| Recent average credit | 4,866.09 |
| 14e credit | 32,112 total, 0.00 average (892 tasks) |
| 15e_small credit | 104,940 total, 0.00 average (2385 tasks) |
| 15e credit | 251,108 total, 0.00 average (5707 tasks) |
| 16e_small credit | 500,850 total, 0.00 average (10017 tasks) |
| 16e credit | 4,319,380 total, 4,865.77 average (33226 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Einstein@Home | 251,437,656 | 2,933,801 | 19 Sep 2020 |
| Collatz Conjecture | 122,531,059 | 7,249 | 26 Sep 2020 |
| World Community Grid | 5,405,893 | 6,732 | 16 Nov 2020 |
| NFS@Home | 5,204,620 | 4,665 | 6 Dec 2020 |
| GPUGrid | 179,615,601 | 1,502 | 19 Sep 2020 |
| ClimatePrediction | 2,434,289 | 1,412 | 29 Nov 2020 |
| Van Der Waerden Numbers | 152,496 | 967 | 1 Feb 2021 |
| Kryptos@Home | 16,788 | 483 | 6 Jun 2021 |
| iThena Measurements | 404,274 | 210 | 6 Dec 2020 |
| goofyxGrid@Home NCI | 8,780 | 186 | 19 Mar 2025 |
| Yoyo@Home | 1,680,172 | 74 | 5 Dec 2020 |
| Ralph@Home | 26,937 | 54 | 10 Feb 2021 |
| WUProp@Home | 126,559 | 53 | 12 Dec 2020 |
| Asteroids@Home | 6,113,523 | 36 | 6 Jun 2020 |
| MilkyWay@Home | 20,125,254 | 27 | 20 Jun 2020 |
| Ramanujan Project | 512,062 | 23 | 12 Dec 2021 |
| MLC@Home | 6,647,593 | 11 | 15 Oct 2020 |
| Rosetta@Home | 3,483,710 | 11 | 15 Mar 2020 |
| SRBase | 113,254,785 | 11 | 6 Dec 2020 |
| PrimeGrid | 139,054,230 | 4 | 21 Sep 2020 |
| ODLK25 | 260,418 | 3 | 24 May 2025 |
| Minecraft@Home | 120,338,676 | 1 | 5 Dec 2020 |
| Amicable Numbers | 200,081,714 | 0 | 5 Dec 2020 |
| BOINC Central | 105,435 | 0 | 18 Mar 2023 |
| Beef | 55,176 | 0 | 27 Apr 2021 |
| Cosmology@Home | 29,804 | 0 | 5 Jun 2021 |
| DENIS@Home | 511,801 | 0 | 27 Feb 2023 |
| Gaia@Home | 506,902 | 0 | 12 Dec 2020 |
| TN-Grid | 1,292,641 | 0 | 12 Dec 2020 |
| iThena Computation | 154,000 | 0 | 31 Oct 2021 |
| LHC@Home 1.0 | 1,164,067 | 0 | 29 Nov 2020 |
| LODA | 579,911 | 0 | 30 May 2022 |
| Latin Squares (ODLK1) | 505,146 | 0 | 5 Dec 2020 |
| MindModeling@Home Beta | 9,549 | 0 | 6 Dec 2020 |
| Moo! Wrapper | 110,894,069 | 0 | 5 Dec 2020 |
| NanoHub@Home | 31,878 | 0 | 6 May 2020 |
| NumberFields@Home | 5,151,109 | 0 | 5 Dec 2020 |
| ODLK | 502,314 | 0 | 6 Dec 2020 |
| T.Brada Experimental Grid | 356,461 | 0 | 10 Mar 2021 |
| QuChemPedIA@home | 359,000 | 0 | 2 Dec 2020 |
| RNA World | 133 | 0 | 6 Dec 2020 |
| BOINC@TACC | 5,519 | 0 | 6 Dec 2020 |
| Universe@Home | 11,402,533 | 0 | 15 Oct 2020 |
| YAFU | 2,527,200 | 0 | 12 Dec 2020 |
| Badges | |
| Profile | View |
| Team | Sun City LT |