log in

Tern

Account information

User ID 472663
NFS@Home member since 1 Aug 2019
Country United States
Total credit 8,120,456
Recent average credit 0.09
14e credit 11,664 total, 0.00 average (324 tasks)
15e_small credit 3,168 total, 0.00 average (72 tasks)
15e credit 729,344 total, 0.00 average (16576 tasks)
16e_small credit 13,600 total, 0.00 average (272 tasks)
16e credit 7,362,680 total, 0.00 average (56636 tasks)
Computers View

Projects in which Tern is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 740,518,579 251,151 20 Sep 2015
Collatz Conjecture 422,660,434 84,097 17 Nov 2015
ClimatePrediction 7,060,188 1,548 28 Nov 2005
Amicable Numbers 211,696,812 241 17 Feb 2017
Van Der Waerden Numbers 56,417 212 4 Feb 2021
WUProp@Home 1,514,433 139 5 Dec 2015
Kryptos@Home 73,669 99 10 Jan 2021
World Community Grid 8,717,034 97 27 Nov 2015
Seti@Home 13,376,822 44 4 Dec 2003
SkyNet POGS 1,664,240 8 15 Nov 2015
Asteroids@Home 8,691,074 0 21 Sep 2015
Bitcoin Utopia 250,502,240 0 21 Oct 2015
Cosmology@Home 26,861 0 25 Mar 2023
Citizen Science Grid 9,011,769 0 29 Sep 2015
DENIS@Home 254,865 0 6 Oct 2015
Einstein@Home 107,809,016 0 27 Jul 2005
Enigma@Home 17,129,162 0 22 Sep 2015
Gerasim@Home 718,509 0 3 Jan 2021
TN-Grid 2,094,715 0 11 Nov 2015
LHC@Home 1.0 840,677 0 14 Sep 2019
LHC Dev@Home 383,017 0 21 Sep 2015
LHC Dev@Home 838,880 0 14 Sep 2019
Latin Squares (ODLK1) 1,081,653 0 25 Mar 2023
Malaria Control 100,421 0 24 Sep 2015
MilkyWay@Home 108,521,751 0 22 Sep 2015
Minecraft@Home 1,334,549 0 27 Jun 2020
MLC@Home 3,799,952 0 18 Jul 2020
Moo! Wrapper 85,203,036 0 31 Oct 2015
NFS@Home 8,120,456 0 1 Aug 2019
NumberFields@Home 5,512,470 0 17 May 2020
ODLK 1,767,500 0 25 Mar 2023
Predictor@Home 10,266 0 25 Aug 2005
Private GFN server 13,659,657 0 14 Jul 2019
Quake Catcher Network 22,177 0 21 Sep 2015
QuChemPedIA@home 253,774 0 4 Oct 2019
Rosetta@Home 4,702,007 0 25 Oct 2005
Rakesearch 435,826 0 21 Jul 2020
Ramanujan Project 508,462 0 18 Oct 2021
Seti@Home Beta 1,170,715 0 29 Sep 2015
SiDock@home 1,064,010 0 23 Oct 2020
SRBase 114,235,821 0 26 Dec 2018
Sztaki DesktopGrid 47,351 0 7 Aug 2005
BOINC@TACC 70 0 3 May 2019
Universe@Home 14,819,520 0 30 Jan 2016
YAFU 6,228,541 0 11 Sep 2019
Yoyo@Home 9,608,532 0 27 Oct 2015

Community

Badges
Team USA
Message boards 3 posts



Home | My Account | Message Boards
Generated 6 Jun 2026, 22:57:29 UTC