freestman
| User ID | 3896 |
| NFS@Home member since | 1 Mar 2010 |
| Country | China |
| URL | http://www.freestman.com |
| Total credit | 10,543,758 |
| Recent average credit | 2,904.53 |
| 14e credit | 61,560 total, 53.43 average (1710 tasks) |
| 15e_small credit | 202,532 total, 285.76 average (4603 tasks) |
| 15e credit | 585,860 total, 290.98 average (13315 tasks) |
| 16e_small credit | 674,700 total, 345.26 average (13494 tasks) |
| 16e credit | 9,014,720 total, 1,951.75 average (69344 tasks) |
| Computers | hidden |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| World Community Grid | 290,232,294 | 103,156 | 18 Jun 2005 |
| Goofyxgrid NCI | 52,355,732 | 43,004 | 22 Jul 2016 |
| Moo! Wrapper | 139,212,238 | 42,550 | 31 Oct 2014 |
| Einstein@Home | 2,036,937,563 | 31,635 | 16 Jun 2008 |
| Gerasim@Home | 5,462,171 | 18,009 | 14 Apr 2015 |
| PrimeGrid | 544,576,279 | 11,548 | 14 Jun 2008 |
| ClimatePrediction | 540,854 | 9,284 | 14 Jun 2008 |
| Leiden Classical | 320,263 | 5,764 | 14 Jun 2008 |
| iThena Measurements | 469,876 | 4,761 | 26 Dec 2023 |
| MilkyWay@Home | 3,572,781 | 4,285 | 8 Apr 2009 |
| SRBase | 11,414,675 | 4,109 | 5 Jan 2017 |
| NFS@Home | 10,543,758 | 2,905 | 1 Mar 2010 |
| Ramanujan Project | 923,454 | 2,889 | 4 Dec 2023 |
| Asteroids@Home | 6,459,046 | 1,046 | 27 Mar 2013 |
| WUProp@Home | 3,818,546 | 637 | 7 Sep 2011 |
| Seti@Home | 19,736,133 | 177 | 14 Oct 2001 |
| Ufluids@Home | 6,620 | 118 | 15 Jun 2008 |
| Yoyo@Home | 7,514,375 | 85 | 18 Aug 2010 |
| ODLK | 414,557 | 67 | 6 Jan 2018 |
| Rakesearch | 10,033,014 | 65 | 17 Dec 2017 |
| SiDock@home | 14,988,598 | 20 | 10 Feb 2021 |
| Aqua@Home | 407,804 | 11 | 9 Apr 2009 |
| VTU | 466 | 3 | 8 Apr 2009 |
| PRIMABOINCA | 6,565 | 2 | 17 Oct 2010 |
| ABC@Home | 17,658 | 0 | 14 Jun 2008 |
| Acoustics@Home | 320 | 0 | 12 Apr 2017 |
| AlmereGrid Test | 1,162 | 0 | 19 Jun 2008 |
| Amicable Numbers | 38,296,316 | 0 | 6 Mar 2017 |
| ATLAS@Home | 14,027 | 0 | 7 Jul 2014 |
| Bitcoin Utopia | 610,558 | 0 | 19 Sep 2016 |
| BURP | 439 | 0 | 19 Jun 2008 |
| CAS@Home | 258,005 | 0 | 17 Oct 2010 |
| CONVECTOR | 6 | 0 | 31 Oct 2014 |
| Collatz Conjecture | 50,536,891 | 0 | 18 Aug 2010 |
| Constellation@Home | 125 | 0 | 31 Oct 2014 |
| Cosmology@Home | 1,208,612 | 0 | 16 Jun 2008 |
| Citizen Science Grid | 1,092,611 | 0 | 10 Feb 2015 |
| Drug Discovery@Home | 10,563 | 0 | 27 Feb 2017 |
| DENIS@Home | 944,153 | 0 | 12 Apr 2015 |
| Distributed Hardware Evolution Project | 58,759 | 0 | 1 Aug 2018 |
| Docking@Home | 21,406 | 0 | 6 Jul 2009 |
| DistrRTgen | 162,120 | 0 | 22 Aug 2011 |
| Edges@Home Beta | 2,931 | 0 | 1 Mar 2010 |
| Enigma@Home | 274,244 | 0 | 18 Aug 2010 |
| Eon | 1,869 | 0 | 17 Oct 2010 |
| FightMalaria@Home | 4,182 | 0 | 15 Mar 2015 |
| TN-Grid | 59,131 | 0 | 15 Jan 2017 |
| FreeHAL@Home | 286,133 | 0 | 11 Aug 2010 |
| Ibercivis | 4,351 | 0 | 8 Apr 2009 |
| IberCivis 2 | 305,427 | 0 | 13 May 2020 |
| Lattice Project | 3,188 | 0 | 15 Jun 2008 |
| LHC@Home 1.0 | 492,542 | 0 | 14 Jun 2008 |
| Latin Squares (ODLK1) | 466,619 | 0 | 4 Dec 2017 |
| Malaria Control | 2,793 | 0 | 15 Jun 2008 |
| MindModeling@Home Beta | 6,502 | 0 | 28 Mar 2013 |
| Minecraft@Home | 2,500 | 0 | 7 Nov 2021 |
| MLC@Home | 23,286 | 0 | 11 Feb 2021 |
| Nqueens | 1,988 | 0 | 10 Apr 2009 |
| NumberFields@Home | 13,073,571 | 0 | 20 Jun 2012 |
| OProject@Home | 185,150 | 0 | 28 Mar 2013 |
| Orbit@Home | 184 | 0 | 11 Aug 2010 |
| SAT@Home | 1,260 | 0 | 20 Jun 2012 |
| Poem@Home | 880,431 | 0 | 6 Jul 2009 |
| SkyNet POGS | 903,940 | 0 | 12 Aug 2013 |
| GPUGrid | 7,739,700 | 0 | 14 Jun 2008 |
| Quake Catcher Network | 5,205 | 0 | 19 May 2008 |
| QMC@Home | 50,529 | 0 | 14 Jun 2008 |
| Rosetta@Home | 11,290,285 | 0 | 14 Jun 2008 |
| Ralph@Home | 438 | 0 | 28 Feb 2018 |
| Rectilinear Crossing | 14,924 | 0 | 13 Oct 2006 |
| RNA World | 8,204 | 0 | 27 May 2013 |
| Rieselsieve BOINC | 108 | 0 | 14 Jun 2008 |
| Seti@Home Beta | 46,198 | 0 | 20 Sep 2016 |
| SHA-1 Collision | 2,080 | 0 | 14 Jun 2008 |
| SIMAP | 3,638 | 0 | 15 Jun 2008 |
| SpinHenge@Home | 8,130 | 0 | 14 Jun 2008 |
| Stop@Home | 48 | 0 | 18 Apr 2017 |
| Superlinkattechnion | 1,290 | 0 | 14 Jun 2008 |
| SUDOKU@VTAIWAN | 827 | 0 | 7 Jul 2011 |
| Sztaki DesktopGrid | 14,704 | 0 | 14 Jun 2008 |
| Tanpaku | 378 | 0 | 15 Jun 2008 |
| Universe@Home | 19,674,700 | 0 | 5 Dec 2015 |
| Van Der Waerden Numbers | 15 | 0 | 23 Mar 2016 |
| Volpex@UH | 3,228 | 0 | 28 Mar 2013 |
| Virtual Prairie | 161 | 0 | 14 Jun 2008 |
| XANSONS for COD | 1,848 | 0 | 17 Jul 2017 |
| YAFU | 76,221 | 0 | 15 Apr 2017 |
| Badges | |
| Profile | View |
| Team | Chinese Dream |
| Message boards | 1 posts |