Bill F
| User ID | 302681 |
| NFS@Home member since | 6 Oct 2017 |
| Country | United States |
| Total credit | 1,405,260 |
| Recent average credit | 873.35 |
| 14e credit | 64,584 total, 67.50 average (1794 tasks) |
| 15e_small credit | 260,744 total, 290.62 average (5926 tasks) |
| 15e credit | 140,492 total, 206.19 average (3193 tasks) |
| 16e_small credit | 417,750 total, 335.64 average (8355 tasks) |
| 16e credit | 519,870 total, 0.00 average (4013 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| SRBase | 60,731,746 | 96,551 | 5 Jul 2018 |
| Minecraft@Home | 19,053,197 | 63,913 | 7 Sep 2020 |
| Moo! Wrapper | 125,398,645 | 54,297 | 25 Dec 2017 |
| Gerasim@Home | 4,841,981 | 52,540 | 17 Aug 2020 |
| Einstein@Home | 137,712,681 | 44,145 | 24 Dec 2005 |
| PrimeGrid | 59,588,276 | 40,494 | 7 Jun 2018 |
| Private GFN server | 15,644,741 | 22,268 | 23 Mar 2021 |
| Yoyo@Home | 2,034,547 | 4,963 | 22 Nov 2016 |
| World Community Grid | 5,516,758 | 4,780 | 16 Jan 2008 |
| MilkyWay@Home | 18,791,790 | 3,909 | 4 Jul 2009 |
| GPUGrid | 169,679,114 | 3,568 | 21 Nov 2016 |
| SiDock@home | 2,538,817 | 3,526 | 3 Dec 2020 |
| Asteroids@Home | 14,546,432 | 3,056 | 12 Jan 2013 |
| LODA | 1,267,694 | 2,463 | 14 May 2022 |
| Collatz Conjecture | 94,192,108 | 2,180 | 27 May 2018 |
| NumberFields@Home | 3,788,355 | 1,925 | 27 Sep 2021 |
| Ramanujan Project | 983,268 | 1,734 | 23 Dec 2021 |
| ClimatePrediction | 2,123,160 | 1,071 | 17 Jan 2009 |
| YAFU | 2,124,090 | 1,006 | 28 Nov 2017 |
| Latin Squares (ODLK1) | 816,287 | 931 | 5 Jul 2018 |
| Van Der Waerden Numbers | 116,112 | 914 | 3 Feb 2021 |
| NFS@Home | 1,405,260 | 873 | 6 Oct 2017 |
| goofyxGrid@Home NCI | 396,426 | 534 | 21 Jun 2024 |
| Rakesearch | 934,816 | 472 | 1 Jan 2018 |
| ODLK25 | 305,058 | 427 | 31 Dec 2024 |
| iThena Measurements | 229,114 | 424 | 4 Aug 2020 |
| WUProp@Home | 725,863 | 320 | 21 Sep 2016 |
| LHC@Home 1.0 | 1,699,922 | 227 | 2 Jun 2007 |
| ODLK | 353,953 | 174 | 3 Feb 2019 |
| Acoustics@Home | 67,536 | 129 | 20 Sep 2017 |
| Amicable Numbers | 78,332,059 | 102 | 24 Mar 2017 |
| Ralph@Home | 34,272 | 52 | 1 Jan 2018 |
| Rosetta@Home | 1,862,951 | 43 | 29 Jan 2008 |
| Leiden Classical | 16,083 | 30 | 12 Nov 2016 |
| Sourcefinder Duchamp | 66,825 | 28 | 9 Feb 2017 |
| Goofyxgrid CPU | 2,150 | 17 | 8 Dec 2018 |
| USPEX@Home | 8,593 | 10 | 14 Sep 2023 |
| MLC@Home | 2,052,848 | 8 | 2 Jul 2020 |
| SkyNet POGS | 411,669 | 4 | 13 Aug 2013 |
| IberCivis 2 | 21,938 | 2 | 25 Apr 2020 |
| Seti@Home | 5,653,653 | 2 | 18 May 1999 |
| Beef | 2,673 | 0 | 31 Mar 2021 |
| Climate@Home v2 | 450 | 0 | 5 May 2017 |
| Cosmology@Home | 241,610 | 0 | 21 Dec 2007 |
| Citizen Science Grid | 1,110,180 | 0 | 23 Aug 2017 |
| Drug Discovery@Home | 57,195 | 0 | 15 Aug 2017 |
| DENIS@Home | 957,293 | 0 | 7 Feb 2017 |
| Distributed Hardware Evolution Project | 2,006,708 | 0 | 4 Aug 2018 |
| FightMalaria@Home | 166,568 | 0 | 22 Apr 2015 |
| TN-Grid | 1,161,875 | 0 | 3 Apr 2017 |
| iThena Computation | 31,500 | 0 | 9 Nov 2021 |
| Kryptos@Home | 386 | 0 | 12 Jan 2021 |
| LHC Dev@Home | 1,583,175 | 0 | 2 Jun 2007 |
| Malaria Control | 504,064 | 0 | 21 Jun 2006 |
| MindModeling@Home Beta | 577 | 0 | 29 Feb 2020 |
| NanoHub@Home | 2,170 | 0 | 6 Nov 2018 |
| T.Brada Experimental Grid | 49,095 | 0 | 14 Sep 2020 |
| QuChemPedIA@home | 69,911 | 0 | 21 Dec 2019 |
| RNA World | 2 | 0 | 13 Jun 2018 |
| Seti@Home Beta | 31,786 | 0 | 13 Jun 2018 |
| Symmetric Prime Tuples | 491,397 | 0 | 16 Jun 2023 |
| Stop@Home | 6,103 | 0 | 7 Nov 2017 |
| Sztaki DesktopGrid | 0 | 0 | 7 Apr 2017 |
| BOINC@TACC | 3,082 | 0 | 3 Jun 2019 |
| Universe@Home | 7,001,632 | 0 | 23 Jun 2016 |
| VGTU@Home | 56,845 | 0 | 21 Aug 2017 |
| Badges | |
| Profile | View |
| Team | Worldwide TechServices |
| Message boards | 12 posts |