Skivelitis2
| User ID | 29916 |
| NFS@Home member since | 16 May 2015 |
| Country | United States |
| Total credit | 11,392,922 |
| Recent average credit | 0.10 |
| 14e credit | 1,000,116 total, 0.00 average (27781 tasks) |
| 15e_small credit | 1,163,712 total, 0.00 average (26448 tasks) |
| 15e credit | 1,066,824 total, 0.00 average (24246 tasks) |
| 16e_small credit | 1,013,700 total, 0.00 average (20274 tasks) |
| 16e credit | 7,139,600 total, 0.00 average (54989 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Collatz Conjecture | 4,531,717,668 | 5,252,192 | 28 Mar 2015 |
| Goofyxgrid NCI | 51,741,536 | 41,275 | 12 Nov 2015 |
| WEP M+2 | 2,571,177 | 976 | 6 Oct 2018 |
| Acoustics@Home | 1,000,440 | 588 | 29 Mar 2017 |
| ClimatePrediction | 1,060,728 | 566 | 6 Nov 2014 |
| SkyNet POGS | 1,279,706 | 361 | 8 Nov 2014 |
| Goofyxgrid CPU | 1,807,629 | 262 | 5 Feb 2018 |
| goofyxGrid@Home NCI | 83,630 | 160 | 26 Jun 2024 |
| LHC Dev@Home | 1,080,335 | 152 | 6 Nov 2014 |
| Cosmology@Home | 2,908,925 | 100 | 6 Nov 2014 |
| Einstein@Home | 61,040,831 | 92 | 6 Nov 2014 |
| MilkyWay@Home | 40,349,882 | 13 | 6 Nov 2014 |
| Kryptos@Home | 53,746 | 2 | 11 Jan 2021 |
| Amicable Numbers | 35,467,929 | 0 | 8 Feb 2017 |
| Asteroids@Home | 7,459,252 | 0 | 6 Nov 2014 |
| ATLAS@Home | 10,019 | 0 | 6 Nov 2014 |
| Beef | 112,150 | 0 | 15 Apr 2021 |
| Bitcoin Utopia | 95,739,088,000 | 0 | 30 May 2015 |
| World Community Grid | 35,233,093 | 0 | 21 Mar 2015 |
| CAS@Home | 11,986 | 0 | 6 Oct 2018 |
| Citizen Science Grid | 11,066,329 | 0 | 16 May 2015 |
| Drug Discovery@Home | 2,032,225 | 0 | 23 Feb 2017 |
| DENIS@Home | 1,608,241 | 0 | 26 Apr 2015 |
| Distributed Hardware Evolution Project | 10,000,340 | 0 | 28 Jun 2018 |
| Enigma@Home | 10,001,739 | 0 | 16 May 2015 |
| Gaia@Home | 1,000,007 | 0 | 13 Sep 2019 |
| Gerasim@Home | 34,734,837 | 0 | 21 Apr 2015 |
| TN-Grid | 2,567,327 | 0 | 2 Dec 2016 |
| IberCivis 2 | 272,779 | 0 | 24 Apr 2020 |
| iThena Measurements | 3,273,362 | 0 | 23 Sep 2019 |
| iThena Computation | 1,437,784 | 0 | 31 Oct 2021 |
| LHC@Home 1.0 | 1,160,789 | 0 | 6 Nov 2014 |
| LHC Dev@Home | 112,706 | 0 | 20 Apr 2015 |
| LODA | 1,355,138 | 0 | 13 May 2022 |
| Latin Squares (ODLK1) | 4,067,215 | 0 | 17 Nov 2017 |
| MindModeling@Home Beta | 130,357 | 0 | 10 Oct 2018 |
| Minecraft@Home | 35,807,053 | 0 | 24 Jun 2020 |
| MLC@Home | 3,599,852 | 0 | 1 Jul 2020 |
| Moo! Wrapper | 138,027,754 | 0 | 5 Apr 2017 |
| NFS@Home | 11,392,922 | 0 | 16 May 2015 |
| NumberFields@Home | 15,998,636 | 0 | 16 May 2015 |
| ODLK | 4,018,562 | 0 | 23 May 2017 |
| ODLK25 | 30,059 | 0 | 2 Jan 2025 |
| T.Brada Experimental Grid | 1,000,314 | 0 | 17 Feb 2019 |
| Private GFN server | 12,380,510 | 0 | 13 Jan 2021 |
| PrimeGrid | 1,112,068,809 | 0 | 28 Mar 2015 |
| GPUGrid | 129,575,973 | 0 | 12 Mar 2016 |
| Quake Catcher Network | 106,216 | 0 | 31 Jan 2015 |
| Quake-Catcher Network EMSC / CSEM | 46 | 0 | 4 Jun 2015 |
| QuChemPedIA@home | 1,033,455 | 0 | 4 Oct 2019 |
| Rosetta@Home | 2,519,849 | 0 | 27 Mar 2020 |
| Rakesearch | 13,065,220 | 0 | 16 Nov 2017 |
| Ramanujan Project | 2,745,673 | 0 | 16 Oct 2021 |
| Seti@Home | 2,336,534 | 0 | 6 Nov 2014 |
| Seti@Home Beta | 219,040 | 0 | 1 Jun 2019 |
| SiDock@home | 2,586,560 | 0 | 23 Oct 2020 |
| Symmetric Prime Tuples | 1,055,232 | 0 | 15 Jun 2023 |
| SRBase | 595,320,979 | 0 | 23 May 2015 |
| Stop@Home | 3,769 | 0 | 2 Mar 2017 |
| Universe@Home | 27,215,401 | 0 | 21 Feb 2015 |
| Van Der Waerden Numbers | 1,010,133 | 0 | 8 Feb 2021 |
| VGTU@Home | 28,541 | 0 | 6 Oct 2018 |
| WUProp@Home | 2,838,977 | 0 | 8 Nov 2014 |
| XANSONS for COD | 2,012,090 | 0 | 16 Aug 2017 |
| YAFU | 5,266,692 | 0 | 6 Oct 2018 |
| Yoyo@Home | 11,231,112 | 0 | 26 Apr 2015 |
| Badges | |
| Profile | View |
| Team | TeAm AnandTech |
| Friends | Oleg Gazrar |