Orange Kid
| User ID | 29097 |
| NFS@Home member since | 2 May 2015 |
| Country | International |
| Total credit | 22,898,348 |
| Recent average credit | 4,743.05 |
| 14e credit | 232,596 total, 0.74 average (6461 tasks) |
| 15e_small credit | 1,041,216 total, 35.96 average (23664 tasks) |
| 15e credit | 919,336 total, 28.78 average (20894 tasks) |
| 16e_small credit | 1,500,300 total, 28.84 average (30006 tasks) |
| 16e credit | 19,204,900 total, 4,710.64 average (147730 tasks) |
| Computers | hidden |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| PrimeGrid | 942,231,004 | 2,104,791 | 2 Jan 2015 |
| Gerasim@Home | 134,198,112 | 1,346,400 | 20 Jan 2015 |
| Moo! Wrapper | 1,604,103,630 | 840,737 | 7 Jan 2015 |
| SRBase | 1,069,886,819 | 558,736 | 7 Oct 2018 |
| Einstein@Home | 732,064,948 | 321,921 | 4 May 2010 |
| Private GFN server | 105,345,944 | 135,582 | 2 Aug 2021 |
| GPUGrid | 3,261,023,254 | 127,482 | 4 Jan 2017 |
| Minecraft@Home | 410,605,000 | 105,020 | 4 Aug 2023 |
| Collatz Conjecture | 733,254,148 | 78,295 | 3 Nov 2014 |
| ClimatePrediction | 13,683,788 | 69,543 | 4 Apr 2010 |
| Amicable Numbers | 1,464,822,310 | 30,382 | 5 Mar 2017 |
| Rakesearch | 3,731,786 | 16,651 | 25 Jul 2018 |
| MilkyWay@Home | 40,221,241 | 10,563 | 30 Jan 2015 |
| YAFU | 9,367,727 | 9,797 | 13 Jan 2015 |
| Ramanujan Project | 3,124,873 | 8,754 | 6 Jan 2022 |
| NFS@Home | 22,898,348 | 5,258 | 2 May 2015 |
| SiDock@home | 7,113,937 | 3,637 | 10 Jan 2021 |
| Yoyo@Home | 13,762,615 | 2,550 | 31 Oct 2014 |
| iThena Measurements | 599,146 | 2,036 | 8 Jan 2022 |
| Leiden Classical | 284,884 | 1,523 | 1 Mar 2010 |
| NumberFields@Home | 74,026,515 | 1,217 | 12 Apr 2017 |
| goofyxGrid@Home NCI | 90,740 | 712 | 7 Jan 2025 |
| WUProp@Home | 312,010 | 202 | 24 Jun 2022 |
| Seti@Home | 10,092,198 | 163 | 22 May 1999 |
| Gaia@Home | 3,302,540 | 162 | 30 Jan 2022 |
| Cosmology@Home | 6,922,822 | 135 | 1 May 2017 |
| World Community Grid | 13,842,343 | 113 | 11 Feb 2016 |
| ODLK | 5,578,162 | 113 | 26 Sep 2018 |
| Asteroids@Home | 17,042,549 | 95 | 5 Mar 2015 |
| LODA | 1,755,607 | 59 | 19 May 2022 |
| Latin Squares (ODLK1) | 5,333,128 | 40 | 7 Jun 2018 |
| LHC@Home 1.0 | 2,087,505 | 10 | 9 May 2017 |
| spacious@home | 1,122,050 | 6 | 31 Oct 2025 |
| Sztaki DesktopGrid | 516 | 6 | 23 Apr 2018 |
| Rosetta@Home | 5,247,563 | 3 | 6 Nov 2014 |
| Acoustics@Home | 1,084,902 | 0 | 18 Jan 2018 |
| CONVECTOR | 1,347 | 0 | 19 Jan 2015 |
| Constellation@Home | 3,515 | 0 | 6 Nov 2014 |
| Citizen Science Grid | 2,606,577 | 0 | 31 May 2016 |
| DENIS@Home | 1,662,620 | 0 | 1 Jul 2022 |
| Distributed Hardware Evolution Project | 2,721,329 | 0 | 25 Jun 2019 |
| Enigma@Home | 5,255,126 | 0 | 23 May 2018 |
| TN-Grid | 3,463,032 | 0 | 19 Oct 2017 |
| IberCivis 2 | 104,396 | 0 | 13 May 2020 |
| iThena Computation | 1,287,300 | 0 | 8 Jan 2022 |
| MindModeling@Home Beta | 200,235 | 0 | 7 Sep 2017 |
| MLC@Home | 6,149,884 | 0 | 10 Jan 2021 |
| ODLK25 | 1,043,363 | 0 | 23 Feb 2025 |
| T.Brada Experimental Grid | 3,007,723 | 0 | 26 Sep 2020 |
| Poem@Home | 10,150,390 | 0 | 12 Sep 2016 |
| SkyNet POGS | 2,843,145 | 0 | 10 Feb 2016 |
| QuChemPedIA@home | 6,015,741 | 0 | 4 Jan 2020 |
| Symmetric Prime Tuples | 1,622,827 | 0 | 6 Aug 2023 |
| Universe@Home | 310,757,290 | 0 | 1 Jun 2015 |
| USPEX@Home | 4,379 | 0 | 26 Sep 2023 |
| VGTU@Home | 587,056 | 0 | 5 Mar 2017 |
| WEP M+2 | 1,205,192 | 0 | 3 Jun 2020 |
| Badges | |
| Team | The FPS Team |
| Message boards | 3 posts |
| Friends | Rudy Toody![]() |