biodoc
| User ID | 1700 |
| NFS@Home member since | 31 Oct 2009 |
| Country | United States |
| Total credit | 50,377,604 |
| Recent average credit | 4,441.50 |
| 14e credit | 0 total, 0.00 average (0 tasks) |
| 15e_small credit | 0 total, 0.00 average (0 tasks) |
| 15e credit | 14,960 total, 0.00 average (340 tasks) |
| 16e_small credit | 0 total, 0.00 average (0 tasks) |
| 16e credit | 49,246,080 total, 4,132.11 average (378816 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| World Community Grid | 284,742,033 | 223,620 | 19 Dec 2008 |
| LHC@Home 1.0 | 38,094,039 | 97,403 | 1 Nov 2008 |
| ClimatePrediction | 56,459,531 | 39,199 | 2 Oct 2019 |
| Donate@Home | 6,531,300 | 9,133 | 8 Feb 2013 |
| PrimeGrid | 1,166,170,617 | 8,108 | 25 Feb 2010 |
| NFS@Home | 50,377,604 | 4,442 | 31 Oct 2009 |
| Acoustics@Home | 1,042,104 | 1,006 | 22 Apr 2018 |
| Leiden Classical | 1,121,486 | 546 | 2 Mar 2010 |
| Collatz Conjecture | 623,477,977 | 485 | 23 Oct 2009 |
| Ralph@Home | 137,449 | 345 | 16 Feb 2006 |
| Asteroids@Home | 13,821,083 | 68 | 26 Jan 2013 |
| spacious@home | 10,171,800 | 56 | 24 Oct 2025 |
| Private GFN server | 14,774,328 | 55 | 15 Jan 2021 |
| MLC@Home | 10,101,064 | 10 | 20 Aug 2020 |
| Kryptos@Home | 17,424 | 9 | 10 Apr 2021 |
| Seti@Home | 19,441,167 | 5 | 1 Aug 2009 |
| SRBase | 500,937,050 | 2 | 6 May 2018 |
| Amicable Numbers | 562,461,501 | 1 | 19 Jan 2018 |
| Moo! Wrapper | 272,994,358 | 1 | 11 Jul 2011 |
| Sztaki DesktopGrid | 478 | 1 | 1 Nov 2008 |
| XANSONS for COD | 1,529,098 | 1 | 23 Jun 2018 |
| ABC@Home | 518,506 | 0 | 29 Apr 2008 |
| Albert@Home | 325,011 | 0 | 4 Jul 2014 |
| ATLAS@Home | 6,288 | 0 | 23 Apr 2015 |
| BOINC Central | 2,509,714 | 0 | 17 Jun 2025 |
| CAS@Home | 253,071 | 0 | 5 Apr 2014 |
| CONVECTOR | 10,577 | 0 | 13 Feb 2015 |
| Constellation@Home | 511,283 | 0 | 30 Jun 2014 |
| Correlizer | 2,511,907 | 0 | 21 Aug 2011 |
| Cosmology@Home | 10,010,018 | 0 | 14 Nov 2010 |
| Citizen Science Grid | 5,528,431 | 0 | 17 Jan 2018 |
| Drug Discovery@Home | 18,744 | 0 | 25 Jan 2018 |
| DENIS@Home | 10,338,403 | 0 | 26 Mar 2018 |
| Distributed Hardware Evolution Project | 16,194,414 | 0 | 5 Jul 2018 |
| Docking@Home | 253,162 | 0 | 1 Nov 2008 |
| DistrRTgen | 11,991,953 | 0 | 7 Sep 2011 |
| Einstein@Home | 1,967,819,535 | 0 | 30 Aug 2009 |
| Edges@Home Beta | 1,491,649 | 0 | 2 Feb 2010 |
| Enigma@Home | 25,314,491 | 0 | 21 Jan 2008 |
| Eon | 1,483,234 | 0 | 22 Oct 2010 |
| FightMalaria@Home | 1,057,180 | 0 | 22 Oct 2012 |
| Gaia@Home | 12,655,496 | 0 | 10 Apr 2021 |
| Gerasim@Home | 10,259,663 | 0 | 16 Nov 2014 |
| TN-Grid | 11,863,330 | 0 | 11 Feb 2018 |
| goofyxGrid@Home NCI | 5,236 | 0 | 3 Jul 2024 |
| FreeHAL@Home | 102,738 | 0 | 7 Nov 2009 |
| Ibercivis | 33,909 | 0 | 31 Jan 2009 |
| IberCivis 2 | 685,539 | 0 | 26 Apr 2020 |
| iThena Measurements | 118 | 0 | 12 Feb 2021 |
| LHC Dev@Home | 2,641,736 | 0 | 25 Jul 2022 |
| LHC Dev@Home | 17,161,078 | 0 | 1 Nov 2008 |
| LODA | 1,045,207 | 0 | 17 May 2022 |
| Latin Squares (ODLK1) | 1,199,397 | 0 | 28 Mar 2018 |
| Magnetism@Home | 39,713 | 0 | 31 Jan 2009 |
| Malaria Control | 1,075,524 | 0 | 14 Jan 2008 |
| MilkyWay@Home | 565,016,495 | 0 | 29 Jul 2008 |
| MindModeling@Home Beta | 370,151 | 0 | 4 Oct 2018 |
| Minecraft@Home | 104,795,441 | 0 | 13 Sep 2021 |
| Neurona@Home | 4,503 | 0 | 3 Jun 2012 |
| NRG | 14,912 | 0 | 12 Apr 2013 |
| NumberFields@Home | 26,233,517 | 0 | 10 May 2012 |
| ODLK | 2,560,474 | 0 | 26 Mar 2018 |
| T.Brada Experimental Grid | 2,585,616 | 0 | 7 Jan 2020 |
| Poem@Home | 28,515,855 | 0 | 29 Feb 2008 |
| SkyNet POGS | 2,599,980 | 0 | 18 Oct 2012 |
| GPUGrid | 10,085,929,375 | 0 | 26 Aug 2008 |
| QuChemPedIA@home | 16,633,883 | 0 | 8 Dec 2019 |
| Radioactive@Home | 71,098 | 0 | 13 Oct 2023 |
| Rosetta@Home | 30,720,744 | 0 | 19 Feb 2006 |
| Rakesearch | 5,244,280 | 0 | 3 Feb 2018 |
| Riojascience@Home | 128,547 | 0 | 28 Feb 2014 |
| RNA World | 1,983,751 | 0 | 5 Oct 2010 |
| Ramanujan Project | 5,555,076 | 0 | 16 Oct 2021 |
| Seti@Home Beta | 41,142 | 0 | 6 Sep 2019 |
| SiDock@home | 11,107,042 | 0 | 7 Jan 2021 |
| SIMAP | 2,815,703 | 0 | 7 Nov 2009 |
| Sim1@Home | 282,820 | 0 | 17 Mar 2012 |
| SpinHenge@Home | 276,036 | 0 | 1 Nov 2008 |
| Symmetric Prime Tuples | 2,580,628 | 0 | 26 Jul 2023 |
| Superlinkattechnion | 106,339 | 0 | 13 May 2011 |
| Universe@Home | 528,468,833 | 0 | 22 Feb 2015 |
| Universe@Home Test | 1,071,353 | 0 | 20 Jul 2014 |
| VGTU@Home | 391,734 | 0 | 12 Feb 2018 |
| WEP M+2 | 1,084,443 | 0 | 8 Apr 2015 |
| WUProp@Home | 113,426 | 0 | 16 Nov 2010 |
| YAFU | 10,231,020 | 0 | 18 Feb 2014 |
| Yoyo@Home | 17,139,965 | 0 | 29 Aug 2008 |
| Badges | |
| Team | TeAm AnandTech |
| Message boards | 2 posts |
| Friends | Bernie O |