mmonnin
| User ID | 169908 |
| NFS@Home member since | 1 Mar 2017 |
| Country | United States |
| Total credit | 28,637,788 |
| Recent average credit | 8,128.42 |
| 14e credit | 965,952 total, 418.53 average (26832 tasks) |
| 15e_small credit | 1,748,076 total, 7,582.92 average (39729 tasks) |
| 15e credit | 1,282,820 total, 0.00 average (29155 tasks) |
| 16e_small credit | 5,256,900 total, 3.16 average (105138 tasks) |
| 16e credit | 19,384,040 total, 16.89 average (149108 tasks) |
| Computers | hidden |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Einstein@Home | 4,035,499,560 | 5,170,736 | 29 May 2016 |
| Amicable Numbers | 1,109,726,710 | 267,596 | 19 Mar 2017 |
| Moo! Wrapper | 1,014,105,622 | 225,126 | 29 Aug 2016 |
| PrimeGrid | 1,884,245,661 | 222,040 | 4 Jun 2016 |
| Minecraft@Home | 1,543,086,845 | 77,690 | 25 Jun 2020 |
| spacious@home | 11,591,600 | 67,569 | 21 Oct 2025 |
| YAFU | 37,402,032 | 63,691 | 21 Mar 2017 |
| Goofyxgrid NCI | 136,265,932 | 56,538 | 28 Oct 2016 |
| Gaia@Home | 39,823,567 | 51,869 | 3 Sep 2019 |
| PRIMABOINCA | 1,155,200 | 34,453 | 8 Oct 2018 |
| SiDock@home | 19,418,087 | 34,124 | 23 Oct 2020 |
| ClimatePrediction | 29,216,883 | 34,111 | 28 May 2017 |
| SRBase | 1,067,105,886 | 30,614 | 1 Feb 2017 |
| Rakesearch | 23,533,591 | 21,811 | 8 Sep 2017 |
| Gerasim@Home | 258,313,349 | 21,628 | 14 Jun 2017 |
| Ramanujan Project | 9,325,847 | 17,304 | 16 Oct 2021 |
| World Community Grid | 71,979,467 | 10,250 | 20 Jul 2016 |
| NFS@Home | 28,637,788 | 8,128 | 1 Mar 2017 |
| SkyNet POGS | 4,186,983 | 7,104 | 1 Jun 2016 |
| goofyxGrid@Home NCI | 4,084,619 | 6,606 | 21 Jun 2024 |
| NumberFields@Home | 100,469,496 | 3,767 | 1 Feb 2017 |
| BURP | 636,321 | 3,759 | 21 Mar 2017 |
| ODLK | 5,722,648 | 3,741 | 29 May 2017 |
| axiom | 277,150 | 3,586 | 30 Jan 2026 |
| iThena Measurements | 4,374,572 | 1,878 | 23 Sep 2019 |
| Leiden Classical | 52,837 | 920 | 29 Dec 2016 |
| WUProp@Home | 2,459,439 | 895 | 22 Aug 2016 |
| Goofyxgrid CPU | 1,077,879 | 742 | 5 Feb 2018 |
| Asteroids@Home | 55,040,337 | 658 | 3 Aug 2016 |
| Acoustics@Home | 1,400,929 | 656 | 2 Apr 2017 |
| MilkyWay@Home | 1,014,814,678 | 563 | 2 Oct 2016 |
| Yoyo@Home | 35,378,308 | 543 | 5 Oct 2016 |
| Latin Squares (ODLK1) | 5,065,702 | 234 | 29 Nov 2017 |
| Quake Catcher Network Taiwan | 22,179 | 204 | 13 Jan 2017 |
| Private GFN server | 252,599,844 | 160 | 24 Oct 2017 |
| Radioactive@Home | 99,130 | 146 | 10 Oct 2016 |
| Collatz Conjecture | 1,213,278,633 | 124 | 29 May 2016 |
| Sourcefinder Duchamp | 48,589 | 103 | 28 May 2017 |
| Enigma@Home | 67,848,645 | 95 | 2 Jul 2016 |
| Distributed Data Mining | 1,176,288 | 82 | 21 Mar 2017 |
| GPUGrid | 7,990,341,558 | 63 | 2 Jul 2016 |
| Sztaki DesktopGrid | 35,024 | 50 | 29 May 2017 |
| USPEX@Home | 69,705 | 18 | 13 Sep 2023 |
| iThena Computation | 5,836,690 | 4 | 2 Nov 2021 |
| Kryptos@Home | 1,004,424 | 1 | 12 Jan 2021 |
| Nickeycat | 27,711 | 1 | 25 Jul 2019 |
| Albert@Home | 431,205 | 0 | 29 Dec 2016 |
| BOINC Central | 5,027,781 | 0 | 28 Apr 2025 |
| Beef | 1,024,132 | 0 | 31 Mar 2021 |
| CAS@Home | 18,518 | 0 | 29 Dec 2016 |
| Cosmology@Home | 11,205,396 | 0 | 29 Dec 2016 |
| Citizen Science Grid | 34,803,115 | 0 | 31 May 2016 |
| DBN Upper Bound | 44,875 | 0 | 25 Sep 2018 |
| Drug Discovery@Home | 6,961,791 | 0 | 25 Jan 2017 |
| DENIS@Home | 11,641,483 | 0 | 18 Nov 2016 |
| Distributed Hardware Evolution Project | 15,776,229 | 0 | 10 Jun 2018 |
| TN-Grid | 4,522,662 | 0 | 24 Oct 2016 |
| IberCivis 2 | 162,745 | 0 | 16 Apr 2020 |
| Lattice Project | 1,742 | 0 | 5 Oct 2016 |
| LHC@Home 1.0 | 29,783,045 | 0 | 22 Mar 2017 |
| LHC Dev@Home | 6,492,588 | 0 | 20 Jun 2017 |
| LODA | 25,682,984 | 0 | 15 May 2022 |
| MindModeling@Home Beta | 1,319,083 | 0 | 19 Jun 2017 |
| MLC@Home | 6,457,131 | 0 | 1 Jul 2020 |
| NanoHub@Home | 305,743 | 0 | 16 Jan 2018 |
| ODLK25 | 5,014,507 | 0 | 30 Dec 2024 |
| T.Brada Experimental Grid | 2,995,826 | 0 | 16 Feb 2019 |
| Poem@Home | 443,640 | 0 | 30 May 2016 |
| Quake Catcher Network | 4,969 | 0 | 23 Nov 2016 |
| QuChemPedIA@home | 2,548,714 | 0 | 8 Oct 2019 |
| Rosetta@Home | 25,390,629 | 0 | 2 Jun 2016 |
| Ralph@Home | 392,615 | 0 | 6 Dec 2016 |
| RNA World | 182,423 | 0 | 19 Jun 2017 |
| Seti@Home | 10,176,849 | 0 | 8 Jun 2017 |
| Seti@Home Beta | 1,005,723 | 0 | 14 Jun 2017 |
| Symmetric Prime Tuples | 10,993,307 | 0 | 15 Jun 2023 |
| Stop@Home | 127,675 | 0 | 13 Jun 2017 |
| BOINC@TACC | 152,147 | 0 | 12 Feb 2019 |
| Universe@Home | 317,253,046 | 0 | 2 Jun 2016 |
| Van Der Waerden Numbers | 1,038,278 | 0 | 4 Jul 2016 |
| VGTU@Home | 1,403,951 | 0 | 3 Aug 2016 |
| WEP M+2 | 2,811,807 | 0 | 21 Mar 2017 |
| XANSONS for COD | 5,313,490 | 0 | 28 Nov 2016 |
| Badges | |
| Team | TeAm AnandTech |
| Message boards | 6 posts |