Detailed status of lasievee
NFS@Home currently is sieving the following numbers using the lasievee app. When you participate in NFS@Home, work for one or more of these numbers will be assigned to your computer. The parameters defining the number will be downloaded to your computer, and the computed 'relations' needed for the post processing step will be uploaded to the main server. This happens automatically; you don't have to do anything. See the bottom of the page for the meaning of each column.
These numbers are being distributed to the clients right now. You can notice them because the workunits you get starts with these names.
# | Name | Project | Type | Bits | Q range | Pushed | Unsent | Pending | Received | Relations | Est. Pending Rels | Post processing / Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8p5_307 | Homogeneous_Cunningham | SNFS(277) | 33 | 40-365 M | 100 % | 0 | 43 | 81205 | 726,985,058 | 402,861 | |
2 | C215_151_72 | XYYXF | SNFS(280) | 33 | 30-405 M | 85.05 % | 822 | 8376 | 70271 | 696,756,301 | 85,737,384 | |
3 | 8m7_307 | Homogeneous_Cunningham | SNFS(277) | 33 | 35-400 M | 1.09 % | 1000 | 0 | 0 | 0 | ... |
Total size of result files: 95.28 GB
These numbers are planned, they are currently reviewed or waiting for space on the server disk, and will soon be processed.
# | Name | Project | Type | Bits | Post processing / Comments |
---|
These numbers have been successfully sieved, and are waiting for someone to post process them. We're still receiving pending results, but no work is generated because we have sufficient relations.
# | Name | Project | Type | Bits | Q range | Pushed | Unsent | Pending | Received | Relations | Est. Pending Rels | Post processing / Comments |
---|
Total size of MANAGED pending files: 0 GB
These numbers have been successfully sieved, and are being post processed
# | Name | Project | Type | Bits | Post processing / Comments |
---|---|---|---|---|---|
1 | C194_660_1017 | Aliquot | GNFS(194) | 33 | Mike Curtis |
2 | 6p5_356 | Homogeneous_Cunningham | SNFS(277) | 33 | M Vang |
These numbers have been successfully factored
# | Name | Project | Type | Bits | Post processing / Comments |
---|---|---|---|---|---|
1 | 11,301+ | Cunningham | SNFS(268.7) | 31 | G. Childers: P104 * P107 |
2 | 11,301- | Cunningham | SNFS(268.7) | 31 | G. Childers: P106 * P156 |
3 | 3,637- | Cunningham | SNFS(260.5) | 31 | M. Vang: P85 * P127 |
4 | 3,637+ | Cunningham | SNFS(260.5) | 31 | M. Vang: P63 * P66 * P109 |
5 | 3,725+ | Cunningham | GNFS(179.4) | 32 | M. Vang: P79 * P102 |
6 | 1723,83- | OddPerfect | SNFS(271.8) | 31 | G. Childers: P87 * P180 |
7 | 3617523089023,19- | OddPerfect | SNFS(238.6) | 31 | Thomas Womack: P84 * P143 |
8 | 5233,71- | OddPerfect | SNFS(267.8) | 31 | G. Childers: P93 * P169 |
9 | F1797 | Fibonacci | SNFS(250.4) | 31 | G. Childers: P112 * P136 |
10 | F1821 | Fibonacci | SNFS(253.7) | 31 | Thomas Womack: P66 * P73 * P80 |
11 | F1839 | Fibonacci | SNFS(256.2) | 31 | G. Childers: P66 * P90 * P98 |
12 | F1229 | Fibonacci | SNFS(256.5) | 31 | Carlos Pinho: P79 * P82 * P82 |
13 | L1797 | Lucas | SNFS(250.4) | 31 | G. Childers: P72 * P115 |
14 | L1201 | Lucas | SNFS(251.0) | 31 | Carlos Pinho: P81 * P138 |
15 | L1803 | Lucas | SNFS(251.2) | 31 | Carlos Pinho: P96 * P120 |
16 | L1809 | Lucas | SNFS(252.0) | 31 | Thomas Womack: P88 * P124 |
17 | L1812 | Lucas | SNFS(252.5) | 31 | Thomas Womack: P71 * P180 |
18 | L1213 | Lucas | SNFS(253.5) | 31 | Jarod McClintock: P61 * P185 |
19 | L1821 | Lucas | SNFS(253.7) | 31 | Thomas Womack: P57 * P60 * P103 |
20 | L1217 | Lucas | SNFS(254.3) | 31 | Thomas Womack P99 * P100 |
21 | L1421 | Lucas | SNFS(254.5) | 31 | Thomas Womack: P66 * P147 |
22 | L1827 | Lucas | SNFS(254.5) | 31 | Thomas Womack: P94 * P102 |
23 | L1342 | Lucas | SNFS(255.0 (quintic)) | 31 | Thomas Womack: P55 * P56 * P96 |
24 | L1833 | Lucas | SNFS(255.4) | 31 | Thomas Womack: P85 * P97 |
25 | C176_3270_677 | Aliquot | GNFS(176) | 31 | Thomas Womack: P83 * P93 |
26 | L1839 | Lucas | SNFS(256.2) | 31 | Thomas Womack: P71 * P128 |
27 | L1228 | Lucas | SNFS(256.6) | 31 | G. Childers: P97 * P108 |
28 | L1229 | Lucas | SNFS(256.8) | 31 | G. Childers: P80 * P115 |
29 | L1851 | Lucas | SNFS(257.9) | 31 | G. Childers: P56 * P132 |
30 | L1237 | Lucas | SNFS(258.5) | 31 | G. Childers: P61 * P176 |
31 | L1364 | Lucas | SNFS(259.1 (quintic)) | 31 | Thomas Womack: P93 * P159 |
32 | C178_8352_1755 | Aliquot | GNFS(178) | 31 | Thomas Womack: P71 * P107 |
33 | F1231 | Fibonacci | SNFS(256.9) | 31 | G. Childers: P88 * P123 |
34 | F1237 | Fibonacci | SNFS(258.2) | 31 | Thomas Womack: P61 * P128 |
35 | F1241 | Fibonacci | SNFS(259) | 31 | Thomas Womack: P86 * P145 |
36 | F1259 | Fibonacci | SNFS(262.8) | 31 | Thomas Womack: P83 * P148 |
37 | F1463 | Fibonacci | SNFS(262.1) | 31 | Thomas Womack: P78 * P111 |
38 | F1881 | Fibonacci | SNFS(262.1) | 31 | Thomas Womack: P60 * P119 |
39 | F1893 | Fibonacci | SNFS(263.7) | 31 | Thomas Womack: P82 * P157 |
40 | C178_3270_687 | Aliquot | GNFS(178) | 31 | Thomas Womack: P70 * P108 |
41 | C169_2340_723 | Aliquot | GNFS(169) | 31 | Thomas Womack: P68 * P101 |
42 | C176_118_93 | XYYXF | SNFS(236.2) | 31 | Sean Wellman: P86 * P90 |
43 | L1860 | Lucas | SNFS(259.1) | 31 | Thomas Womack: P85 * P117 |
44 | L1247 | Lucas | SNFS(260.6) | 31 | Carlos Pinho: P90 * P129 |
45 | L1872 | Lucas | SNFS(260.8) | 31 | Thomas Womack: P74 * P168 |
46 | L1252 | Lucas | SNFS(261.7) | 31 | Thomas Womack: P85 * P100 |
47 | L1878 | Lucas | SNFS(261.7) | 31 | Thomas Womack: P93 * P143 |
48 | L1264 | Lucas | SNFS(264.2) | 31 | Thomas Womack: P87 * P130 |
49 | L1902 | Lucas | SNFS(265.0) | 31 | Tim Sorbera: P69 * P163 |
50 | C175_5748_1526 | Aliquot | GNFS(175) | 31 | Thomas Womack: P78 * P97 |
51 | C176_3270_692 | Aliquot | GNFS(176) | 32 | Thomas Womack: P65 * P111 |
52 | C179_2340_732 | Aliquot | GNFS(179) | 32 | Thomas Womack: P66 * P113 |
53 | C169_123_109 | XYYXF | GNFS(169) | 31 | Sean Wellman: P73 * P96 |
54 | C169_141_71 | XYYXF | GNFS(169) | 31 | Sean Wellman: P73 * P96 |
55 | L1908 | Lucas | SNFS(265.8) | 31 | Thomas Womack: P119 * P143 |
56 | L1277 | Lucas | SNFS(267) | 31 | Thomas Womack: P133 * P135 |
57 | L1279 | Lucas | SNFS(268) | 31 | Thomas Womack: P68 * P201 |
58 | L1282 | Lucas | SNFS(268) | 31 | Victor de Hollander: P118 * P127 |
59 | L1286 | Lucas | SNFS(269) | 31 | Victor de Hollander: P107 * P124 |
60 | L1289 | Lucas | SNFS(269) | 31 | Victor de Hollander: P72 * P188 |
61 | L1291 | Lucas | SNFS(270) | 31 | Youcef Lemsafer: P106 * P154 |
62 | L1923 | Lucas | SNFS(268) | 31 | Victor de Hollander: p64 * p174 |
63 | L1926 | Lucas | SNFS(269) | 31 | Victor de Hollander: P100 * P107 |
64 | F1271 | Fibonacci | SNFS(265.3) | 31 | Victor de Hollander: p67 * p162 |
65 | F1277 | Fibonacci | SNFS(266.5) | 31 | Victor de Hollander: p96 * p150 |
66 | C170_5748_1537 | Aliquot | GNFS(170) | 32 | Tom Womack: p76 * p95 |
67 | C178_8352_1764 | Aliquot | GNFS(177.1) | 32 | Tom Womack: p56 * p122 (16/04/2015) |
68 | 78887_250 | Near-repdigit | SNFS(250.9) | 31 | Tom Womack: p75 * p177 (15 Feb 2015) |
69 | C176_2340_736 | Aliquot | GNFS(175.3) | 32 | Tom Womack: p83 * p94 (15/2/15) |
70 | C253_137_80 | XYYXF | SNFS(262.6) | 32 | Sean Wellman: p64 * p93 * p97 |
71 | F1273 | Fibonacci | SNFS(266) | 31 | Victor de Hollander: p110 * p112 |
72 | F1289 | Fibonacci | SNFS(269) | 31 | Victor de Hollander: p56 * p180 |
73 | F1917 | Fibonacci | SNFS(267) | 31 | Tom Womack: p97 * p112 |
74 | F1391 | Fibonacci | SNFS(269) | 31 | Victor de Hollander: p104 * p140 |
75 | F1929 | Fibonacci | SNFS(269) | 31 | Victor de Hollander: p82 * p100 |
76 | C223_138_124 | XYYXF | SNFS(255.2) | 32 | Sean Wellman: p111 * p113 |
77 | 114!+1 | Factorial | GNFS(186.4) | 32 | Tom Womack: p92 * p96 (sieved on rational side) |
78 | C174_139_129 | XYYXF | GNFS(173.3) | 32 | Sean Wellman: p78 * p96 |
79 | 146^106+106^146 | XYYXF | GNFS(169.5) | 32 | Tom Womack: p79 * p91 (10 May 2015) |
80 | C178_HP2_4496_270 | HomePrimes | GNFS(178) | 31 | Ben Meekins: p63 * p115 |
81 | 139^137+137^139 cofactor | XYYXF | GNFS(179) | 32 | Tom Womack: p87 * p92 (19/06/2015) |
82 | C193_2340_742 | Aliquot | GNFS(192.3) | 32 | Tom Womack: p64 * p129 17/8/2015 |
83 | P58^5-1 | OddPerfect | SNFS(231) | 32 | Tom Womack: P101 * P129 28-07-2015 |
84 | C190_3270_698 | Aliquot | GNFS(189.97) | 32 | Tom Womack: P82 * P109 31/8/15 |
85 | 147^125+125^147 | XYYXF | GNFS(181.1) | 32 | Tom Womack: P79 * P103 (ChristianB polsel) 23/08/15 |
86 | 132^101+101^132 | XYYXF | SNFS(266.7) | 32 | Youcef Lemsafer: p86 * p176 |
87 | 135^82+82^135 | XYYXF | SNFS(257) | 32 | Tom Womack: P123 * P135 |
88 | 139^75+75^139 | XYYXF | SNFS(261) | 32 | Tom Womack: P103*P158 (24/9/2015) |
89 | C194 from 4788 term 5236 | Aliquot | GNFS(194) | 33 | Tom Womack: P95 * P99 8-Nov-2015 |
90 | F1405 | Fibonacci | SNFS(235) | 32 | Tom Womack: P58 * P63 * P115 (16/Oct/2015) |
91 | F1415 | Fibonacci | SNFS(236) | 32 | M. Vang: P63 * P174 |
92 | 115!+1 | Factorial | GNFS(188.47) | 32 | M. Vang: p86 * p103 |
93 | Euclid-Mullin C188 | Euclid-Mullin | GNFS(187.94) | 32 | Tom Womack: P91 * P98 |
94 | C184_HP2_4496_294 | HomePrimes | GNFS(183.22) | 32 | Ben Meekins: p83 * p101 |
95 | L1397 | Lucas | SNFS(265.4) | 32 | M. Vang: p56 * p204 |
96 | 142^141+141^142 | XYYXF | GNFS(184.2) | 32 | Sean Wellman: p80 * p105 |
97 | F1297 | Fibonacci | SNFS(270.7) | 32 | Tom Womack: P119 * P127 |
98 | 131^97+97^131 | XYYXF | SNFS(260.3) | 32 | Tom Womack: p63 * p83 * p114 |
99 | C175 from aliquot sequence 4788 term 5241 | Aliquot | GNFS(174.2) | 32 | Bill Winslow: p87 * p88 |
100 | 128^95+95^128 cofactor | XYYXF | SNFS(257.4) | 32 | Sean Wellman: p68 * p71 * p72 |
101 | 4051^71-1 | OddPerfect | SNFS(259.74) | 32 | Dmitry Domanov: p75 * p179 |
102 | 4091^71-1 | OddPerfect | SNFS(261) | 32 | Tom Womack: P95 * P159 |
103 | Euclid-Mullin C198 | Euclid-Mullin | GNFS(197.2) | 33 | G. Childers: P83 * P115 |
104 | 149^47+47^149 | XYYXF | SNFS(254.5) | 31 | Sean Wellman: p87 * p113 |
105 | 146^61+61^146 | XYYXF | SNFS(266.7) | 32 | Sean Wellman: P99 * P101 |
106 | 150^148+148^150 | XYYXF | SNFS(284.7) | 32 | Tom Womack: P62 * P138 |
107 | C181 from aliquot sequence 3366:2124 | Aliquot | GNFS(180.19) | 32 | Tom Womack: P80 * P101 |
108 | C219 from 145^66+66^145 | XYYXF | SNFS(263.8) | 32 | Tom Womack: p90 * p130 |
109 | HomePrimes base 2 (start 4496, step 296) | HomePrimes | GNFS(189.4) | 32 | Ben Meekins: p63 * p128 |
110 | C173 from aliquot sequence 933436:12507 | Aliquot | GNFS(173) | 31 | Dmitry Domanov: p85 * p89 (enough ECM by Dmitry Domanov) |
111 | 251101831^29-1 | OddPerfect | SNFS(252.0) | 32 | Tom Womack: p105 * p125 |
112 | 118^109+109^118 | XYYXF | SNFS(240.4) | 32 | Dmitry Domanov: P74 * P152 |
113 | 119^103+103^119 | XYYXF | SNFS(239.5) | 32 | Sean Wellman: p89 * p125 |
114 | 148^94+94^148 | XYYXF | GNFS(176.7) | 32 | Dmitry Domanov: p87 * p91 |
115 | C167 from aliquot 3366:2132 | Aliquot | GNFS(166.9) | 32 | Dmitry Domanov: P53 * P115 |
116 | 125^111+111^125 | XYYXF | SNFS(257.7) | 32 | Dmitry Domanov: p79 * p175 |
117 | C237 from 142^49+49^142 | XYYXF | SNFS(240.0) | 31 | Dmitry Domanov: p111 * p127 |
118 | C182 from Aliquot sequence 933436:12513 | Aliquot | GNFS(182) | 32 | Dmitry Domanov: p89 * p93 (ECM to nearly t60 by Dmitry Domanov) |
119 | 227_125_minus1 | OddPerfect | SNFS(235.6 (quartic)) | 32 | Tom Womack: p82 * p145 (ECM to ? by ?) |
120 | 140^113+113^140 C188 cofactor | XYYXF | GNFS(187.7) | 32 | Tom Womack: p74 * p115 |
121 | C173_139_59 | XYYXF | GNFS(173) | 31 | Sean Wellman: p65 * p109 (ECM to t55 by yoyo@home ?) |
122 | P55 (139803...)^5-1 | OddPerfect | SNFS(216.6) | 31 | Tom Womack: P16 * P94 * P99 |
123 | 6^347+5^347 | HomCun | SNFS(271.5) | 32 | Sean Wellman: p91 * p92 |
124 | 132^125+125^132 (corrected parameters) | XYYXF | GNFS(187.7) | 32 | Tom Womack: p79 * p110 (ECM to t60 by yoyo@home mainly) |
125 | Cofactor of 241^125-1 | OddPerfect | SNFS(238.2 (quartic)) | 31 | Tom Womack: p53 * p80 * p92 |
126 | 149^78+78^149 | XYYXF | GNFS(187.13) | 33 | Tom Womack: p75 * p113 |
127 | 130^87+87^130 | XYYXF | snfs(256) | 32 | Tom Womack: P85 * P161 |
128 | 133^82+82^133 | XYYXF | snfs(258.78) | 32 | Dmitry Domanov: p102 * p148 |
129 | 142^98+98^142 | XYYXF | SNFS(253.86) | 32 | Sean Wellman: p71 * p179 |
130 | 146^80+80^146 | XYYXF | SNFS(253.77) | 32 | Tom Womack: p61 * p77 * p113 |
131 | 121^118+118^121 | XYYXF | SNFS(250.7) | 31 | Tom Womack: p63 * p150 |
132 | 140^81+81^140 | XYYXF | SNFS(267.19) | 32 | Dmitry Domanov: p100 * p161 |
133 | 149^61+61^149 | XYYXF | SNFS(267.80) | 32 | Tom Womack: P50 * P208 |
134 | 133^99+99^133 | XYYXF | SNFS(265.42) | 32 | Tom Womack: p54 * p91 * p115 |
135 | HomePrimes base 2 (start 4496, step 296) | HomePrimes | GNFS(187.65) | 32 | Ben Meekins: p80 * p108 |
136 | 133^103+103^133 cofactor | XYYXF | GNFS(180.15) | 32 | Sean Wellman: p62 * p119 |
137 | C269_140_83 | XYYXF | SNFS(270.82) | 32 | Tom Womack: P57 * P212 |
138 | 131^81+81^131 cofactor | XYYXF | GNFS(177.99) | 32 | Dmitry Domanov: p78 * p101 |
139 | Cofactor from 136^69+69^136 | XYYXF | GNFS(173.40) | 32 | Tom Womack: p71 * p104 |
140 | 135^109+109^135 cofactor | XYYXF | GNFS(180.46) | 32 | Sean Wellman: p72 * p109 |
141 | 136^109+109^136 cofactor | XYYXF | GNFS(181.50) | 32 | Tom Womack: p70 * p113 |
142 | 133^71+71^133 cofactor | XYYXF | GNFS(177.6) | 32 | Tom Womack: p86 * p92 |
143 | 150^116+116^150 | XYYXF | SNFS(276.15) | 32 | Tom Womack: P78 * P198 |
144 | 136^105+105^136 cofactor | XYYXF | SNFS(278.92) | 33 | Tom Womack: P133 * P139 |
145 | 150^122+122^150 cofactor | XYYXF | SNFS(277.63) | 32 | Tom Womack: P137 * P141 |
146 | 127^118+118^127 cofactor | XYYXF | GNFS(182.7) | 32 | Tom Womack: p70 * p114 |
147 | 142^59+59^142 cofactor | XYYXF | SNFS(255.0) | 32 | Tom Womack: P61 * P127 |
148 | 122^99+99^122 cofactor | XYYXF | SNFS(250.17) | 32 | Carlos Pinho: p56 * p169 |
149 | 124^91+91^124 cofactor | XYYXF | SNFS(248.59) | 32 | Tom Womack: p111 * p120 |
150 | 124^89+89^124 cofactor | XYYXF | SNFS(248.85) | 32 | Dmitry Domanov: p63 * p175 |
151 | 121^116+116^121 cofactor | XYYXF | SNFS(251.36) | 32 | Tom Womack: P84 * P157 |
152 | 130^83+83^130 cofactor | XYYXF | SNFS(253.11) | 32 | Tom Womack: p58 * p186 |
153 | Aliquot sequence 3270:720 | Aliquot | GNFS(177.54) | 32 | Tom Womack: p82 * p96 |
154 | 127^92+92^127 cofactor | XYYXF | SNFS(252.64) | 31 | Jon Becker: p98 * p141 |
155 | 127^93+93^127 cofactor | XYYXF | SNFS(253.05) | 31 | Jon Becker: p51 * p186 |
156 | 128^105+105^128 cofactor | XYYXF | SNFS(264.06) | 32 | Tom Womack: P87 * P163 |
157 | 128^111+111^128 cofactor | XYYXF | SNFS(267.28) | 32 | Tom Womack: P97 * P160 |
158 | 129^110+110^129 cofactor | XYYXF | SNFS(270.78) | 32 | Tom Womack: P67 * P87 * P108 |
159 | 130^107+107^130 cofactor | XYYXF | SNFS(268.14) | 32 | Tom Womack: p58 * p202 |
160 | 126^125+125^126 cofactor | XYYXF | SNFS(268.00) | 32 | Youcef Lemsafer: p72 * p188 |
161 | C177_HP2_4496_300 | HomePrimes | GNFS(177) | 31 | Ben Meekins: p77 * p101 |
162 | 141^86+86^141 cofactor | XYYXF | SNFS(272.76) | 33 | Tom Womack: P87 * P110 |
163 | 145^72+72^145 cofactor | XYYXF | SNFS(274) | 32 | Youcef Lemsafer: p86 * p100 |
164 | 127^88+88^127 cofactor (repeat) | XYYXF | SNFS(248.3) | 31 | Tom Womack: p103 * p128 |
165 | 142^67+67^142 cofactor | XYYXF | GNFS(186.9) | 32 | Tom Womack: p74 * p114 |
166 | 125! + 1 | Factorial | GNFS(184) | 32 | Youcef Lemsafer: p65 * p120 |
167 | 13*2^905-1 | Near-Cunningham | GNFS(172) | 31 | Mike Curtis: p62 * p110 |
168 | 147^47+47^147 | XYYXF | SNFS(245.80) | 31 | Sean Wellman: p64 * p181 |
169 | 208097431^29 - 1 | OddPerfect | SNFS(249.55) | 32 | Sean Wellman: p72 * p157 |
170 | 9+5_295 | Homogeneous Cunningham | SNFS(225.20 (quartic)) | 31 | Sean Wellman: p87 * p95 |
171 | 126^113+113^126 | XYYXF | SNFS(260.7) | 31 | Sean Wellman: p95 * p96 |
172 | C187 from 141^61+61^141 | XYYXF | SNFS(255.1) | 31 | Mike Curtis: p51 * p93 * p95 |
173 | 143^93+93^143 | XYYXF | GNFS(192.3) | 33 | Tom Womack: p65 * p129 |
174 | 134^87+87^134 cofactor | XYYXF | SNFS(259.9) | 32 | Tom Womack (p87 * p115) |
175 | C198 cofactor of 149^50+50^149 | XYYXF | SNFS(256.3) | 32 | Tom Womack: p63 * p135 |
176 | C191 from aliquot sequence 3408 step 1668 | Aliquot | GNFS(190.47) | 32 | Sean Wellman: p86 * p105 |
177 | 131^69+69^131 C202 cofactor | XYYXF | SNFS(243.0) | 31 | Sean Wellman: p96 * p107 |
178 | 144^91+91^144 | XYYXF | SNFS(285.4) | 32 | Mike Curtis: p92 * p103 |
179 | 148^83 + 83^148 cofactor | XYYXF | GNFS(194.58) | 33 | Sean Wellman: p83 * p112 |
180 | 130^121+121^130 cofactor | XYYXF | SNFS(277.0) | 32 | G. Childers: P81 * P114 |
181 | C196 cofactor from 135^124+124^135 | XYYXF | GNFS(195.68) | 33 | Tom Womack: p75 * p121 |
182 | 131^102+102^131 cofactor | XYYXF | SNFS(267.3) | 31 | Tom Womack: p57 * p67 * p69 |
183 | 135^128+128^135 cofactor | XYYXF | SNFS(289.1) | 33 | G. Childers: P69 * P209 |
184 | C208_127_105 | XYYXF | SNFS(260.79) | 31 | Tom Womack: p72 * p137 |
185 | C208_124_107 | XYYXF | SNFS(257.46) | 31 | Rich Dickerson: p72 * p137 |
186 | C228 from 150^142+142^150 | XYYXF | SNFS(283.36) | 33 | G. Childers: p65 * p163 |
187 | Fib(1301) | Fibonacci | SNFS(271.54) | 32 | Sean Wellman: P63 * P175 |
188 | Lucas(1307) | Lucas | SNFS(273.15) | 32 | Tom Womack: p103 * p166 |
189 | Lucas(1321) | Lucas | SNFS(276.07) | 32 | Tom Womack: p67 * p85 * p99 |
190 | Fibonacci(1321) | Fibonacci | SNFS(275.72) | 32 | G. Childers: p83 * p142 |
191 | Lucas(3795) second Aurifeuillian cofactor | Lucas | GNFS(178.05) | 32 | G. Childers: p60 * p119 |
192 | HP2(4496) step 313 cofactor | HomePrimes | GNFS(180.09) | 32 | Ben Meekins: P72 * P109 |
193 | C226_141_59 | XYYXF | SNFS(250.91) | 32 | G. Childers: p84 * p142 |
194 | 141^62+62^141 cofactor | XYYXF | SNFS(258.28) | 31 | Sean Wellman: p63 * p160 |
195 | 147^53+53^147 cofactor | XYYXF | SNFS(254.81) | 32 | Sean Wellman: p70 * p145 |
196 | C226_127_106 | XYYXF | SNFS(258.82) | 32 | G. Childers: p79 * p148 |
197 | C200_140_73 | XYYXF | SNFS(265.02) | 32 | G. Childers: p72 * p129 |
198 | C219_129_92 | XYYXF | SNFS(259.69) | 32 | G. Childers: p69 * p151 |
199 | Aliquot 3408 term 1671 180-digit cofactor | Aliquot | GNFS(179.31) | 32 | Mike Curtis: P88 * P93 |
200 | 8081^67-1 | OddPerfect | SNFS(261.80) | 31 | Rich Dickerson: p71 * p188 |
201 | phi_5(phi_13(43609)) | OddPerfect | SNFS(222.70) | 32 | Sean Wellman: P47 * P175 |
202 | phi_7(phi_7(phi_3(3137))) | OddPerfect | SNFS(251.75) | 32 | G. Childers: p62 * p190 |
203 | 149^70+70^149 | XYYXF | SNFS(280.04) | 33 | Tom Womack: P77 * P121 |
204 | 6863^67-1 | OddPerfect | SNFS(257.05) | 31 | Rich Dickerson: p111 * p143 |
205 | 127^99+99^127 C225 cofactor | XYYXF | SNFS(256.03) | 32 | Tom Womack: p83 * p143 |
206 | C200 from 135^88+88^135 | XYYXF | SNFS(265.16) | 32 | Sean Wellman: p70 * p131 |
207 | 130^99+99^135 C215 cofactor | XYYXF | SNFS(264.99) | 32 | Rich Dickerson: p72 * p144 |
208 | C202 from 148^51+51^148 | XYYXF | SNFS(258.25) | 32 | Tom Womack: p95 * p108 |
209 | C208 from 146^108+108^146 | XYYXF | SNFS(268.45) | 32 | Tom Womack: p90 * p119 |
210 | C258 from 107^128+1 | GenFermat | SNFS(259.76) | 32 | Rich Dickerson: p61 * p197 |
211 | 54441_249 | Near-repdigit | SNFS(249.69) | 31 | Sean Wellman: p53 * p70 * p127 |
212 | Fibonacci(1349) | Fibonacci | SNFS(281.57) | 32 | Tom Womack: p75 * p162 |
213 | Fibonacci(1327) | Fibonacci | SNFS(276.98) | 32 | Mike Curtis: p77 * p115 |
214 | Lucas(1324) | Lucas | SNFS(276.70) | 32 | Sean Wellman: p62 * p184 |
215 | C210 from 129^103+103^129 | XYYXF | SNFS(263.14) | 32 | Sean Wellman: p70 * p141 |
216 | C246 from 143^58+58^143 | XYYXF | SNFS(260.64) | 32 | Rich Dickerson: p55 * p191 |
217 | C175 from term 10071 of aliquot sequence 11040 | Aliquot | GNFS(174.81) | 31 | Dmitry Domanov: p82 * p94 |
218 | Fib(1469) | Fibonacci | GNFS(182.26) | 32 | Mike Curtis: p77 * p107 |
219 | Fibonacci(1361) | Fibonacci | SNFS(284.08) | 32 | Tom Womack: p113 * p145 |
220 | 127^109+109^127 C220 cofactor (file is C220_129_109 - typo) | XYYXF | SNFS(262.53) | 32 | Rich Dickerson: p67 * p153 |
221 | 147^55+55^147 C245 cofactor | XYYXF | SNFS(262.45) | 32 | Sean Wellman: p83 * p162 |
222 | 5393^71-1 | OddPerfect | SNFS(268.69) | 31 | Rich Dickerson: p123 * p140 |
223 | C184 from Lucas(3865) second Aurifeuillian factor | Lucas | GNFS(183.10) | 32 | Sean Wellman: p56 * p129 |
224 | 265*(9^265+1).C232 | GCW | SNFS(255.3) | 32 | Carlos Pinho: P85 * P148 |
225 | XY_C230_130_77 (137^77+77^137; note typo) | XYYXF | SNFS(264.07) | 32 | Tom Womack: P115 * P116 |
226 | Lucas(1384) second try | Lucas | GNFS(185.87) | 32 | Tom Womack: p77 * p110 |
227 | C189 from Lucas(3095) Aurifeuillian factor | Lucas | GNFS(188.55) | 32 | Tom Womack: P69 * P121 |
228 | 124^109+109^124 C236 cofactor | XYYXF | SNFS(260.22) | 31 | Rich Dickerson: p82 * p154 |
229 | 124^115+115^124 C233 cofactor | XYYXF | SNFS(261.92) | 31 | Tom Womack: p61 * p64 * p108 |
230 | 5869^71-1 | OddPerfect | SNFS(271.34) | 32 | Rich Dickerson: p71 * p194 |
231 | 140^67 + 67^140 C234 cofactor | XYYXF | SNFS(259.28) | 31 | Sean Wellman: p100 * p134 |
232 | 134^85+85^134 C249 cofactor | XYYXF | SNFS(262.22) | 31 | Rich Dickerson: p89 * p160 |
233 | Lucas(2088) C187 cofactor | Lucas | GNFS(186.93) | 32 | Tom Womack: p64 * p124 |
234 | C195 from aliquot sequence 3366 term 2180 | Aliquot | GNFS(194.43) | 33 | Tom Womack: p73 * p123 |
235 | L1474_1 (Lucas(1474) cofactor) | Lucas | GNFS(184.42) | 32 | Mike Curtis: p69 * p116 |
236 | C178 from 142^120+120^142 | XYYXF | SNFS(264.66) | 31 | Rich Dickerson: p61 * p117 |
237 | C175 from 142^130+130^142 | XYYXF | GNFS(174.50) | 31 | Tom Womack: p74 * p102 |
238 | 134^73+73^134 C177 cofactor (corrected run) | XYYXF | GNFS(176.26) | 31 | Sean Wellman: p76 * p101 |
239 | Lucas(1394) cofactor | Lucas | GNFS(185.04) | 33 | Tom Womack: p67 * p119 |
240 | Cofactor of Lucas(2705) larger Aurifeullian factor | Lucas | SNFS(226.47) | 32 | Tom Womack: p65 * p71 * p91 |
241 | C253_131_98b 131^98+98^131 C253 cofactor second attempt | XYYXF | SNFS(264.49) | 32 | Sean Wellman: p103 * p151 |
242 | C186_134_77 | XYYXF | SNFS(254.25) | 32 | Sean Wellman: p88 * p98 |
243 | C240_127_111 | XYYXF | SNFS(263.15) | 32 | Tom Womack: p76 * p165 |
244 | Fib(1369) | Fibonacci | SNFS(285.75) | 32 | Tom Womack: p84 * p187 |
245 | Cofactor of Lucas(2735) larger Aurifeullian factor | Lucas | SNFS(228.63) | 32 | Tom Womack: p56 * p61 * p72 |
246 | Lucas(1968) cofactor | Lucas | SNFS(273.89) | 32 | Tom Womack: P103 * P125 |
247 | Fib(1547) C184 cofactor | Fibonacci | GNFS(183.58) | 32 | Tom Womack: p89 * p95 |
248 | C241 from 133^83+83^133 | XYYXF | SNFS(256.94) | 31 | Tom Womack: p66 * p70 * p106 |
249 | 131^94+94^131 C253 cofactor | XYYXF | SNFS(263.40) | 31 | Rich Dickerson: p125 * p129 |
250 | C196 from 146^83+83^146 | XYYXF | SNFS(283.77) | 33 | Tom Womack: p76 * p121 |
