log in

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
81 ProfileSteve Dodd 23,781 20,602,461 United States 20 Sep 2009, 0:13:04 UTC
82 Torbjörn Eriksson 23,709 8,591,044 Sweden 7 Apr 2023, 3:45:16 UTC
83 richs 23,296 57,210,539 United States 14 May 2012, 13:47:41 UTC
84 willrandship 22,814 980,954 United States 21 Feb 2025, 5:34:31 UTC
85 2TqhGatfmtzZ4WxNLrBcM9eEbe9T 22,691 21,361,386 International 1 Jan 2023, 20:44:05 UTC
86 Dave Schulman 22,046 7,319,326 United States 4 Oct 2017, 18:40:33 UTC
87 ccurtis0 21,757 8,097,962 United States 14 Jan 2018, 15:39:36 UTC
88 Ralf02061973 21,389 12,213,074 12 Mar 2015, 1:05:13 UTC
89 adam 21,110 3,982,332 United States 3 Nov 2021, 1:50:29 UTC
90 jmeister 21,034 14,186,860 United States 14 Apr 2021, 1:27:10 UTC
91 Jage 20,990 9,391,544 International 4 Oct 2022, 6:03:26 UTC
92 pm 20,906 2,099,218 Hungary 8 Sep 2024, 20:53:55 UTC
93 Profilewizclone 20,194 655,626,906 Austria 1 Jul 2017, 7:03:42 UTC
94 prazape 20,083 7,843,574 Czech Republic 2 Mar 2024, 13:35:17 UTC
95 Dongha Hwang 19,948 2,432,132 Korea, South 16 Nov 2024, 6:23:39 UTC
96 swenson 19,924 3,103,972 14 Jan 2025, 17:32:41 UTC
97 Omega Intelligence Systems 19,858 15,629,900 United Kingdom 17 Nov 2023, 18:45:04 UTC
98 marmot 19,850 12,808,394 United States 10 Nov 2015, 1:48:55 UTC
99 Profilebundaboy 19,228 9,444,834 Czech Republic 1 Jun 2014, 19:40:04 UTC
100 GBryant 19,166 27,895,844 United States 21 Sep 2009, 23:18:35 UTC
Previous 20 · Next 20


Home | My Account | Message Boards