Top computers
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 7263549
Details | Tasks |
4001 | Anna | 29.95 | 3,586 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz [Family 6 Model 142 Stepping 9] (4 cores) |
1 GeForce MX130; 2.00 GB RAM; Driver: 45749; OpenCL: 1.2 1 Intel(R) HD Graphics 620; 4.76 GB RAM; OpenCL: 2.1 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7247939
Details | Tasks |
4002 | 44iE5XDu1mqR3EUL61G4GeGSHF7y |
29.90 | 282,372 | --- | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] (6 cores) |
--- | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.14393.00) |
| ID: 7256236
Details | Tasks |
4003 | Anonymous | 29.86 | 3,314 | 7.14.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12500H [Family 6 Model 154 Stepping 3] (16 cores) |
--- | Microsoft Windows 10 x64 Edition, (10.00.26100.00) |
| ID: 7265355
Details | Tasks |
4004 | 4MkEpLPrjtFiXDzSdyowuxLx9Sg2 |
29.77 | 1,520 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] (8 cores) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7224662
Details | Tasks |
4005 | Administrator |
29.72 | 540,964 | --- | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 cores) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| ID: 7256444
Details | Tasks |
4006 | beep |
29.72 | 1,720,984 | --- | AuthenticAMD AMD Ryzen 9 8940HX with Radeon Graphics [Family 25 Model 97 Stepping 2] (16 cores) |
--- | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 7223226
Details | Tasks |
4007 | grcpool.5 |
29.59 | 17,936 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (4 cores) |
1 Intel(R) HD Graphics 4400; 1.59 GB RAM; OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7233833
Details | Tasks |
4008 | Tom |
29.41 | 29,288 | --- | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 cores) |
--- | Microsoft Windows 11 Enterprise LTSB N x64 Edition, (10.00.26100.00) |
| ID: 7206555
Details | Tasks |
4009 | Science United |
29.33 | 88,952 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] (8 cores) |
1 Intel(R) Iris(R) Xe Graphics; 6.31 GB RAM; OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7264931
Details | Tasks |
4010 | Science United |
29.28 | 34,400 | --- | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] (24 cores) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.17.0-14-generic|libc 2.39] |
| ID: 7263809
Details | Tasks |
4011 | Anonymous | 29.07 | 4,416 | 7.14.2 | AuthenticAMD AMD Athlon Silver 3050U with Radeon Graphics [Family 23 Model 24 Stepping 1] (2 cores) |
1 AMD Radeon(TM) Graphics; 1.22 GB RAM; OpenCL: 2.0 | Microsoft Windows 10 x64 Edition, (10.00.26200.00) |
| ID: 7236127
Details | Tasks |
4012 | Anonymous | 29.05 | 27,826 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] (8 cores) |
--- | Microsoft Windows 10 x64 Edition, (10.00.26200.00) |
| ID: 7224334
Details | Tasks |
4013 | invictus |
28.87 | 28,020 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] (20 cores) |
1 NVIDIA GeForce RTX 3090 Ti; 23.99 GB RAM; Driver: 59144; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7153158
Details | Tasks |
4014 | Steven Mix |
28.86 | 342,024 | 7.14.3 | GenuineIntel Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] (4 cores) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 7200695
Details | Tasks |
4015 | eprillios |
28.79 | 244,190 | 8.2.8 | Apple Apple M1 (8 cores) |
1 Apple M1; 11.84 GB RAM; Driver: 4; OpenCL: 1.2 | Darwin 25.4.0 |
| ID: 7234043
Details | Tasks |
4016 | Science United |
28.78 | 1,572,510 | --- | AuthenticAMD AMD Ryzen 7 5800U with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 cores) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7184913
Details | Tasks |
4017 | AI-Administrator |
28.73 | 101,162 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 cores) |
1 Intel(R) HD Graphics 4600; 1.27 GB RAM; OpenCL: 1.2 | Microsoft Windows 7 Home Basic x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 7175577
Details | Tasks |
4018 | Elwin E M Hennis |
28.60 | 184,930 | 7.16.19 | GenuineIntel Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10] (6 cores) |
1 AMD Radeon Pro 570X Compute Engine; 4.00 GB RAM; OpenCL: 1.2 | Darwin 24.6.0 |
| ID: 7229899
Details | Tasks |
4019 | Anonymous | 28.58 | 84,824 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz [Family 6 Model 142 Stepping 10] (4 cores) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7261236
Details | Tasks |
4020 | Anonymous | 28.50 | 153,650 | --- | AuthenticAMD AMD Ryzen 3 3100 4-Core Processor [Family 23 Model 113 Stepping 0] (8 cores) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |