Top computers
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 7263681
Details | Tasks |
341 | mkferrysr |
9,287.95 | 749,072 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-14700T [Family 6 Model 183 Stepping 1] (28 cores) |
1 Intel(R) UHD Graphics 770; 10.70 GB RAM; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7217631
Details | Tasks |
342 | Science United |
9,235.74 | 2,469,232 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] (12 cores) |
2 Quadro K600; 1,024.00 MB RAM; Driver: 35330; OpenCL: 1.2 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 7264177
Details | Tasks |
343 | Science United |
9,226.92 | 635,338 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) Bronze 3204 CPU @ 1.90GHz [Family 6 Model 85 Stepping 7] (4 cores) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-41-amd64|libc 2.36] |
| ID: 7246987
Details | Tasks |
344 | odsey |
9,202.72 | 2,724,404 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (16 cores) |
1 NVIDIA GeForce RTX 2060 SUPER; 8.00 GB RAM; Driver: 56094; OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 7233853
Details | Tasks |
345 | 2fCkWaBsn6QtimBCQ7GoakXiWXxL |
9,201.89 | 3,548,988 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] (20 cores) |
1 NVIDIA GeForce RTX 5060 Ti; 15.93 GB RAM; Driver: 59186; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7178017
Details | Tasks |
346 | Dave Schulman |
9,200.19 | 8,872,654 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] (20 cores) |
1 NVIDIA GeForce RTX 3070; 8.00 GB RAM; Driver: 59174; OpenCL: 3.0 1 Intel(R) UHD Graphics 630; 25.47 GB RAM; OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7245855
Details | Tasks |
347 | arkiss |
9,182.54 | 2,212,000 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E3-1240 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] (8 cores) |
1 NVS 510; 2.00 GB RAM; Driver: 47514; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 7248712
Details | Tasks |
348 | Anonymous | 9,177.54 | 3,283,226 | --- | GenuineIntel Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4] (72 cores) |
--- | Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-139-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18)] |
| ID: 7264176
Details | Tasks |
349 | Science United |
9,171.34 | 634,544 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) Bronze 3204 CPU @ 1.90GHz [Family 6 Model 85 Stepping 7] (4 cores) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-41-amd64|libc 2.36] |
| ID: 7231629
Details | Tasks |
350 | Skip Da Shu |
9,165.60 | 1,728,544 | 7.24.1 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] (24 cores) |
1 NVIDIA GeForce RTX 5070; 11.50 GB RAM; Driver: 57099; OpenCL: 3.0 | Linux Linuxmint Linux Mint 22.1 [6.8.0-101-generic|libc 2.39] |
| ID: 7234854
Details | Tasks |
351 | grcpool.5 |
9,117.46 | 1,145,222 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] (20 cores) |
1 NVIDIA GeForce RTX 3080; 10.00 GB RAM; Driver: 59155; OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 7218901
Details | Tasks |
352 | Aionel |
9,096.25 | 9,753,700 | 7.22.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 cores) |
4 NVIDIA GeForce RTX 4070 Ti; 11.99 GB RAM; Driver: 59186; OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7264846
Details | Tasks |
353 | John Galt |
9,094.82 | 517,938 | 8.2.8 | Apple Apple M4 (10 cores) |
1 Apple M4; 11.84 GB RAM; Driver: 4; OpenCL: 1.2 | Darwin 25.3.0 |
| ID: 7265613
Details | Tasks |
354 | Anonymous | 9,084.30 | 95,420 | 8.2.4 | AuthenticAMD AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] (32 cores) |
1 NVIDIA GeForce RTX 5070; 11.94 GB RAM; Driver: 58129; OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7225445
Details | Tasks |
355 | Loaded |
9,069.77 | 8,914,022 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2637 v2 @ 3.50GHz [Family 6 Model 62 Stepping 4] (16 cores) |
1 Quadro P4000; 8.00 GB RAM; Driver: 43630; OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 7256477
Details | Tasks |
356 | whizbang |
9,022.10 | 1,357,054 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] (12 cores) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7264580
Details | Tasks |
357 | 44iE5XDu1mqR3EUL61G4GeGSHF7y |
9,014.17 | 358,682 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] (4 cores) |
1 Intel(R) HD Graphics 530; 3.15 GB RAM; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| ID: 7171058
Details | Tasks |
358 | LCB001 |
8,992.20 | 11,714,222 | 8.2.8 | AuthenticAMD AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 cores) |
1 NVIDIA GeForce RTX 3060; 12.00 GB RAM; Driver: 56094; OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7256134
Details | Tasks |
359 | Science United |
8,982.83 | 1,471,598 | 8.2.4 | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] (32 cores) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7244381
Details | Tasks |
360 | wintermute@Planet3dnow |
8,973.06 | 3,173,854 | 7.20.5 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400T @ 1.30GHz [Family 6 Model 167 Stepping 1] (12 cores) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-33-amd64|libc 2.36] |