Josemi
| User ID | 986871 |
| NFS@Home member since | 14 Aug 2021 |
| Country | Spain |
| Total credit | 4,742,802 |
| Recent average credit | 6.86 |
| 14e credit | 540,036 total, 0.00 average (15001 tasks) |
| 15e_small credit | 1,012,968 total, 5.12 average (23022 tasks) |
| 15e credit | 1,000,868 total, 1.33 average (22747 tasks) |
| 16e_small credit | 1,009,700 total, 0.00 average (20194 tasks) |
| 16e credit | 1,179,230 total, 0.32 average (9071 tasks) |
| Computers | hidden |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| GPUGrid | 4,043,610,809 | 4,741,754 | 2 Apr 2021 |
| Minecraft@Home | 68,120,000 | 955,279 | 13 Sep 2024 |
| Collatz Conjecture | 100,665,949 | 197,098 | 21 Jun 2020 |
| YAFU | 57,558,540 | 90,019 | 12 Jul 2021 |
| Rakesearch | 5,016,160 | 82,390 | 16 Jan 2022 |
| Einstein@Home | 126,372,967 | 79,883 | 31 May 2020 |
| PrimeGrid | 248,580,541 | 78,050 | 2 Jul 2020 |
| Amicable Numbers | 1,005,966,397 | 47,917 | 15 Apr 2021 |
| Gerasim@Home | 6,014,103 | 45,210 | 24 Feb 2023 |
| ClimatePrediction | 527,386 | 9,829 | 9 Jan 2024 |
| LHC@Home 1.0 | 6,127,590 | 4,181 | 9 Jul 2020 |
| SRBase | 116,376,586 | 1,794 | 9 Jul 2021 |
| World Community Grid | 9,365,306 | 1,656 | 7 Aug 2020 |
| Van Der Waerden Numbers | 114,667 | 1,342 | 12 Jul 2021 |
| iThena Measurements | 409,470 | 1,316 | 17 Aug 2021 |
| spacious@home | 1,742,144 | 1,160 | 21 Oct 2025 |
| goofyxGrid@Home NCI | 692,259 | 959 | 22 Jun 2024 |
| USPEX@Home | 301,816 | 839 | 24 Oct 2024 |
| WUProp@Home | 325,193 | 262 | 1 Aug 2021 |
| Moo! Wrapper | 33,507,345 | 144 | 3 Nov 2021 |
| Private GFN server | 12,729,937 | 136 | 7 Jul 2024 |
| Ramanujan Project | 156,773 | 45 | 1 Nov 2021 |
| NFS@Home | 4,742,802 | 7 | 14 Aug 2021 |
| NumberFields@Home | 10,049,167 | 7 | 9 Jul 2021 |
| Asteroids@Home | 10,039,852 | 0 | 29 Oct 2020 |
| BOINC Central | 1,137,732 | 0 | 1 May 2025 |
| Cosmology@Home | 17,410 | 0 | 9 May 2022 |
| DENIS@Home | 24,581,722 | 0 | 26 Mar 2022 |
| Gaia@Home | 1,069,827 | 0 | 26 Aug 2021 |
| TN-Grid | 1,010,262 | 0 | 12 Jul 2021 |
| iThena Computation | 43,950 | 0 | 6 Nov 2021 |
| LODA | 1,282,463 | 0 | 23 May 2022 |
| Latin Squares (ODLK1) | 3,039,056 | 0 | 29 Nov 2021 |
| MilkyWay@Home | 44,061,413 | 0 | 27 May 2020 |
| MLC@Home | 1,055,474 | 0 | 19 Apr 2021 |
| ODLK | 3,241,733 | 0 | 7 May 2021 |
| ODLK25 | 2,512,677 | 0 | 7 Jan 2025 |
| T.Brada Experimental Grid | 812,465 | 0 | 12 Jul 2021 |
| QuChemPedIA@home | 1,028,800 | 0 | 9 May 2021 |
| Rosetta@Home | 176,428 | 0 | 12 Apr 2020 |
| SiDock@home | 5,082,080 | 0 | 2 Jun 2021 |
| Symmetric Prime Tuples | 1,041,004 | 0 | 11 Aug 2023 |
| Universe@Home | 25,342,667 | 0 | 19 Feb 2021 |
| Yoyo@Home | 2,333,339 | 0 | 11 Apr 2021 |
| Badges | |
| Team | — |