47WEcL9dJXq3dgNKpQtcGvrjjCBL
| User ID | 916170 |
| NFS@Home member since | 27 Jul 2021 |
| Country | International |
| Total credit | 1,699,924 |
| Recent average credit | 5,322.02 |
| 14e credit | 5,976 total, 30.52 average (166 tasks) |
| 15e_small credit | 77,528 total, 327.89 average (1762 tasks) |
| 15e credit | 105,380 total, 300.47 average (2395 tasks) |
| 16e_small credit | 119,650 total, 361.53 average (2393 tasks) |
| 16e credit | 1,391,390 total, 4,298.30 average (10703 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| SRBase | 48,043,789 | 148,606 | 5 Sep 2021 |
| Collatz Conjecture | 34,145,688 | 71,786 | 27 Jul 2021 |
| Amicable Numbers | 82,314,607 | 55,466 | 27 Jul 2021 |
| Latin Squares (ODLK1) | 3,518,152 | 12,636 | 5 Sep 2021 |
| NumberFields@Home | 5,669,102 | 10,782 | 27 Jul 2021 |
| Asteroids@Home | 2,971,330 | 4,249 | 29 May 2021 |
| NFS@Home | 1,686,092 | 4,165 | 27 Jul 2021 |
| World Community Grid | 4,105,240 | 1,573 | 8 Jul 2021 |
| Yoyo@Home | 1,428,724 | 515 | 27 Jul 2021 |
| Einstein@Home | 20,255,537 | 85 | 22 Jun 2022 |
| Rosetta@Home | 2,212,324 | 11 | 5 Mar 2020 |
| Cosmology@Home | 676,600 | 0 | 29 May 2021 |
| DENIS@Home | 137,758 | 0 | 5 Apr 2023 |
| TN-Grid | 1,800,553 | 0 | 5 Sep 2021 |
| LHC@Home 1.0 | 95,092 | 0 | 5 Mar 2020 |
| LHC Dev@Home | 95,092 | 0 | 5 Mar 2020 |
| MilkyWay@Home | 4,229,619 | 0 | 29 May 2021 |
| Minecraft@Home | 5,815,000 | 0 | 5 Oct 2021 |
| NanoHub@Home | 491 | 0 | 12 May 2021 |
| ODLK | 24,737 | 0 | 27 Jul 2021 |
| GPUGrid | 15,673,649 | 0 | 11 Jul 2021 |
| spacious@home | 26,200 | 0 | 25 Oct 2025 |
| SiDock@home | 2,224,939 | 0 | 7 Apr 2021 |
| Universe@Home | 7,936,000 | 0 | 29 May 2021 |
| Badges | |
| Team | Gridcoin |