log in

[B^S] Brandon Kuschel

User ID 886
NFS@Home member since 15 Sep 2009
Country United States
Total credit 9,186
Recent average credit 0.09
14e credit 0 total, 0.00 average (0 tasks)
15e_small credit 0 total, 0.00 average (0 tasks)
15e credit 0 total, 0.00 average (0 tasks)
16e_small credit 0 total, 0.00 average (0 tasks)
16e credit 0 total, 0.00 average (0 tasks)
Computers View

Projects in which [B^S] Brandon Kuschel is participating

Project
Click for user page
Total creditAverage creditSince
Universe@Home 6,369,333 62,474 20 Sep 2022
MilkyWay@home 6,445,551 52,359 28 Aug 2007
World Community Grid 32,698,851 14,554 14 Jan 2006
Rosetta@home 2,046,568 10,819 2 Oct 2005
WUProp@Home 824,364 109 16 Apr 2010
PrimeGrid 11,917,539 49 8 Jan 2006
SETI@home Beta 21,591 0 20 Feb 2006
SETI@home 7,316,338 0 2 Jul 2002
RALPH@Home 5,866 0 18 Feb 2006
WEP-M+2 8,475 0 4 Jan 2007
Gerasim@Home 387 0 21 Apr 2007
GPUGRID 466,659,811 0 28 Aug 2008
Cosmology@Home 452,660 0 24 Aug 2007
Enigma@Home 58,636 0 16 Sep 2007
yoyo@home 1,171,186 0 17 Aug 2007
NFS@Home 9,185 0 15 Sep 2009
RNA World 130,982 0 7 Feb 2010
Moo! Wrapper 200,314 0 4 May 2011
Radioactive@Home 20 0 20 Jun 2011
Asteroids@home 115,680 0 24 Aug 2012
Profile View
Team BOINC Synergy



Home | My Account | Message Boards
Generated 22 Mar 2023, 21:35:44 UTC