=Lupus=
| User ID | 836 |
| NFS@Home member since | 14 Sep 2009 |
| Country | Germany |
| Total credit | 628,998 |
| Recent average credit | 0.09 |
| 14e credit | 31,212 total, 0.00 average (867 tasks) |
| 15e_small credit | 65,824 total, 0.00 average (1496 tasks) |
| 15e credit | 71,368 total, 0.00 average (1622 tasks) |
| 16e_small credit | 113,600 total, 0.00 average (2272 tasks) |
| 16e credit | 321,750 total, 0.00 average (2512 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| ClimatePrediction | 624,099 | 2,565 | 24 Sep 2004 |
| Goofyxgrid NCI | 308,660 | 1,336 | 15 Nov 2015 |
| PRIMABOINCA | 117,602 | 919 | 5 Oct 2010 |
| Leiden Classical | 63,377 | 75 | 17 Feb 2006 |
| Malaria Control Test Project | 5,663 | 18 | 6 May 2008 |
| AlmereGrid | 157 | 10 | 26 Jul 2008 |
| IberCivis 2 | 31,073 | 6 | 27 Jun 2020 |
| AlmereGrid Test | 329 | 4 | 7 Apr 2008 |
| Ufluids@Home | 36,352 | 4 | 13 Nov 2005 |
| Chess960@Home | 2,608 | 2 | 20 Jul 2006 |
| Constellation@Home | 22,130 | 2 | 26 Apr 2011 |
| Distributed Data Mining | 56,335 | 1 | 27 Feb 2010 |
| SkyNet POGS | 56,419 | 1 | 9 Aug 2012 |
| SUDOKU@VTAIWAN | 9,509 | 1 | 17 Jan 2011 |
| 3x+1@home | 10,625 | 0 | 19 Feb 2008 |
| ABC@Home | 91,840 | 0 | 21 Nov 2006 |
| ABC@Home Beta | 1,685 | 0 | 21 Nov 2006 |
| Acoustics@Home | 65,730 | 0 | 7 Mar 2018 |
| Amicable Numbers | 20,399,202 | 0 | 7 Mar 2018 |
| APS@Home | 783 | 0 | 22 Jun 2007 |
| Aqua@Home | 104,902 | 0 | 11 Dec 2008 |
| Asteroids@Home | 519,497 | 0 | 12 Jul 2012 |
| ATLAS@Home | 10,065 | 0 | 23 Jun 2014 |
| Seasonal Attribution | 9,072 | 0 | 11 Mar 2006 |
| BBC CPDN Experiment | 13,997 | 0 | 17 Feb 2006 |
| Beal@Home | 10,500 | 0 | 31 Mar 2014 |
| BelgianBeer@Home | 0 | 0 | 16 Dec 2006 |
| Bitcoin Utopia | 111,175,313 | 0 | 10 Mar 2014 |
| BURP | 27,298 | 0 | 23 Sep 2006 |
| World Community Grid | 721,898 | 0 | 16 Nov 2005 |
| CAS@Home | 6,702 | 0 | 27 Jun 2010 |
| Cels@Home(old) | 1,968 | 0 | 26 Feb 2008 |
| Cels@Home | 150 | 0 | 29 Jan 2009 |
| Chess@Home | 1,044 | 0 | 11 Jan 2014 |
| Climate@Home | 4,425 | 0 | 23 Jun 2014 |
| CONVECTOR | 4,285 | 0 | 23 Jul 2013 |
| Collatz Conjecture | 132,395,535 | 0 | 14 Jul 2009 |
| Correlizer | 496 | 0 | 12 Jul 2012 |
| Cosmology@Home | 152,441 | 0 | 22 Jun 2007 |
| Citizen Science Grid | 817,982 | 0 | 15 Jul 2012 |
| DBN Upper Bound | 20,020 | 0 | 27 Sep 2018 |
| Drug Discovery@Home | 1,182 | 0 | 20 Apr 2010 |
| Distributed Hardware Evolution Project | 736,601 | 0 | 13 Jun 2018 |
| DNETC@HOME | 1,055,615 | 0 | 2 Apr 2010 |
| Docking@Home | 81,111 | 0 | 2 Oct 2006 |
| Donate@Home | 17,700 | 0 | 12 Jul 2012 |
| Einstein@Home | 20,431,531 | 0 | 11 Feb 2005 |
| Edges@Home Beta | 6,343 | 0 | 31 Oct 2009 |
| Enigma@Home | 109,950 | 0 | 12 Sep 2007 |
| Eon | 2,207 | 0 | 5 Oct 2010 |
| Eternity2.net | 0 | 0 | 24 Nov 2007 |
| FightMalaria@Home | 22,659 | 0 | 12 Jul 2012 |
| GeneticLife@Home | 29,045 | 0 | 27 Jun 2008 |
| Gerasim@Home | 2,081,344 | 0 | 3 May 2007 |
| TN-Grid | 114,705 | 0 | 7 Mar 2018 |
| Goldbach's Conjecture | 1,539 | 0 | 28 Aug 2009 |
| Goofyxgrid CPU | 448,100 | 0 | 7 Mar 2018 |
| Gridcoin Finance | 14,583 | 0 | 29 Sep 2015 |
| FreeHAL@Home | 20,194 | 0 | 5 Sep 2008 |
| HashClash | 672 | 0 | 11 Mar 2006 |
| Hydrogen@Home | 546 | 0 | 16 Dec 2007 |
| Ibercivis | 18,734 | 0 | 30 Apr 2008 |
| iGEM@Home | 4,507 | 0 | 13 Sep 2014 |
| Intelligence Realm | 17,347 | 0 | 21 Oct 2007 |
| iThena Measurements | 40,580 | 0 | 20 May 2020 |
| Lattice Project | 33,625 | 0 | 8 Apr 2005 |
| LHC@Home 1.0 | 286,154 | 0 | 28 Sep 2004 |
| LHC Dev@Home | 285,954 | 0 | 28 Sep 2004 |
| Latin Squares (ODLK1) | 157,448 | 0 | 7 Mar 2018 |
| Luxrenderfarm@Home | 175 | 0 | 5 Oct 2010 |
| Magnetism@Home | 21,532 | 0 | 12 Jun 2008 |
| Malaria Control | 61,584 | 0 | 8 Mar 2006 |
| MilkyWay@Home | 4,310,584 | 0 | 27 Aug 2007 |
| MindModeling@Home Beta | 46,420 | 0 | 26 Jan 2008 |
| Minecraft@Home | 2,937,024 | 0 | 26 Jun 2020 |
| MLC@Home | 1,413,092 | 0 | 3 Jul 2020 |
| Moo! Wrapper | 14,457,478 | 0 | 14 Jul 2011 |
| NanoHive@Home | 4,555 | 0 | 21 Sep 2006 |
| Neuron | 2,680 | 0 | 14 Aug 2006 |
| NFS@Home | 628,998 | 0 | 14 Sep 2009 |
| Nqueens | 29,795 | 0 | 16 Sep 2007 |
| NRG | 2,155 | 0 | 12 Jul 2012 |
| NanoHub@Home | 198 | 0 | 11 Mar 2018 |
| NumberFields@Home | 214,004 | 0 | 13 Jul 2012 |
| ODLK | 208,970 | 0 | 7 Mar 2018 |
| OProject@Home | 14,290 | 0 | 23 Aug 2012 |
| Orbit@Home | 6,548 | 0 | 4 Mar 2008 |
| T.Brada Experimental Grid | 218,715 | 0 | 16 Feb 2019 |
| Predictor@Home | 7,447 | 0 | 10 Aug 2004 |
| SAT@Home | 39,051 | 0 | 12 Jul 2012 |
| Private GFN server | 2,243,326 | 0 | 29 May 2018 |
| PrimeGrid | 28,715,722 | 0 | 9 Nov 2005 |
| PicEvolvr | 1,482 | 0 | 14 Sep 2009 |
| Pirates@Home | 306 | 0 | 24 Sep 2004 |
| Poem@Home | 1,372,645 | 0 | 17 Oct 2007 |
| pPot Tables | 400 | 0 | 30 Aug 2008 |
| Proteins@Home | 5,131 | 0 | 2 Oct 2006 |
| GPUGrid | 12,777,491 | 0 | 10 Nov 2007 |
| QuantumFIRE Alpha | 11,130 | 0 | 2 Apr 2010 |
| QMC@Home | 102,327 | 0 | 2 Mar 2006 |
| Rosetta@Home | 154,939 | 0 | 16 Sep 2005 |
| Rakesearch | 178,763 | 0 | 7 Mar 2018 |
| Ralph@Home | 35,610 | 0 | 23 Sep 2006 |
| Ramsey@Home | 2,526 | 0 | 6 Jul 2008 |
| Rectilinear Crossing | 60,013 | 0 | 20 Jul 2006 |
| Renderfarm@Home | 488 | 0 | 3 Sep 2006 |
| Reversi | 10,811 | 0 | 16 Jun 2008 |
| Riojascience@Home | 7,096 | 0 | 12 Jul 2012 |
| RNA World | 11,785 | 0 | 22 Feb 2010 |
| Ramanujan Project | 81,643 | 0 | 9 Mar 2024 |
| RSA Lattice Siever | 2,841 | 0 | 14 Sep 2009 |
| Rieselsieve BOINC | 5,197 | 0 | 13 Aug 2006 |
| Seti@Home | 1,098,915 | 0 | 8 Oct 2003 |
| Seti@Home Beta | 828,275 | 0 | 26 Oct 2005 |
| SciLink | 1 | 0 | 11 Jun 2007 |
| Second Computing | 8 | 0 | 7 Apr 2008 |
| SHA-1 Collision | 13,530 | 0 | 21 Jun 2007 |
| SiDock@home | 127,656 | 0 | 17 Jan 2021 |
| SIMAP | 67,102 | 0 | 13 Dec 2005 |
| SLinCA (Scaling Laws in Cluster Aggregation) | 13,190 | 0 | 17 Jan 2011 |
| SpinHenge@Home | 68,176 | 0 | 3 Sep 2006 |
| Symmetric Prime Tuples | 103,855 | 0 | 22 Mar 2024 |
| SRBase | 16,388,126 | 0 | 12 Dec 2014 |
| Project Sudoku | 10,761 | 0 | 29 Aug 2007 |
| Superlinkattechnion | 3,443 | 0 | 18 Jun 2007 |
| Sztaki DesktopGrid | 20,054 | 0 | 13 Jul 2005 |
| Tanpaku | 5,250 | 0 | 20 Jul 2006 |
| Travelling Salesman | 2,856 | 0 | 18 Oct 2007 |
| Universe@Home Test | 18,378 | 0 | 9 Jul 2014 |
| Van Der Waerden Numbers | 116,170 | 0 | 10 Mar 2015 |
| Volpex@UH | 1,334 | 0 | 5 Oct 2010 |
| Virtual Prairie | 18,161 | 0 | 7 Apr 2008 |
| Virus Respiratorio Sincitial | 589 | 0 | 27 Jun 2010 |
| VTU | 6,120 | 0 | 20 Jul 2006 |
| WEP M+2 | 131 | 0 | 14 May 2007 |
| Russian Words Compatibility | 58 | 0 | 5 Jun 2014 |
| WUProp@Home | 108,152 | 0 | 2 Apr 2010 |
| XANSONS for COD | 5,318 | 0 | 9 Mar 2018 |
| XtremeLab | 1,964 | 0 | 14 Aug 2006 |
| YAFU | 913,398 | 0 | 12 Jul 2012 |
| Yoyo@Home | 1,160,704 | 0 | 1 Aug 2007 |
| Zivis | 732 | 0 | 11 Apr 2007 |
| Badges | |
| Team | Nordlichter |