Swordfish
| User ID | 813 |
| NFS@Home member since | 13 Sep 2009 |
| Country | United States |
| Total credit | 100,445 |
| Recent average credit | 0.09 |
| 14e credit | 0 total, 0.00 average (0 tasks) |
| 15e_small credit | 0 total, 0.00 average (0 tasks) |
| 15e credit | 0 total, 0.00 average (0 tasks) |
| 16e_small credit | 0 total, 0.00 average (0 tasks) |
| 16e credit | 0 total, 0.00 average (0 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Czech National Team Test Project | 1,415,443 | 32,046 | 4 Aug 2010 |
| Donate@Home | 26,194,103 | 26,676 | 21 Feb 2012 |
| MilestoneRSA | 42,292 | 2,810 | 27 Dec 2010 |
| Biochemical Library | 13,416 | 633 | 15 Oct 2010 |
| Malaria Control Test Project | 2,133 | 120 | 26 Jul 2010 |
| Boinc Alpha Test | 3,639 | 48 | 6 May 2008 |
| Leiden Classical | 65,558 | 33 | 26 Jul 2010 |
| SUDOKU@VTAIWAN | 254,341 | 20 | 22 Jan 2011 |
| Predictor@Home | 477,820 | 2 | 17 Nov 2005 |
| Mersenne@Home | 1,402,209 | 1 | 18 Dec 2010 |
| Ufluids@Home | 339,028 | 1 | 21 Jan 2007 |
| ABC@Home | 514,921 | 0 | 30 Aug 2007 |
| AlmereGrid | 86,198 | 0 | 26 Jul 2010 |
| AndrOINC | 1,466,859 | 0 | 20 Jan 2011 |
| APS@Home | 1,441 | 0 | 2 Oct 2007 |
| Aqua@Home | 1,549,065 | 0 | 15 Dec 2008 |
| Asteroids@Home | 480 | 0 | 21 Jun 2015 |
| BURP | 202,162 | 0 | 9 Aug 2010 |
| CAS@Home | 91,237 | 0 | 29 Jun 2010 |
| Cels@Home(old) | 25,970 | 0 | 4 Mar 2008 |
| Collatz Conjecture | 36,374,206 | 0 | 29 Jul 2009 |
| Constellation@Home | 991,149 | 0 | 30 Apr 2011 |
| Correlizer | 167,841 | 0 | 7 Aug 2011 |
| Cosmology@Home | 3,051,590 | 0 | 28 Aug 2007 |
| Drug Discovery@Home | 316,498 | 0 | 13 Nov 2009 |
| Distributed Data Mining | 85,504 | 0 | 14 Mar 2010 |
| Depsid | 28,915 | 0 | 30 Aug 2007 |
| DNETC@HOME | 39,277,773 | 0 | 3 Apr 2010 |
| Docking@Home | 1,053,871 | 0 | 10 Sep 2008 |
| DistrRTgen | 11,729 | 0 | 31 Jul 2010 |
| Edges@Home Beta | 91,447 | 0 | 26 Jul 2010 |
| Enigma@Home | 1,279,835 | 0 | 24 Sep 2007 |
| Eon | 44,473 | 0 | 4 Sep 2010 |
| Evo@Home | 2,848 | 0 | 25 Jan 2011 |
| FightMalaria@Home | 2,230 | 0 | 11 Mar 2013 |
| GeneticLife@Home | 16,943 | 0 | 29 Jun 2008 |
| Gerasim@Home | 1,228,407 | 0 | 13 Apr 2008 |
| Goldbach's Conjecture | 11,033 | 0 | 26 Jul 2010 |
| FreeHAL@Home | 6,123,507 | 0 | 3 Oct 2008 |
| Hydrogen@Home | 42,287 | 0 | 30 Mar 2008 |
| Ibercivis | 122,088 | 0 | 26 Jul 2010 |
| Intelligence Realm | 273,150 | 0 | 4 Mar 2008 |
| Lattice Project | 140,894 | 0 | 2 Oct 2007 |
| Luxrenderfarm@Home | 26,096 | 0 | 25 Sep 2010 |
| Malaria Control | 1,613,756 | 0 | 4 Mar 2008 |
| MilkyWay@Home | 82,330,797 | 0 | 19 Nov 2007 |
| MindModeling@Home Beta | 1,018,061 | 0 | 1 Mar 2008 |
| Moo! Wrapper | 160,099,984 | 0 | 7 May 2011 |
| NFS@Home | 100,445 | 0 | 13 Sep 2009 |
| Nqueens | 281,905 | 0 | 4 Mar 2008 |
| Optima@Home | 1,498 | 0 | 2 Apr 2011 |
| Orbit@Home | 140,575 | 0 | 4 Mar 2008 |
| Renderfarm.fi | 100,642 | 0 | 12 Oct 2010 |
| PrimeGrid | 106,107,244 | 0 | 26 Jan 2006 |
| Physics@Home | 232 | 0 | 11 Mar 2013 |
| Pirates@Home | 1,819 | 0 | 19 Sep 2010 |
| Poem@Home | 5,124,894 | 0 | 12 Nov 2007 |
| PRIMABOINCA | 120,113 | 0 | 24 Jul 2010 |
| Proteins@Home | 155,055 | 0 | 23 Feb 2007 |
| GPUGrid | 2,838,016 | 0 | 4 Mar 2008 |
| DG@Putra | 4 | 0 | 21 Feb 2012 |
| QuantumFIRE Alpha | 29,162 | 0 | 28 Jul 2010 |
| QMC@Home | 1,396,326 | 0 | 10 Jul 2006 |
| Rosetta@Home | 3,455,290 | 0 | 21 Nov 2005 |
| Ralph@Home | 62,928 | 0 | 4 Mar 2008 |
| Rectilinear Crossing | 333,593 | 0 | 3 Jun 2007 |
| RNA World | 1,085,319 | 0 | 6 Feb 2010 |
| RSA Lattice Siever | 44,746 | 0 | 26 Jul 2010 |
| Rieselsieve BOINC | 1,883,708 | 0 | 9 May 2007 |
| Seti@Home | 1,564,655 | 0 | 29 Aug 2003 |
| Seti@Home Beta | 1,232,252 | 0 | 4 Mar 2008 |
| SIMAP | 1,030,056 | 0 | 2 Oct 2007 |
| SLinCA (Scaling Laws in Cluster Aggregation) | 226,885 | 0 | 4 Dec 2010 |
| SpinHenge@Home | 781,405 | 0 | 20 May 2007 |
| Project Sudoku | 132,650 | 0 | 9 Sep 2007 |
| Superlinkattechnion | 1,062,647 | 0 | 12 Nov 2007 |
| Sztaki DesktopGrid | 134,136 | 0 | 30 Aug 2007 |
| Tanpaku | 619,621 | 0 | 23 May 2007 |
| Travelling Salesman | 176,224 | 0 | 29 Jan 2008 |
| Volpex@UH | 345 | 0 | 26 Jul 2010 |
| Virtual Prairie | 118,195 | 0 | 26 Jul 2010 |
| Virus Respiratorio Sincitial | 12,718 | 0 | 29 Jun 2010 |
| WUProp@Home | 310,756 | 0 | 11 Apr 2010 |
| XtremeLab | 6,406 | 0 | 30 Aug 2007 |
| Yoyo@Home | 102,782 | 0 | 4 Mar 2008 |
| Badges | |
| Team | — |
| Friends | denim![]() Bernie O Duke of Buckingham [Black Sheep] ![]() |