log in

[Af>WildWildWest] fr@ntz

User ID 782
NFS@Home member since 12 Sep 2009
Country France
Total credit 1,010,296
Recent average credit 0.10
14e credit 4,104 total, 0.00 average (114 tasks)
15e_small credit 27,764 total, 0.00 average (631 tasks)
15e credit 56,936 total, 0.00 average (1294 tasks)
16e_small credit 65,100 total, 0.00 average (1302 tasks)
16e credit 787,930 total, 0.00 average (6061 tasks)
Computers View

Projects in which [Af>WildWildWest] fr@ntz is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 557,125 3,243 30 Nov 2007
World Community Grid 2,118,135 198 6 Jul 2006
WUProp@Home 496,669 18 29 Mar 2010
LHC@home 276,961 2 22 Apr 2008
Rosetta@home 501,575 0 16 Mar 2007
PrimeGrid 25,530,005 0 12 Jun 2009
SETI@home 201,455 0 14 Jan 2008
WEP-M+2 307,598 0 9 Jun 2008
Gerasim@Home 5,467 0 7 Jan 2016
GPUGRID 4,790,273 0 27 Feb 2009
Cosmology@Home 151,620 0 12 Jun 2009
MilkyWay@home 1,728,644 0 17 Mar 2008
Quake Catcher Network 77,611 0 21 Mar 2009
NFS@Home 1,010,296 0 12 Sep 2009
RNA World 181,080 0 6 Feb 2010
Radioactive@Home 79,406 0 22 Nov 2011
Asteroids@home 2,175,480 0 3 Dec 2012
SRBase 45,275 0 5 Mar 2018
odlk 55,962 0 22 Sep 2019
SiDock@home 5,461 0 12 Oct 2022
LODA 13,461 0 12 Oct 2022
Badges
Profile View
Team L'Alliance Francophone



Home | My Account | Message Boards
Generated 3 Jun 2023, 17:21:06 UTC