nenym
| User ID | 751 |
| NFS@Home member since | 11 Sep 2009 |
| Country | Czech Republic |
| Total credit | 10,057,942 |
| Recent average credit | 0.10 |
| 14e credit | 63,288 total, 0.00 average (1758 tasks) |
| 15e_small credit | 0 total, 0.00 average (0 tasks) |
| 15e credit | 482,020 total, 0.00 average (10955 tasks) |
| 16e_small credit | 0 total, 0.00 average (0 tasks) |
| 16e credit | 8,511,360 total, 0.00 average (65472 tasks) |
| Computers | hidden |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| GPUGrid | 1,494,087,071 | 3,914,105 | 31 Mar 2009 |
| Amicable Numbers | 423,373,888 | 2,586,930 | 24 Jan 2017 |
| Collatz Conjecture | 2,770,974,981 | 942,887 | 21 Jul 2009 |
| PrimeGrid | 3,149,409,901 | 308,973 | 23 Apr 2009 |
| Gerasim@Home | 102,205,963 | 118,250 | 20 Jan 2009 |
| PRIMABOINCA | 5,179,646 | 30,722 | 10 Aug 2010 |
| Goofyxgrid NCI | 47,870,636 | 27,528 | 11 Nov 2015 |
| ODLK | 9,265,843 | 15,000 | 22 May 2017 |
| Asteroids@Home | 65,641,756 | 7,121 | 15 Jun 2012 |
| Kryptos@Home | 488,149 | 4,598 | 28 Jan 2021 |
| Goofyxgrid CPU | 6,249,815 | 2,643 | 23 Mar 2018 |
| ClimatePrediction | 10,014,942 | 2,446 | 13 Jan 2009 |
| Acoustics@Home | 1,012,477 | 1,758 | 29 Mar 2017 |
| Einstein@Home | 479,636,022 | 1,485 | 4 Aug 2009 |
| La Red de Atrapa Sismos | 145,260 | 1,316 | 20 Feb 2012 |
| Quake Catcher Network Taiwan | 288,772 | 1,008 | 20 Feb 2012 |
| SUDOKU@VTAIWAN | 319,540 | 952 | 17 Jan 2011 |
| iThena Measurements | 3,254,196 | 821 | 8 Jan 2020 |
| Leiden Classical | 1,001,154 | 745 | 2 Mar 2009 |
| MilestoneRSA | 7,452 | 544 | 3 Jan 2011 |
| World Community Grid | 201,227,699 | 437 | 30 Jun 2009 |
| Radioactive@Home | 1,265,979 | 273 | 14 Apr 2012 |
| Malaria Control Test Project | 9,243 | 235 | 23 Oct 2009 |
| WUProp@Home | 2,863,840 | 144 | 6 Apr 2010 |
| Pirates@Home | 22,427 | 126 | 21 Jan 2009 |
| IberCivis 2 | 753,851 | 41 | 22 Apr 2020 |
| Ufluids@Home | 141,418 | 32 | 9 Feb 2009 |
| Boinc Alpha Test | 1,243 | 29 | 22 Jan 2009 |
| VTU | 44,525 | 8 | 15 Jan 2009 |
| Enigma@Home | 14,687,108 | 4 | 7 Sep 2009 |
| Chess@Home | 47,790 | 2 | 9 Jan 2014 |
| Plagiarism@Home | 7,054 | 2 | 15 Oct 2013 |
| AlmereGrid | 238,364 | 1 | 16 Jan 2009 |
| Distributed Hardware Evolution Project | 11,218,718 | 1 | 9 Jul 2018 |
| Evo@Home | 7,600 | 1 | 25 Jan 2011 |
| Russian Words Compatibility | 243 | 1 | 11 Jun 2014 |
| ABC@Home | 1,009,141 | 0 | 2 Mar 2009 |
| Albert@Home | 10,001,988 | 0 | 13 Jun 2011 |
| AlmereGrid Test | 136,719 | 0 | 22 Jan 2009 |
| Anansi | 170 | 0 | 14 Oct 2009 |
| AndrOINC | 402,550 | 0 | 19 Jan 2011 |
| Aqua@Home | 6,006,794 | 0 | 9 Feb 2009 |
| ATLAS@Home | 235,237 | 0 | 2 Jul 2014 |
| Beal@Home | 208,250 | 0 | 1 Apr 2014 |
| BealF@Home | 2,488 | 0 | 19 May 2015 |
| Beef | 82,091 | 0 | 7 Apr 2021 |
| Bitcoin Utopia | 4,797,600 | 0 | 20 Aug 2013 |
| BURP | 1,344,611 | 0 | 27 Jul 2009 |
| CAS@Home | 1,000,726 | 0 | 26 Jul 2010 |
| CONVECTOR | 211,252 | 0 | 22 May 2013 |
| Constellation@Home | 1,000,196 | 0 | 19 Apr 2011 |
| Correlizer | 172,288 | 0 | 8 Aug 2011 |
| Cosmology@Home | 10,073,530 | 0 | 14 Jan 2009 |
| Czech National Team Test Project | 22 | 0 | 12 Jul 2010 |
| Citizen Science Grid | 19,275,495 | 0 | 29 Apr 2013 |
| DBN Upper Bound | 27,020 | 0 | 1 Oct 2018 |
| Drug Discovery@Home | 554,352 | 0 | 23 Apr 2009 |
| Distributed Data Mining | 1,000,317 | 0 | 12 Apr 2010 |
| DENIS@Home | 4,501,843 | 0 | 9 Apr 2015 |
| DNETC@HOME | 9,724,186 | 0 | 30 Mar 2010 |
| Docking@Home | 1,353,812 | 0 | 27 Feb 2009 |
| DistrRTgen | 217,334,038 | 0 | 20 Jan 2009 |
| Sourcefinder Duchamp | 4,450 | 0 | 17 Feb 2017 |
| Dynaping | 189,270 | 0 | 11 Jan 2010 |
| Edges@Home Beta | 863,924 | 0 | 7 Oct 2009 |
| Eon | 131,017 | 0 | 7 Sep 2010 |
| FightMalaria@Home | 1,001,725 | 0 | 19 Jul 2012 |
| Gaia@Home | 200 | 0 | 22 Apr 2020 |
| GeneticLife@Home | 81,871 | 0 | 27 Feb 2009 |
| TN-Grid | 10,001,463 | 0 | 15 Jan 2015 |
| Goldbach's Conjecture | 34,929 | 0 | 9 Nov 2009 |
| Gridcoin Finance | 615,612 | 0 | 14 Oct 2015 |
| FreeHAL@Home | 11,254,722 | 0 | 15 Jan 2009 |
| Hydrogen@Home | 24,707 | 0 | 18 Mar 2009 |
| Ibercivis | 1,002,628 | 0 | 3 Feb 2009 |
| Ideologias@Home | 4,543 | 0 | 3 Jun 2011 |
| iGEM@Home | 48,341 | 0 | 10 Sep 2014 |
| Intelligence Realm | 88,950 | 0 | 3 Mar 2009 |
| iThena Computation | 1,000,100 | 0 | 15 Sep 2022 |
| Lattice Project | 1,005,169 | 0 | 23 Jan 2009 |
| LHC@Home 1.0 | 10,003,433 | 0 | 4 Mar 2009 |
| LODA | 1,000,036 | 0 | 19 May 2022 |
| Latin Squares (ODLK1) | 10,034,486 | 0 | 27 Nov 2017 |
| Luxrenderfarm@Home | 814 | 0 | 25 Oct 2010 |
| Magnetism@Home | 6,446 | 0 | 4 Feb 2009 |
| Malaria Control | 1,158,056 | 0 | 28 Jul 2009 |
| Mersenne@Home | 840,910 | 0 | 3 Jan 2011 |
| MilkyWay@Home | 400,627,866 | 0 | 16 Jan 2009 |
| MindModeling@Home Beta | 1,008,219 | 0 | 16 Jan 2009 |
| Minecraft@Home | 10,037,530 | 0 | 27 Jun 2020 |
| MLC@Home | 10,037,282 | 0 | 2 Jul 2020 |
| Moo! Wrapper | 102,660,825 | 0 | 3 May 2011 |
| Neurona@Home | 35,914 | 0 | 4 Jul 2011 |
| NFS@Home | 10,057,942 | 0 | 11 Sep 2009 |
| nanosurf@Home | 115,237 | 0 | 20 Jul 2016 |
| Nqueens | 98,367 | 0 | 2 Feb 2009 |
| NRG | 199,231 | 0 | 13 Jan 2012 |
| NanoHub@Home | 100,371 | 0 | 3 Jan 2019 |
| NumberFields@Home | 10,004,759 | 0 | 23 Aug 2011 |
| ODLK25 | 1,022,500 | 0 | 28 May 2025 |
| OProject@Home | 2,003,221 | 0 | 31 Aug 2012 |
| Optima@Home | 164,104 | 0 | 21 Apr 2011 |
| Orbit@Home | 47,620 | 0 | 18 Mar 2009 |
| Renderfarm.fi | 228,124 | 0 | 7 Aug 2009 |
| T.Brada Experimental Grid | 1,001,949 | 0 | 21 Feb 2019 |
| SAT@Home | 1,000,178 | 0 | 12 Oct 2011 |
| Private GFN server | 10,000,663 | 0 | 22 Sep 2020 |
| Physics@Home | 30,785 | 0 | 21 Mar 2013 |
| PicEvolvr | 28,887 | 0 | 17 Sep 2009 |
| Poem@Home | 100,156,703 | 0 | 16 Oct 2009 |
| SkyNet POGS | 6,380,371 | 0 | 14 Aug 2012 |
| Prediction | 1,598 | 0 | 6 Apr 2017 |
| Quake Catcher Network | 254,621 | 0 | 28 Jan 2009 |
| Quake-Catcher Network EMSC / CSEM | 165,379 | 0 | 18 Jun 2013 |
| QuantumFIRE Alpha | 145,451 | 0 | 6 Mar 2010 |
| QMC@Home | 1,515,897 | 0 | 15 Jan 2009 |
| QoS | 9,389 | 0 | 9 Apr 2014 |
| QuChemPedIA@home | 1,000,911 | 0 | 8 Jan 2020 |
| Rosetta@Home | 10,100,450 | 0 | 27 Jun 2009 |
| Rakesearch | 10,180,190 | 0 | 14 Nov 2017 |
| Ralph@Home | 1,007,003 | 0 | 16 Jan 2009 |
| Ramsey@Home | 20,124 | 0 | 29 Jan 2009 |
| Rectilinear Crossing | 283,451 | 0 | 10 Feb 2009 |
| Riojascience@Home | 269,739 | 0 | 18 May 2012 |
| RNA World | 1,002,633 | 0 | 6 Feb 2010 |
| Ramanujan Project | 10,093,567 | 0 | 8 Nov 2021 |
| RSA Lattice Siever | 320,436 | 0 | 14 Sep 2009 |
| Seti@Home | 8,696,499 | 0 | 26 Jun 2009 |
| Seti@Home Beta | 3,082,699 | 0 | 12 Mar 2009 |
| SHA-1 Collision | 3,660 | 0 | 2 Feb 2009 |
| SiDock@home | 10,002,790 | 0 | 30 Oct 2020 |
| SIMAP | 1,096,310 | 0 | 2 Feb 2009 |
| Sim1@Home | 15,622 | 0 | 20 Feb 2012 |
| SLinCA (Scaling Laws in Cluster Aggregation) | 18,740 | 0 | 18 Feb 2011 |
| SpinHenge@Home | 1,037,761 | 0 | 3 Feb 2009 |
| Symmetric Prime Tuples | 10,121,952 | 0 | 25 Sep 2023 |
| SRBase | 138,123,241 | 0 | 8 Dec 2014 |
| Stop@Home | 215,763 | 0 | 16 Feb 2017 |
| Project Sudoku | 8,815 | 0 | 26 Jan 2009 |
| Superlinkattechnion | 456,419 | 0 | 19 Jan 2009 |
| Sztaki DesktopGrid | 1,002,745 | 0 | 20 Jan 2009 |
| BOINC@TACC | 4,018 | 0 | 15 Feb 2019 |
| Universe@Home | 10,000,933 | 0 | 6 Mar 2015 |
| Universe@Home Test | 896,603 | 0 | 24 Jul 2014 |
| Van Der Waerden Numbers | 1,002,605 | 0 | 9 Mar 2015 |
| VGTU@Home | 1,007,231 | 0 | 16 Feb 2012 |
| Volpex@UH | 824,754 | 0 | 21 Sep 2010 |
| Virtual Prairie | 489,713 | 0 | 16 Jan 2009 |
| Virus Respiratorio Sincitial | 200 | 0 | 30 Jun 2010 |
| WEP M+2 | 1,002,211 | 0 | 16 Jan 2009 |
| XANSONS for COD | 11,491,618 | 0 | 24 Nov 2016 |
| YAFU | 10,006,356 | 0 | 2 Sep 2011 |
| Yoyo@Home | 115,727,541 | 0 | 2 Feb 2009 |
| Badges | |
| Profile | View |
| Team | Czech National Team |