log in

Vale

Account information

User ID 749
NFS@Home member since 11 Sep 2009
Country Germany
URL https://chillr.de
Total credit 13,092
Recent average credit 0.07
14e credit 0 total, 0.00 average (0 tasks)
15e_small credit 0 total, 0.00 average (0 tasks)
15e credit 0 total, 0.00 average (0 tasks)
16e_small credit 0 total, 0.00 average (0 tasks)
16e credit 0 total, 0.00 average (0 tasks)
Computers View

Projects in which Vale is participating

Project
Click for user page
Total creditAverage creditSince
PRIMABOINCA 185,017 1,723 27 Aug 2010
AlmereGrid Test 1,530 67 12 Sep 2011
Chess960@Home 2,209 44 21 Mar 2006
Ufluids@Home 11,540 29 10 Nov 2005
SUDOKU@VTAIWAN 2,033 26 10 Feb 2011
AlmereGrid 12,531 8 16 Dec 2008
Leiden Classical 1,506 4 16 Feb 2006
Mersenne@Home 1,707,134 1 10 Feb 2011
3x+1@home 2,550 0 23 Feb 2008
ABC@Home 700,393 0 8 Jan 2007
ABC@Home Beta 58 0 8 Jan 2007
AndrOINC 104,765 0 10 Feb 2011
APS@Home 99 0 4 Aug 2007
Aqua@Home 496,225 0 16 Dec 2008
Asteroids@Home 54,960 0 14 Aug 2012
Seasonal Attribution 27,504 0 8 Apr 2006
Boinc Alpha Test 1,235 0 7 May 2008
BURP 2,724 0 12 Mar 2005
CAS@Home 50,608 0 30 Aug 2010
Cels@Home(old) 1,050 0 28 Mar 2008
Climate@Home 10,180 0 25 Jan 2014
CONVECTOR 75,655 0 25 May 2013
Collatz Conjecture 442,454 0 6 Aug 2009
Constellation@Home 12,337 0 16 Apr 2011
Correlizer 12,666 0 12 Sep 2011
Cosmology@Home 15,200 0 12 Dec 2007
Drug Discovery@Home 1,147 0 7 Feb 2010
Distributed Data Mining 1,205 0 13 May 2010
Depsid 1,537 0 29 Mar 2007
DNETC@HOME 71,257 0 13 May 2010
Docking@Home 2,685 0 20 Sep 2008
DistrRTgen 4,822 0 16 Dec 2008
Edges@Home Beta 5,676 0 20 Dec 2009
Enigma@Home 3,390 0 23 Sep 2007
Eon 60,985 0 8 Sep 2010
Evo@Home 667 0 10 Feb 2011
FightMalaria@Home 162,017 0 14 Aug 2012
GeneticLife@Home 2,123 0 26 Jun 2008
Gerasim@Home 45,727 0 16 Apr 2007
Goldbach's Conjecture 2,403 0 20 Dec 2009
FreeHAL@Home 40,744 0 9 Oct 2008
HashClash 126 0 14 May 2006
Hydrogen@Home 262 0 4 Apr 2008
Ibercivis 1,606 0 11 Jul 2008
Ideologias@Home 1,643 0 8 Jun 2011
Intelligence Realm 21,192 0 30 Jan 2008
Lattice Project 3,202 0 22 Mar 2005
Magnetism@Home 6,137 0 18 Jun 2008
Malaria Control 47,450 0 7 Mar 2006
Malaria Control Test Project 1,414 0 21 May 2008
MilkyWay@Home 166,972 0 12 Dec 2007
MindModeling@Home Beta 1,176 0 28 Mar 2008
Moo! Wrapper 3,550 0 8 Jun 2011
NanoHive@Home 3,301 0 9 Jan 2007
Neuron 3,030 0 1 Apr 2007
NFS@Home 13,092 0 11 Sep 2009
Nqueens 3,999 0 9 Oct 2007
NRG 69,047 0 9 Feb 2012
OProject@Home 110,170 0 14 Aug 2012
Orbit@Home 2,284 0 28 Mar 2008
Predictor@Home 43,004 0 6 Jul 2004
SAT@Home 2,676 0 18 Oct 2011
PrimeGrid 70,431 0 13 Aug 2005
Physics@Home 3,480 0 30 Mar 2013
PicEvolvr 297 0 20 Dec 2009
Pirates@Home 1,679 0 22 Nov 2004
Poem@Home 7,445 0 12 Dec 2007
SkyNet POGS 176,805 0 14 Aug 2012
Proteins@Home 5,185 0 7 Jan 2007
GPUGrid 252,278 0 4 Aug 2007
Quake Catcher Network 10,573 0 4 Jan 2009
QuantumFIRE Alpha 2,500 0 13 May 2010
QMC@Home 83,508 0 4 Mar 2006
Rosetta@Home 45,285 0 20 Sep 2005
Ralph@Home 2,402 0 19 Feb 2006
Rectilinear Crossing 1,464 0 15 Jul 2006
Reversi 1,966 0 14 Aug 2008
Riojascience@Home 9,218 0 8 Jul 2012
RNA World 1,033 0 7 Feb 2010
RSA Lattice Siever 1,321 0 20 Jan 2010
Rieselsieve BOINC 1,036 0 7 Jan 2007
Seti@Home 29,636 0 20 Sep 1999
Seti@Home Beta 1,303 0 16 Jun 2005
SHA-1 Collision 1,520 0 23 Sep 2007
SIMAP 10,360 0 13 Dec 2005
SLinCA (Scaling Laws in Cluster Aggregation) 60,452 0 24 Feb 2011
SpinHenge@Home 3,016 0 7 Jan 2007
Project Sudoku 1,046 0 23 Sep 2007
Superlinkattechnion 1,291 0 30 Jun 2007
Sztaki DesktopGrid 7,499 0 16 Jul 2005
Tanpaku 4,349 0 11 Apr 2006
Travelling Salesman 2,736 0 12 Dec 2007
Volpex@UH 848 0 18 Oct 2011
Virtual Prairie 9,884 0 5 Apr 2008
VTU 1,565 0 27 May 2006
WEP M+2 414 0 8 Jan 2007
WUProp@Home 4,348 0 13 May 2010
YAFU 41,076 0 12 Sep 2011
Yoyo@Home 40,502 0 11 Aug 2007

Community

Badges
Team BOINC@Heidelberg



Home | My Account | Message Boards
Generated 9 Mar 2026, 2:21:03 UTC