Forest and friends
| User ID | 731 |
| NFS@Home member since | 11 Sep 2009 |
| Country | Czech Republic |
| URL | http://www.czechnationalteam.cz |
| Total credit | 13,561,886 |
| Recent average credit | 0.10 |
| 14e credit | 0 total, 0.00 average (0 tasks) |
| 15e_small credit | 44,352 total, 0.00 average (1008 tasks) |
| 15e credit | 614,328 total, 0.00 average (13962 tasks) |
| 16e_small credit | 415,900 total, 0.00 average (8318 tasks) |
| 16e credit | 12,335,050 total, 0.00 average (94885 tasks) |
| Computers | hidden |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Amicable Numbers | 252,122,786 | 370,451 | 31 Jan 2017 |
| PrimeGrid | 403,678,162 | 227,192 | 15 Aug 2005 |
| Collatz Conjecture | 1,794,314,157 | 77,031 | 6 Aug 2009 |
| SUDOKU@VTAIWAN | 1,000,318 | 22,361 | 15 Jan 2011 |
| Yoyo@Home | 23,934,747 | 9,803 | 2 Aug 2007 |
| Goofyxgrid NCI | 12,914,352 | 2,324 | 19 Nov 2015 |
| PRIMABOINCA | 1,175,073 | 2,100 | 29 Jul 2010 |
| Leiden Classical | 596,123 | 1,763 | 20 Feb 2006 |
| La Red de Atrapa Sismos | 61,519 | 516 | 22 Feb 2012 |
| Biochemical Library | 5,005 | 388 | 28 Jun 2010 |
| Quake Catcher Network Taiwan | 145,218 | 354 | 22 Feb 2012 |
| Donate@Home | 19,332,506 | 172 | 21 Apr 2012 |
| Goofyxgrid CPU | 5,096,493 | 165 | 30 May 2018 |
| Asteroids@Home | 54,510,175 | 135 | 8 Dec 2012 |
| Ufluids@Home | 129,724 | 72 | 21 Dec 2005 |
| Boinc Alpha Test | 28,272 | 18 | 13 Jun 2007 |
| AlmereGrid Test | 40,718 | 13 | 7 Apr 2008 |
| IberCivis 2 | 1,045,892 | 8 | 13 May 2020 |
| Einstein@Home | 183,612,628 | 5 | 9 Feb 2005 |
| Chess960@Home | 21,768 | 3 | 7 Jul 2006 |
| Russian Words Compatibility | 107 | 2 | 23 Jul 2014 |
| BURP | 267,465 | 1 | 1 Mar 2005 |
| Pirates@Home | 4,852 | 1 | 6 Aug 2004 |
| ABC@Home | 764,599 | 0 | 12 Feb 2007 |
| Acoustics@Home | 1,179,535 | 0 | 8 Sep 2017 |
| Albert@Home | 2,386,456 | 0 | 9 Feb 2005 |
| AlmereGrid | 38,271 | 0 | 6 Aug 2009 |
| Anansi | 15,291 | 0 | 12 Sep 2009 |
| AndrOINC | 964,603 | 0 | 20 Jan 2011 |
| APS@Home | 16 | 0 | 27 Jun 2007 |
| Aqua@Home | 1,188,715 | 0 | 24 Jun 2009 |
| ATLAS@Home | 36,910 | 0 | 20 Jul 2014 |
| Seasonal Attribution | 53,496 | 0 | 14 Mar 2006 |
| Beal@Home | 70,500 | 0 | 1 Apr 2014 |
| BelgianBeer@Home | 0 | 0 | 15 Feb 2007 |
| Bitcoin Utopia | 1,000,640 | 0 | 9 Jun 2013 |
| BrAts@Home | 194 | 0 | 9 Jun 2007 |
| World Community Grid | 15,909,660 | 0 | 31 Dec 2008 |
| CAS@Home | 269,196 | 0 | 28 Jun 2010 |
| Climate@Home | 6,163 | 0 | 31 Jul 2013 |
| CONVECTOR | 119,778 | 0 | 22 May 2013 |
| Constellation@Home | 207,380 | 0 | 17 Apr 2011 |
| Correlizer | 34,773 | 0 | 8 Aug 2011 |
| Cosmology@Home | 5,110,532 | 0 | 26 Jun 2007 |
| Czech National Team Test Project | 3 | 0 | 7 Jul 2010 |
| Citizen Science Grid | 13,506,296 | 0 | 28 Apr 2013 |
| Drug Discovery@Home | 7,272 | 0 | 13 Nov 2009 |
| Distributed Data Mining | 1,007,615 | 0 | 3 Mar 2010 |
| Depsid | 5,726 | 0 | 21 Apr 2007 |
| Distributed Hardware Evolution Project | 11,258,596 | 0 | 7 Jan 2019 |
| DNETC@HOME | 10,937,822 | 0 | 14 Apr 2010 |
| Docking@Home | 1,000,995 | 0 | 3 Sep 2008 |
| DistrRTgen | 61,353,662 | 0 | 27 Nov 2008 |
| Enigma@Home | 14,841,779 | 0 | 13 Sep 2007 |
| Eon | 77,740 | 0 | 20 Sep 2010 |
| Evo@Home | 214 | 0 | 18 Feb 2011 |
| BOINC@Fiit | 53,999 | 0 | 28 Apr 2014 |
| FightMalaria@Home | 1,023,881 | 0 | 11 Aug 2012 |
| GeneticLife@Home | 60,436 | 0 | 7 Jul 2008 |
| Gerasim@Home | 112,936,946 | 0 | 22 Apr 2014 |
| TN-Grid | 5,142,781 | 0 | 29 Nov 2016 |
| Goldbach's Conjecture | 235,142 | 0 | 11 Nov 2009 |
| Gridcoin Finance | 23,027 | 0 | 17 Mar 2016 |
| FreeHAL@Home | 1,464,414 | 0 | 7 Oct 2008 |
| Hydrogen@Home | 8,964 | 0 | 27 Jun 2007 |
| Ibercivis | 234,811 | 0 | 2 Apr 2008 |
| Ideologias@Home | 2,023 | 0 | 4 Jun 2011 |
| iGEM@Home | 42,654 | 0 | 10 Sep 2014 |
| Lattice Project | 195,898 | 0 | 22 Apr 2005 |
| LHC@Home 1.0 | 4,231,482 | 0 | 18 Sep 2004 |
| Latin Squares (ODLK1) | 1,135,963 | 0 | 20 Jan 2018 |
| Magnetism@Home | 10,443 | 0 | 20 Jun 2008 |
| Malaria Control | 1,261,111 | 0 | 7 Mar 2006 |
| Malaria Control Test Project | 9,602 | 0 | 1 Aug 2008 |
| Mersenne@Home | 525,745 | 0 | 11 Jan 2011 |
| MilkyWay@Home | 145,812,267 | 0 | 30 Aug 2007 |
| MindModeling@Home Beta | 542,544 | 0 | 31 Mar 2008 |
| Minecraft@Home | 3,953,265 | 0 | 19 Jul 2020 |
| MLC@Home | 10,595,160 | 0 | 2 Jul 2020 |
| Moo! Wrapper | 171,138,315 | 0 | 2 May 2011 |
| Neurona@Home | 76 | 0 | 25 Jun 2011 |
| NanoHive@Home | 32,396 | 0 | 30 Sep 2006 |
| Neuron | 6 | 0 | 23 Apr 2007 |
| NFS@Home | 13,561,886 | 0 | 11 Sep 2009 |
| nanosurf@Home | 365,615 | 0 | 6 Aug 2016 |
| Nqueens | 11,291 | 0 | 15 Sep 2007 |
| NRG | 50,106 | 0 | 1 Jun 2012 |
| NanoHub@Home | 72,693 | 0 | 5 Apr 2019 |
| NumberFields@Home | 14,157,519 | 0 | 23 Aug 2011 |
| ODLK | 1,129,819 | 0 | 31 Aug 2017 |
| OProject@Home | 159,444 | 0 | 25 Aug 2012 |
| Optima@Home | 101,227 | 0 | 22 Apr 2011 |
| Orbit@Home | 69,393 | 0 | 4 Mar 2008 |
| Renderfarm.fi | 13,344 | 0 | 13 Sep 2009 |
| T.Brada Experimental Grid | 279,357 | 0 | 14 Sep 2019 |
| Predictor@Home | 57,575 | 0 | 10 Aug 2004 |
| SAT@Home | 150,824 | 0 | 18 Oct 2011 |
| Physics@Home | 7,314 | 0 | 23 Mar 2013 |
| PicEvolvr | 19,931 | 0 | 11 Nov 2009 |
| Plagiarism@Home | 36 | 0 | 7 Nov 2013 |
| Poem@Home | 12,089,858 | 0 | 20 Oct 2007 |
| SkyNet POGS | 2,503,443 | 0 | 4 Sep 2012 |
| Proteins@Home | 1,415 | 0 | 13 Dec 2006 |
| GPUGrid | 216,177,660 | 0 | 7 Jul 2007 |
| Quake Catcher Network | 116,241 | 0 | 19 Mar 2009 |
| Quake-Catcher Network EMSC / CSEM | 54,098 | 0 | 20 Jun 2013 |
| QuantumFIRE Alpha | 14,556 | 0 | 5 Mar 2010 |
| QMC@Home | 1,018,718 | 0 | 3 Mar 2006 |
| QoS | 3,231 | 0 | 10 Apr 2014 |
| Radioactive@Home | 633,200 | 0 | 10 Apr 2012 |
| Rosetta@Home | 10,653,317 | 0 | 21 Sep 2005 |
| Rakesearch | 10,038,502 | 0 | 20 Jan 2018 |
| Ralph@Home | 263,916 | 0 | 16 Feb 2006 |
| Rectilinear Crossing | 1,126,527 | 0 | 13 Jul 2006 |
| Reversi | 3,088 | 0 | 15 Oct 2008 |
| Riojascience@Home | 99,583 | 0 | 1 Jun 2012 |
| RNA World | 171,793 | 0 | 9 Feb 2010 |
| Ramanujan Project | 1,480,674 | 0 | 4 May 2024 |
| RSA Lattice Siever | 1,011,631 | 0 | 13 Sep 2009 |
| Rieselsieve BOINC | 694 | 0 | 13 Dec 2006 |
| Seti@Home | 12,136,607 | 0 | 19 Jul 2001 |
| Seti@Home Beta | 1,079,387 | 0 | 21 Jun 2005 |
| Second Computing | 1,687 | 0 | 2 Aug 2008 |
| SHA-1 Collision | 86,040 | 0 | 19 Aug 2007 |
| SiDock@home | 1,942,810 | 0 | 1 May 2021 |
| SIMAP | 1,074,409 | 0 | 14 Dec 2005 |
| Sim1@Home | 227 | 0 | 15 Jun 2012 |
| SLinCA (Scaling Laws in Cluster Aggregation) | 95,297 | 0 | 18 Feb 2011 |
| SpinHenge@Home | 1,199,908 | 0 | 4 Sep 2006 |
| SRBase | 252,546,884 | 0 | 16 Jan 2015 |
| Stop@Home | 116,923 | 0 | 11 Mar 2017 |
| Project Sudoku | 1,001 | 0 | 4 Sep 2007 |
| Superlinkattechnion | 139,653 | 0 | 20 Jun 2007 |
| Sztaki DesktopGrid | 382,665 | 0 | 12 Jul 2005 |
| BOINC@TACC | 420 | 0 | 31 Mar 2019 |
| Tanpaku | 6,297 | 0 | 3 Dec 2006 |
| Universe@Home | 17,118,211 | 0 | 22 Feb 2015 |
| Universe@Home Test | 108,606 | 0 | 13 Jul 2014 |
| Van Der Waerden Numbers | 105,772 | 0 | 10 Mar 2015 |
| VGTU@Home | 83,374 | 0 | 1 Jun 2012 |
| Volpex@UH | 39,898 | 0 | 14 Jun 2011 |
| Virtual Prairie | 25,475 | 0 | 21 Sep 2008 |
| Virus Respiratorio Sincitial | 1,816 | 0 | 28 Jun 2010 |
| VTU | 9,671 | 0 | 23 Jun 2006 |
| WEP M+2 | 15,145 | 0 | 14 Feb 2007 |
| WUProp@Home | 1,158,908 | 0 | 21 Apr 2010 |
| XANSONS for COD | 1,199,676 | 0 | 29 Nov 2016 |
| YAFU | 1,323,267 | 0 | 2 Sep 2011 |
| Zivis | 2,866 | 0 | 20 Apr 2007 |
| Badges | |
| Team | Czech National Team |