ANCHULA-MARK
| User ID | 711 |
| NFS@Home member since | 10 Sep 2009 |
| Country | United Kingdom |
| Total credit | 114,272 |
| Recent average credit | 0.09 |
| 14e credit | 3,852 total, 0.00 average (107 tasks) |
| 15e_small credit | 0 total, 0.00 average (0 tasks) |
| 15e credit | 1,100 total, 0.00 average (25 tasks) |
| 16e_small credit | 0 total, 0.00 average (0 tasks) |
| 16e credit | 4,550 total, 0.00 average (35 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Van Der Waerden Numbers | 48,008 | 1,308 | 8 Aug 2016 |
| VTU | 69,872 | 283 | 18 Dec 2006 |
| Ufluids@Home | 102,324 | 236 | 18 Sep 2006 |
| PRIMABOINCA | 133,400 | 226 | 23 Jul 2011 |
| AlmereGrid Test | 25,606 | 225 | 21 Sep 2011 |
| Pirates@Home | 1,462 | 17 | 4 Mar 2008 |
| AlmereGrid | 12,806 | 13 | 20 Jan 2009 |
| Malaria Control Test Project | 51,725 | 6 | 7 Jul 2008 |
| SUDOKU@VTAIWAN | 11,051 | 1 | 24 Jul 2011 |
| Russian Words Compatibility | 890 | 1 | 6 Jun 2014 |
| ABC@Home | 133,849 | 0 | 21 Nov 2006 |
| ABC@Home Beta | 12,822 | 0 | 21 Nov 2006 |
| ABC Lattices@Home | 710 | 0 | 12 May 2013 |
| Albert@Home | 109,500 | 0 | 24 Oct 2006 |
| Amicable Numbers | 116,215 | 0 | 27 Jan 2021 |
| APS@Home | 15,090 | 0 | 16 May 2007 |
| Aqua@Home | 1,092,793 | 0 | 14 Dec 2008 |
| Asteroids@Home | 143,997 | 0 | 23 Jun 2012 |
| ATLAS@Home | 11,423 | 0 | 20 Jun 2014 |
| Seasonal Attribution | 36,288 | 0 | 8 Sep 2006 |
| Beal@Home | 12,000 | 0 | 30 Mar 2014 |
| Beef | 1,141 | 0 | 9 May 2021 |
| Bitcoin Utopia | 10,400 | 0 | 18 Mar 2014 |
| BURP | 51,886 | 0 | 3 Mar 2008 |
| World Community Grid | 1,428,171 | 0 | 20 Jul 2006 |
| CAS@Home | 27,099 | 0 | 24 Jul 2011 |
| Cels@Home(old) | 15,380 | 0 | 2 Mar 2008 |
| Climate@Home | 7,750 | 0 | 16 Jun 2014 |
| CONVECTOR | 50,046 | 0 | 4 Jun 2013 |
| Collatz Conjecture | 1,495,618 | 0 | 3 Aug 2009 |
| Constellation@Home | 53,761 | 0 | 4 Aug 2011 |
| Correlizer | 26,550 | 0 | 4 Aug 2011 |
| Cosmology@Home | 122,552 | 0 | 26 Oct 2007 |
| Citizen Science Grid | 340,949 | 0 | 24 Aug 2014 |
| Distributed Data Mining | 50,641 | 0 | 26 Jul 2011 |
| DENIS@Home | 51,246 | 0 | 18 Apr 2015 |
| DNETC@HOME | 102,456 | 0 | 4 Apr 2010 |
| Docking@Home | 246,058 | 0 | 2 Oct 2006 |
| Donate@Home | 100,000 | 0 | 12 Feb 2012 |
| DistrRTgen | 2,009,520 | 0 | 24 Jan 2009 |
| Einstein@Home | 312,349 | 0 | 24 Oct 2006 |
| Edges@Home Beta | 102,980 | 0 | 14 Oct 2009 |
| Enigma@Home | 101,569 | 0 | 10 Sep 2007 |
| Eon | 10,390 | 0 | 24 Jul 2011 |
| FightMalaria@Home | 100,233 | 0 | 1 Feb 2013 |
| GeneticLife@Home | 54,087 | 0 | 25 Jun 2008 |
| Gerasim@Home | 141,364 | 0 | 2 Mar 2008 |
| TN-Grid | 26,565 | 0 | 4 May 2015 |
| FreeHAL@Home | 2,184,350 | 0 | 7 Sep 2008 |
| Hydrogen@Home | 10,485 | 0 | 30 Mar 2008 |
| Ibercivis | 54,303 | 0 | 23 Jun 2008 |
| iGEM@Home | 10,781 | 0 | 23 Sep 2014 |
| Intelligence Realm | 122,037 | 0 | 2 Mar 2008 |
| iThena Measurements | 186,934 | 0 | 8 Feb 2021 |
| Lattice Project | 104,756 | 0 | 10 Jun 2007 |
| Leiden Classical | 105,296 | 0 | 2 Mar 2008 |
| LHC@Home 1.0 | 115,390 | 0 | 24 Oct 2006 |
| LHC Dev@Home | 115,390 | 0 | 24 Oct 2006 |
| LODA | 31,526 | 0 | 7 Jun 2022 |
| Latin Squares (ODLK1) | 111,830 | 0 | 26 Jan 2021 |
| Magnetism@Home | 32,365 | 0 | 27 Dec 2008 |
| Malaria Control | 108,817 | 0 | 6 Jan 2007 |
| Mersenne@Home | 61,078 | 0 | 26 Jul 2011 |
| MilkyWay@Home | 179,224 | 0 | 2 Mar 2008 |
| MindModeling@Home Beta | 50,184 | 0 | 2 Mar 2008 |
| Minecraft@Home | 125,000 | 0 | 5 Feb 2021 |
| MLC@Home | 103,509 | 0 | 31 Jan 2021 |
| Moo! Wrapper | 663,213 | 0 | 23 Jul 2011 |
| NanoHive@Home | 40,433 | 0 | 2 Oct 2006 |
| Neuron | 25,831 | 0 | 22 Sep 2006 |
| NFS@Home | 114,272 | 0 | 10 Sep 2009 |
| Nqueens | 103,609 | 0 | 2 Mar 2008 |
| NRG | 10,162 | 0 | 28 Nov 2011 |
| NumberFields@Home | 1,031,300 | 0 | 31 Aug 2011 |
| ODLK | 111,364 | 0 | 6 Feb 2021 |
| OProject@Home | 11,324 | 0 | 13 Aug 2012 |
| Optima@Home | 1,660 | 0 | 25 Jul 2011 |
| Renderfarm.fi | 1,763 | 0 | 18 Aug 2011 |
| T.Brada Experimental Grid | 25,011 | 0 | 10 Sep 2021 |
| Predictor@Home | 13,562 | 0 | 25 Mar 2007 |
| SAT@Home | 26,997 | 0 | 16 Oct 2011 |
| PrimeGrid | 1,068,879 | 0 | 14 Nov 2006 |
| Physics@Home | 4,066 | 0 | 10 Apr 2013 |
| PicEvolvr | 46,873 | 0 | 7 Nov 2009 |
| Poem@Home | 106,936 | 0 | 2 Mar 2008 |
| SkyNet POGS | 203,382 | 0 | 13 Sep 2012 |
| Proteins@Home | 102,507 | 0 | 24 Oct 2006 |
| GPUGrid | 1,027,315 | 0 | 4 Nov 2008 |
| QuantumFIRE Alpha | 104,250 | 0 | 8 Mar 2010 |
| QMC@Home | 131,611 | 0 | 27 Sep 2006 |
| QoS | 641 | 0 | 21 Apr 2014 |
| QuChemPedIA@home | 15,800 | 0 | 6 Mar 2021 |
| Rosetta@Home | 125,295 | 0 | 19 Sep 2005 |
| Rakesearch | 26,627 | 0 | 26 Jan 2021 |
| Ralph@Home | 100,848 | 0 | 2 Mar 2008 |
| Ramsey@Home | 10,999 | 0 | 13 May 2009 |
| Rectilinear Crossing | 100,686 | 0 | 12 Mar 2007 |
| Riojascience@Home | 12,089 | 0 | 5 Jul 2012 |
| RNA World | 28,320 | 0 | 12 Feb 2010 |
| Ramanujan Project | 26,520 | 0 | 4 Apr 2022 |
| RSA Lattice Siever | 51,353 | 0 | 14 Apr 2010 |
| Rieselsieve BOINC | 33,016 | 0 | 14 Dec 2006 |
| Seti@Home | 513,066 | 0 | 27 Aug 1999 |
| Seti@Home Beta | 274,720 | 0 | 24 Oct 2006 |
| SHA-1 Collision | 51,410 | 0 | 2 Mar 2008 |
| SiDock@home | 157,819 | 0 | 26 Jan 2021 |
| SIMAP | 106,699 | 0 | 24 Oct 2006 |
| SpinHenge@Home | 109,636 | 0 | 21 Oct 2006 |
| SRBase | 121,727 | 0 | 14 Dec 2014 |
| Project Sudoku | 26,839 | 0 | 2 Mar 2008 |
| Superlinkattechnion | 50,288 | 0 | 2 Mar 2008 |
| Surveill@Home | 10,285 | 0 | 26 Jul 2011 |
| Sztaki DesktopGrid | 115,796 | 0 | 2 Mar 2008 |
| BOINC@TACC | 0 | 0 | 3 Oct 2021 |
| Tanpaku | 25,891 | 0 | 24 Oct 2006 |
| Travelling Salesman | 1,504 | 0 | 2 Mar 2008 |
| Universe@Home | 115,833 | 0 | 21 Feb 2015 |
| Universe@Home Test | 54,893 | 0 | 9 Jul 2014 |
| Volpex@UH | 10,715 | 0 | 16 Oct 2011 |
| Virtual Prairie | 102,702 | 0 | 11 Jun 2009 |
| WUProp@Home | 182,136 | 0 | 26 Jul 2011 |
| YAFU | 104,928 | 0 | 8 Sep 2011 |
| Yoyo@Home | 100,282 | 0 | 23 Sep 2007 |
| Badges | |
| Profile | View |
| Team | UK BOINC Team |
| Friends | Lord Tedric |