log in

[AF>Le_Pommier] Jerome_C2005

Account information

User ID 6923
NFS@Home member since 14 Dec 2010
Country Mexico
Total credit 6,701,893
Recent average credit 303.03
14e credit 50,256 total, 7.77 average (1396 tasks)
15e_small credit 329,560 total, 92.91 average (7490 tasks)
15e credit 396,176 total, 99.82 average (9004 tasks)
16e_small credit 452,700 total, 110.51 average (9054 tasks)
16e credit 5,348,460 total, 0.01 average (41142 tasks)
Computers View

Projects in which [AF>Le_Pommier] Jerome_C2005 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 420,247,772 497,611 27 Jun 2012
Einstein@Home 164,364,399 155,782 1 May 2010
SRBase 63,747,944 146,604 1 Sep 2016
Moo! Wrapper 72,222,954 81,539 24 Apr 2017
PrimeGrid 176,361,488 64,751 5 Mar 2008
Amicable Numbers 520,874,832 38,361 24 Apr 2017
NumberFields@Home 9,866,451 13,757 3 Jun 2012
spacious@home 1,004,617 6,236 26 Nov 2025
YAFU 11,779,962 4,554 22 Oct 2013
ClimatePrediction 2,293,706 4,492 21 Oct 2010
Goofyxgrid NCI 5,587,472 3,401 3 Jan 2016
Van Der Waerden Numbers 188,101 3,340 26 Jun 2021
ODLK25 912,694 3,149 27 Apr 2025
LODA 2,046,792 2,849 13 May 2022
Private GFN server 14,643,166 2,226 21 Apr 2020
Acoustics@Home 283,311 1,976 10 Sep 2017
Leiden Classical 304,495 365 20 Apr 2008
goofyxGrid@Home NCI 159,302 328 30 Jun 2024
Gaia@Home 1,880,733 309 28 Sep 2020
NFS@Home 6,701,893 303 14 Dec 2010
PRIMABOINCA 833,004 284 29 Dec 2010
iThena Measurements 303,590 238 6 Oct 2019
FightMalaria@Home 147,214 176 5 Dec 2012
WUProp@Home 714,348 98 28 Mar 2010
XANSONS for COD 101,610 89 23 Jul 2017
Sourcefinder Duchamp 21,589 52 12 Feb 2017
Asteroids@Home 3,802,822 11 21 Apr 2013
IberCivis 2 78,847 9 19 Apr 2020
SiDock@home 2,279,855 5 24 Oct 2020
BOINC Central 1,018,630 4 6 Jun 2025
SkyNet POGS 748,796 2 8 Jan 2013
AlmereGrid 13,016 1 19 Mar 2012
ABC@Home 60,922 0 5 Feb 2007
Aqua@Home 407,219 0 9 Mar 2010
ATLAS@Home 53,458 0 18 Jun 2014
Atlas Test 47 0 18 Jun 2014
BURP 4,875 0 19 Feb 2008
World Community Grid 10,350,769 0 17 Aug 2006
CAS@Home 2,967 0 27 Nov 2016
Climate@Home v2 800 0 19 Apr 2017
Constellation@Home 116,367 0 21 Jun 2011
Correlizer 358 0 4 Nov 2011
Cosmology@Home 1,005,192 0 4 Mar 2013
Citizen Science Grid 3,036,499 0 3 Apr 2013
Drug Discovery@Home 34,219 0 26 Aug 2017
Distributed Data Mining 59,702 0 16 Sep 2010
DENIS@Home 1,487,475 0 31 May 2015
Distributed Hardware Evolution Project 7,533,427 0 11 Jun 2018
Docking@Home 43,320 0 3 Sep 2008
Edges@Home Beta 23,063 0 2 Dec 2009
Enigma@Home 119,392 0 27 Aug 2008
Eon 143,227 0 4 Nov 2011
Evo@Home 5,714 0 22 Nov 2010
GeneticLife@Home 39,483 0 15 May 2009
Gerasim@Home 15,825,209 0 1 Nov 2018
TN-Grid 2,044,101 0 12 May 2014
FreeHAL@Home 892,610 0 31 Aug 2009
Ibercivis 377,115 0 7 Sep 2008
iThena Computation 1,018,200 0 1 Nov 2021
Lattice Project 219,975 0 21 Feb 2013
LHC@Home 1.0 1,451,119 0 12 Jul 2011
LHC Dev@Home 1,038,379 0 17 Mar 2015
Latin Squares (ODLK1) 1,089,505 0 10 Feb 2018
Malaria Control 381,380 0 14 Mar 2007
MilkyWay@Home 84,816,708 0 1 Apr 2008
MindModeling@Home Beta 91,669 0 17 Sep 2012
MLC@Home 1,051,960 0 4 Jul 2020
Nqueens 9,124 0 13 Feb 2008
NRG 31,073 0 19 Mar 2012
NanoHub@Home 9,029 0 18 Jun 2019
ODLK 1,103,762 0 10 Feb 2018
OProject@Home 127,277 0 22 May 2013
Optima@Home 34,441 0 30 Nov 2011
Renderfarm.fi 36,722 0 19 Mar 2012
T.Brada Experimental Grid 703,771 0 29 Jul 2019
Predictor@Home 23,325 0 21 Sep 2005
SAT@Home 45,302 0 27 Dec 2011
Poem@Home 696,431 0 23 Mar 2008
Proteins@Home 21,169 0 2 Jan 2007
GPUGrid 10,293,450 0 12 May 2017
Quake Catcher Network 3,493 0 12 May 2017
QMC@Home 40,364 0 10 Oct 2008
QuChemPedIA@home 1,265,326 0 26 Aug 2019
Rosetta@Home 1,258,039 0 22 Aug 2006
Rakesearch 1,857,521 0 10 Feb 2018
Ralph@Home 19,052 0 10 Feb 2018
Rectilinear Crossing 29,308 0 2 Oct 2007
Riojascience@Home 80,349 0 9 Jun 2012
RNA World 165,023 0 4 Nov 2011
Ramanujan Project 1,132,985 0 18 Nov 2021
Seti@Home 428,809 0 1 Oct 2003
Seti@Home Beta 103,983 0 10 Feb 2018
SIMAP 291,776 0 26 Feb 2008
Steiner@Home 93 0 20 Feb 2010
Stop@Home 110,973 0 27 Apr 2017
Travelling Salesman 4,784 0 4 Feb 2008
Universe@Home 6,587,067 0 25 Sep 2015
Virtual Prairie 56,390 0 13 Oct 2010
WEP M+2 2,022,059 0 20 Oct 2009
Yoyo@Home 2,552,158 0 2 Dec 2007

Community

Badges
Profile View
Team L'Alliance Francophone
Message boards 12 posts
Friends [AF>Amis des Lapins] PelucheProfile



Home | My Account | Message Boards
Generated 11 May 2026, 6:51:13 UTC