Kolossus
| User ID | 676113 |
| NFS@Home member since | 14 May 2021 |
| Country | Germany |
| Total credit | 1,315,484 |
| Recent average credit | 0.10 |
| 14e credit | 0 total, 0.00 average (0 tasks) |
| 15e_small credit | 6,336 total, 0.00 average (144 tasks) |
| 15e credit | 6,028 total, 0.00 average (137 tasks) |
| 16e_small credit | 1,054,300 total, 0.00 average (21086 tasks) |
| 16e credit | 248,820 total, 0.00 average (1914 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Amicable Numbers | 104,279,297 | 11,153 | 11 Jun 2021 |
| Collatz Conjecture | 454,074,676 | 9,844 | 1 Sep 2020 |
| GPUGrid | 963,276,374 | 6,283 | 26 Feb 2012 |
| ClimatePrediction | 91,826 | 3,601 | 23 Aug 2024 |
| World Community Grid | 36,766,765 | 524 | 26 Mar 2013 |
| SkyNet POGS | 1,596,328 | 140 | 1 May 2014 |
| Asteroids@Home | 489,249 | 0 | 16 May 2018 |
| Citizen Science Grid | 33,231 | 0 | 1 Jun 2016 |
| DENIS@Home | 15,873,285 | 0 | 8 Apr 2015 |
| Distributed Hardware Evolution Project | 13,239,196 | 0 | 9 Apr 2019 |
| Gerasim@Home | 31,165,153 | 0 | 29 Dec 2023 |
| TN-Grid | 4,254,056 | 0 | 7 Dec 2016 |
| Malaria Control | 731,458 | 0 | 22 May 2014 |
| MilkyWay@Home | 5,836,361 | 0 | 1 Dec 2011 |
| Moo! Wrapper | 4,112,992 | 0 | 2 Jul 2021 |
| NFS@Home | 1,315,484 | 0 | 14 May 2021 |
| NumberFields@Home | 2,807,201 | 0 | 8 Oct 2020 |
| PrimeGrid | 489,240,118 | 0 | 15 Mar 2015 |
| Poem@Home | 30,818,504 | 0 | 25 Jan 2012 |
| Rosetta@Home | 5,298,081 | 0 | 29 Sep 2008 |
| SiDock@home | 4,728,521 | 0 | 7 Nov 2020 |
| SRBase | 81,380,350 | 0 | 23 Apr 2021 |
| Universe@Home | 2,959,333 | 0 | 9 Jun 2016 |
| WUProp@Home | 392 | 0 | 28 May 2015 |
| Yoyo@Home | 537,170 | 0 | 20 May 2014 |
| Badges | |
| Team | Rechenkraft.net |