Bernd Vogler
| User ID | 657 |
| NFS@Home member since | 7 Sep 2009 |
| Country | Germany |
| Total credit | 12,270 |
| Recent average credit | 0.07 |
| 14e credit | 0 total, 0.00 average (0 tasks) |
| 15e_small credit | 0 total, 0.00 average (0 tasks) |
| 15e credit | 0 total, 0.00 average (0 tasks) |
| 16e_small credit | 0 total, 0.00 average (0 tasks) |
| 16e credit | 0 total, 0.00 average (0 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| SUDOKU@VTAIWAN | 10,031 | 369 | 7 Jun 2011 |
| Malaria Control Test Project | 10,334 | 106 | 1 Apr 2009 |
| Biochemical Library | 2,061 | 79 | 14 Sep 2010 |
| AlmereGrid Test | 10,061 | 63 | 27 Dec 2009 |
| VTU | 4,115 | 25 | 4 Apr 2009 |
| Czech National Team Test Project | 25,487 | 4 | 21 Jul 2010 |
| ABC@Home | 12,191 | 0 | 7 Dec 2008 |
| AlmereGrid | 10,570 | 0 | 26 Feb 2009 |
| Anansi | 2,170 | 0 | 19 Oct 2009 |
| AndrOINC | 10,120 | 0 | 4 Feb 2011 |
| Aqua@Home | 109,989 | 0 | 16 Dec 2008 |
| Asteroids@Home | 119,160 | 0 | 25 Oct 2012 |
| BURP | 13,231 | 0 | 27 Jul 2009 |
| CAS@Home | 10,054 | 0 | 15 Jul 2010 |
| CONVECTOR | 10,197 | 0 | 26 May 2013 |
| Collatz Conjecture | 6,673,071 | 0 | 12 Jul 2009 |
| Constellation@Home | 52,820 | 0 | 13 Apr 2011 |
| Correlizer | 10,110 | 0 | 4 Aug 2011 |
| Cosmology@Home | 103,670 | 0 | 4 Jan 2008 |
| Drug Discovery@Home | 10,123 | 0 | 15 Nov 2009 |
| Distributed Data Mining | 10,223 | 0 | 5 Mar 2010 |
| DNETC@HOME | 5,941,846 | 0 | 30 Mar 2010 |
| Docking@Home | 50,726 | 0 | 16 Dec 2008 |
| Donate@Home | 5,018,381 | 0 | 16 Feb 2012 |
| DistrRTgen | 278,968 | 0 | 8 Apr 2009 |
| Edges@Home Beta | 25,103 | 0 | 15 Oct 2009 |
| Enigma@Home | 10,174 | 0 | 31 Mar 2009 |
| Eon | 10,141 | 0 | 1 Sep 2010 |
| Evo@Home | 598 | 0 | 26 Jan 2011 |
| FightMalaria@Home | 28,099 | 0 | 4 Aug 2012 |
| GeneticLife@Home | 13,230 | 0 | 21 Oct 2008 |
| Gerasim@Home | 10,063 | 0 | 11 Apr 2009 |
| Goldbach's Conjecture | 10,017 | 0 | 30 Aug 2009 |
| FreeHAL@Home | 515,659 | 0 | 1 Jan 2009 |
| Hydrogen@Home | 1,581 | 0 | 31 Mar 2009 |
| Ibercivis | 10,240 | 0 | 27 Feb 2009 |
| Ideologias@Home | 5,672 | 0 | 10 Jun 2011 |
| Intelligence Realm | 30,600 | 0 | 5 Oct 2008 |
| Lattice Project | 13,878 | 0 | 1 Mar 2009 |
| Leiden Classical | 10,378 | 0 | 9 Apr 2007 |
| Luxrenderfarm@Home | 74 | 0 | 2 Oct 2010 |
| Magnetism@Home | 10,977 | 0 | 1 Jan 2009 |
| Malaria Control | 50,027 | 0 | 26 Jul 2009 |
| Mersenne@Home | 11,847 | 0 | 18 Dec 2010 |
| MilkyWay@Home | 20,384,927 | 0 | 1 Dec 2007 |
| MindModeling@Home Beta | 25,146 | 0 | 20 Feb 2009 |
| Moo! Wrapper | 1,085,853 | 0 | 4 May 2011 |
| Neurona@Home | 1,811 | 0 | 27 Dec 2012 |
| NFS@Home | 12,270 | 0 | 7 Sep 2009 |
| Nqueens | 13,597 | 0 | 31 Mar 2009 |
| NRG | 10,056 | 0 | 18 Nov 2011 |
| OProject@Home | 13,173 | 0 | 21 Oct 2012 |
| Optima@Home | 10,251 | 0 | 2 Jul 2011 |
| Orbit@Home | 10,812 | 0 | 19 Oct 2008 |
| Renderfarm.fi | 10,191 | 0 | 26 Jul 2009 |
| SAT@Home | 10,137 | 0 | 20 Oct 2011 |
| PrimeGrid | 5,866,854 | 0 | 14 Feb 2009 |
| Physics@Home | 11,170 | 0 | 22 Feb 2013 |
| PicEvolvr | 11,794 | 0 | 5 Sep 2009 |
| Pirates@Home | 821 | 0 | 23 Feb 2009 |
| Poem@Home | 7,431,247 | 0 | 30 Nov 2008 |
| SkyNet POGS | 11,012 | 0 | 4 Aug 2012 |
| PRIMABOINCA | 10,114 | 0 | 29 Jul 2010 |
| GPUGrid | 1,865,324 | 0 | 20 Dec 2008 |
| DG@Putra | 0 | 0 | 26 Feb 2012 |
| QuantumFIRE Alpha | 25,064 | 0 | 5 Mar 2010 |
| QMC@Home | 51,011 | 0 | 27 May 2006 |
| Radioactive@Home | 13,427 | 0 | 17 Jun 2011 |
| Rosetta@Home | 100,228 | 0 | 2 Mar 2009 |
| Ralph@Home | 10,396 | 0 | 2 Mar 2009 |
| Ramsey@Home | 4,568 | 0 | 18 May 2009 |
| Rectilinear Crossing | 11,447 | 0 | 25 Feb 2009 |
| Riojascience@Home | 10,474 | 0 | 5 May 2012 |
| RNA World | 50,723 | 0 | 10 Feb 2010 |
| RSA Lattice Siever | 10,220 | 0 | 28 Aug 2009 |
| Seti@Home | 257,217 | 0 | 14 May 2006 |
| Seti@Home Beta | 261,500 | 0 | 27 Feb 2009 |
| SHA-1 Collision | 10,220 | 0 | 21 Feb 2009 |
| SIMAP | 79,708 | 0 | 2 Mar 2009 |
| Sim1@Home | 601 | 0 | 26 Jan 2012 |
| SLinCA (Scaling Laws in Cluster Aggregation) | 10,218 | 0 | 28 Jan 2011 |
| SpinHenge@Home | 14,250 | 0 | 3 Sep 2006 |
| Superlinkattechnion | 10,192 | 0 | 9 Feb 2009 |
| Sztaki DesktopGrid | 10,467 | 0 | 27 Feb 2009 |
| Ufluids@Home | 12,615 | 0 | 9 Apr 2007 |
| Volpex@UH | 11,708 | 0 | 20 Oct 2011 |
| Virtual Prairie | 11,557 | 0 | 19 Feb 2009 |
| Virus Respiratorio Sincitial | 6,138 | 0 | 27 Jun 2010 |
| WEP M+2 | 10,312 | 0 | 14 Mar 2009 |
| WUProp@Home | 31,954 | 0 | 30 Mar 2010 |
| YAFU | 11,759 | 0 | 1 Sep 2011 |
| Yoyo@Home | 111,314 | 0 | 9 Dec 2007 |
| Badges | |
| Team | SETI.Germany |