Hoshione
| User ID | 647 |
| NFS@Home member since | 6 Sep 2009 |
| Country | Germany |
| URL | http://www.seti-germany.de |
| Total credit | 5,176,079 |
| Recent average credit | 0.10 |
| 14e credit | 86,616 total, 0.00 average (2406 tasks) |
| 15e_small credit | 191,620 total, 0.00 average (4355 tasks) |
| 15e credit | 490,468 total, 0.00 average (11147 tasks) |
| 16e_small credit | 363,450 total, 0.00 average (7269 tasks) |
| 16e credit | 4,019,600 total, 0.00 average (30920 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Collatz Conjecture | 7,114,283,117 | 8,119,930 | 12 Jul 2009 |
| Minecraft@Home | 364,067,719 | 228,784 | 7 Jul 2020 |
| Gerasim@Home | 4,507,684 | 63,256 | 10 May 2009 |
| PrimeGrid | 182,688,783 | 16,554 | 25 Apr 2009 |
| WEP M+2 | 5,523,641 | 12,861 | 26 May 2009 |
| PRIMABOINCA | 1,016,067 | 10,754 | 22 Jul 2010 |
| World Community Grid | 1,996,895 | 10,079 | 15 Aug 2008 |
| Goofyxgrid NCI | 5,253,908 | 7,610 | 12 Nov 2015 |
| ClimatePrediction | 4,109,106 | 5,718 | 25 Apr 2009 |
| SkyNet POGS | 763,962 | 1,078 | 3 Aug 2012 |
| Goofyxgrid CPU | 2,925 | 287 | 24 Sep 2018 |
| Latin Squares (ODLK1) | 598,785 | 264 | 11 Dec 2017 |
| Leiden Classical | 61,166 | 178 | 18 Apr 2009 |
| La Red de Atrapa Sismos | 6,421 | 78 | 4 Dec 2011 |
| WUProp@Home | 773,928 | 54 | 28 Mar 2010 |
| SUDOKU@VTAIWAN | 12,848 | 47 | 12 Jul 2011 |
| Asteroids@Home | 4,026,600 | 29 | 18 Jun 2012 |
| AlmereGrid | 81,425 | 25 | 26 May 2009 |
| Surveill@Home | 13,550 | 25 | 22 Jul 2011 |
| MilestoneRSA | 531 | 19 | 22 Dec 2010 |
| Constellation@Home | 37,629 | 14 | 28 Oct 2010 |
| Biochemical Library | 136 | 10 | 16 Jun 2010 |
| XANSONS for COD | 4,609,283 | 9 | 28 Jul 2017 |
| VTU | 6,013 | 4 | 12 May 2009 |
| AlmereGrid Test | 7,213 | 3 | 2 Sep 2011 |
| Aqua@Home | 100,341 | 1 | 26 May 2009 |
| Distributed Data Mining | 68,387 | 1 | 28 Feb 2010 |
| Ufluids@Home | 1,654 | 1 | 18 Apr 2009 |
| ABC@Home | 14,466 | 0 | 26 May 2009 |
| ABC Lattices@Home | 11,691 | 0 | 30 Apr 2013 |
| Acoustics@Home | 391,199 | 0 | 4 Jun 2017 |
| Amicable Numbers | 406,680,159 | 0 | 28 Jan 2017 |
| Anansi | 4,230 | 0 | 13 Oct 2009 |
| AndrOINC | 305,386 | 0 | 18 Jan 2011 |
| ATLAS@Home | 3,885 | 0 | 17 Jun 2014 |
| Beal@Home | 4,500 | 0 | 28 Mar 2014 |
| Bitcoin Utopia | 20,132,000 | 0 | 5 Jun 2013 |
| BURP | 37,712 | 0 | 20 Jul 2009 |
| CAS@Home | 23,919 | 0 | 16 Jul 2010 |
| Cels@Home(old) | 4,500 | 0 | 14 Sep 2008 |
| Cels@Home | 300 | 0 | 12 Jan 2009 |
| Chess@Home | 10,260 | 0 | 6 Jan 2014 |
| Climate@Home | 11,364 | 0 | 9 Feb 2013 |
| CONVECTOR | 50,669 | 0 | 22 May 2013 |
| Correlizer | 48,038 | 0 | 3 Aug 2011 |
| Cosmology@Home | 1,074,511 | 0 | 25 Apr 2009 |
| Czech National Team Test Project | 64,742 | 0 | 9 Jul 2010 |
| Citizen Science Grid | 58,323 | 0 | 31 Jan 2012 |
| DBN Upper Bound | 11,850 | 0 | 30 Sep 2018 |
| Drug Discovery@Home | 60,725 | 0 | 7 Mar 2010 |
| DENIS@Home | 1,147,596 | 0 | 8 Apr 2015 |
| Distributed Hardware Evolution Project | 7,644,427 | 0 | 11 Jul 2018 |
| DNETC@HOME | 4,803,459 | 0 | 30 Mar 2010 |
| Docking@Home | 32,190 | 0 | 28 Sep 2008 |
| Donate@Home | 102,344 | 0 | 9 Feb 2012 |
| DistrRTgen | 1,719,044 | 0 | 14 Jun 2009 |
| Sourcefinder Duchamp | 43,362 | 0 | 29 Mar 2017 |
| Einstein@Home | 47,779,806 | 0 | 9 Aug 2006 |
| Edges@Home Beta | 28,121 | 0 | 8 Oct 2009 |
| EDGI Demo project | 238 | 0 | 27 Oct 2011 |
| Enigma@Home | 51,341 | 0 | 25 Apr 2009 |
| Eon | 34,224 | 0 | 2 Sep 2010 |
| Evo@Home | 366 | 0 | 24 Jan 2011 |
| BOINC@Fiit | 214 | 0 | 23 Apr 2014 |
| FightMalaria@Home | 53,901 | 0 | 26 Aug 2012 |
| GeneticLife@Home | 1,774 | 0 | 25 Apr 2009 |
| TN-Grid | 1,059,433 | 0 | 31 Dec 2016 |
| Goldbach's Conjecture | 600 | 0 | 28 Nov 2009 |
| Gridcoin Finance | 49,396 | 0 | 28 Dec 2015 |
| FreeHAL@Home | 4,383,855 | 0 | 3 Jan 2009 |
| Hydrogen@Home | 220 | 0 | 18 Apr 2009 |
| Ibercivis | 21,736 | 0 | 18 Nov 2008 |
| IberCivis 2 | 21,306 | 0 | 14 May 2020 |
| Ideologias@Home | 1,925 | 0 | 3 Jun 2011 |
| iGEM@Home | 10,936 | 0 | 11 Sep 2014 |
| iThena Measurements | 10,592 | 0 | 6 Oct 2019 |
| iThena Computation | 100 | 0 | 15 May 2023 |
| Lattice Project | 13,905 | 0 | 25 Apr 2009 |
| LHC@Home 1.0 | 1,168,133 | 0 | 29 Aug 2006 |
| LHC Dev@Home | 1,652,556 | 0 | 13 Feb 2015 |
| LODA | 851,256 | 0 | 20 May 2022 |
| Luxrenderfarm@Home | 5,308 | 0 | 26 Sep 2010 |
| Magnetism@Home | 372 | 0 | 21 May 2009 |
| Malaria Control | 135,990 | 0 | 29 Mar 2010 |
| Malaria Control Test Project | 830 | 0 | 25 Apr 2009 |
| Mersenne@Home | 225,131 | 0 | 18 Dec 2010 |
| MilkyWay@Home | 1,776,151 | 0 | 21 May 2009 |
| MindModeling@Home Beta | 101,753 | 0 | 6 May 2009 |
| Moo! Wrapper | 115,824,447 | 0 | 2 May 2011 |
| Neurona@Home | 551 | 0 | 20 Jun 2011 |
| NFS@Home | 5,176,079 | 0 | 6 Sep 2009 |
| nanosurf@Home | 150,779 | 0 | 16 Jul 2016 |
| Nqueens | 2,077 | 0 | 21 May 2009 |
| NRG | 20,554 | 0 | 14 Dec 2011 |
| NanoHub@Home | 585 | 0 | 28 Jan 2017 |
| NumberFields@Home | 5,211,665 | 0 | 19 Aug 2011 |
| ODLK | 4,380,673 | 0 | 20 May 2017 |
| OProject@Home | 21,554 | 0 | 13 Aug 2012 |
| Optima@Home | 12,047 | 0 | 26 Mar 2011 |
| Orbit@Home | 215 | 0 | 26 May 2009 |
| T.Brada Experimental Grid | 295,766 | 0 | 2 Mar 2019 |
| SAT@Home | 120,717 | 0 | 10 Oct 2011 |
| Physics@Home | 35,664 | 0 | 17 Feb 2013 |
| PicEvolvr | 353 | 0 | 9 Sep 2009 |
| Pirates@Home | 610 | 0 | 22 Sep 2008 |
| Plagiarism@Home | 203 | 0 | 16 Oct 2013 |
| Poem@Home | 117,282 | 0 | 4 Dec 2008 |
| GPUGrid | 5,761,934 | 0 | 21 May 2009 |
| Quake Catcher Network | 18,547 | 0 | 26 May 2009 |
| Quake-Catcher Network EMSC / CSEM | 4,943 | 0 | 19 Jun 2013 |
| Quake Catcher Network Taiwan | 5,931 | 0 | 6 Dec 2011 |
| QuantumFIRE Alpha | 3,750 | 0 | 6 Mar 2010 |
| QMC@Home | 17,313 | 0 | 27 Apr 2009 |
| QoS | 579 | 0 | 8 Apr 2014 |
| QuChemPedIA@home | 65,000 | 0 | 12 Jul 2020 |
| Radioactive@Home | 238,704 | 0 | 17 Jun 2011 |
| Rosetta@Home | 1,002,685 | 0 | 29 Aug 2006 |
| Rakesearch | 3,612,903 | 0 | 20 Sep 2017 |
| Ralph@Home | 130,532 | 0 | 18 Apr 2009 |
| Rectilinear Crossing | 11,599 | 0 | 31 Oct 2008 |
| Riojascience@Home | 22,704 | 0 | 25 Jul 2012 |
| RNA World | 32,932 | 0 | 29 Mar 2010 |
| Ramanujan Project | 1,224,585 | 0 | 20 May 2022 |
| RSA Lattice Siever | 10,433 | 0 | 22 Dec 2009 |
| Seti@Home | 875,962 | 0 | 31 Aug 2006 |
| Seti@Home Beta | 103,650 | 0 | 1 Sep 2008 |
| SHA-1 Collision | 3,870 | 0 | 13 Jan 2009 |
| SiDock@home | 2,007,918 | 0 | 11 Nov 2020 |
| SIMAP | 73,348 | 0 | 15 Nov 2008 |
| Sim1@Home | 4,369 | 0 | 26 Jan 2012 |
| SLinCA (Scaling Laws in Cluster Aggregation) | 415 | 0 | 8 Dec 2010 |
| SpinHenge@Home | 14,726 | 0 | 27 Apr 2009 |
| SRBase | 805,808,456 | 0 | 28 Nov 2014 |
| Stop@Home | 166,205 | 0 | 1 Mar 2017 |
| Superlinkattechnion | 3,805 | 0 | 18 Apr 2009 |
| Sztaki DesktopGrid | 25,994 | 0 | 26 May 2009 |
| BOINC@TACC | 2,268 | 0 | 21 Apr 2020 |
| Universe@Home | 7,946,400 | 0 | 21 Feb 2015 |
| Universe@Home Test | 47,833 | 0 | 9 Aug 2014 |
| Van Der Waerden Numbers | 6,313 | 0 | 17 Apr 2015 |
| Volpex@UH | 10,887 | 0 | 28 Sep 2010 |
| Virtual Prairie | 2,028 | 0 | 17 Jan 2009 |
| Virus Respiratorio Sincitial | 35 | 0 | 27 Jun 2010 |
| Russian Words Compatibility | 289 | 0 | 31 May 2014 |
| YAFU | 967,137 | 0 | 2 Sep 2011 |
| Yoyo@Home | 1,031,182 | 0 | 29 Aug 2008 |
| Badges | |
| Profile | View |
| Team | SETI.Germany |
| Friends | Bernie O |