dthonon
| User ID | 609668 |
| NFS@Home member since | 18 Apr 2021 |
| Country | France |
| Total credit | 3,820,378 |
| Recent average credit | 0.10 |
| 14e credit | 59,904 total, 0.00 average (1664 tasks) |
| 15e_small credit | 657,800 total, 0.00 average (14950 tasks) |
| 15e credit | 277,464 total, 0.00 average (6306 tasks) |
| 16e_small credit | 1,143,400 total, 0.00 average (22868 tasks) |
| 16e credit | 1,681,810 total, 0.00 average (12937 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Einstein@Home | 345,938,021 | 288,019 | 17 Mar 2005 |
| PrimeGrid | 1,868,025,991 | 123,916 | 6 Dec 2017 |
| Gerasim@Home | 12,353,272 | 16,000 | 5 Oct 2020 |
| Gaia@Home | 1,750,269 | 9,368 | 9 Aug 2021 |
| spacious@home | 376,843 | 5,594 | 23 Oct 2025 |
| GPUGrid | 499,855,253 | 2,745 | 26 Aug 2021 |
| ClimatePrediction | 7,885,730 | 1,434 | 30 Jan 2005 |
| Van Der Waerden Numbers | 133,092 | 1,287 | 2 Feb 2021 |
| Rakesearch | 462,841 | 1,036 | 22 Apr 2020 |
| Moo! Wrapper | 12,238,160 | 699 | 14 May 2020 |
| goofyxGrid@Home NCI | 335,044 | 531 | 21 Jun 2024 |
| WUProp@Home | 1,163,446 | 211 | 12 Nov 2019 |
| BOINC Central | 177,019 | 99 | 30 Sep 2023 |
| iThena Measurements | 981,266 | 73 | 11 Nov 2019 |
| SRBase | 74,647,158 | 61 | 9 Mar 2021 |
| Ralph@Home | 3,869 | 22 | 9 Aug 2021 |
| Collatz Conjecture | 196,208,287 | 14 | 26 Aug 2021 |
| Minecraft@Home | 117,021,130 | 11 | 26 Aug 2021 |
| axiom | 2,850 | 2 | 1 Feb 2026 |
| SiDock@home | 1,740,952 | 1 | 4 Feb 2021 |
| Amicable Numbers | 108,907,400 | 0 | 23 Aug 2021 |
| Asteroids@Home | 1,045,800 | 0 | 15 Apr 2020 |
| World Community Grid | 66,655,456 | 0 | 8 Mar 2017 |
| Cosmology@Home | 846,146 | 0 | 16 Apr 2020 |
| Citizen Science Grid | 151,429 | 0 | 15 Mar 2018 |
| DENIS@Home | 400,984 | 0 | 13 Jul 2022 |
| Sourcefinder Duchamp | 29,135 | 0 | 5 May 2017 |
| TN-Grid | 226,417 | 0 | 4 Feb 2021 |
| LHC@Home 1.0 | 43,136,710 | 0 | 17 Mar 2017 |
| LHC Dev@Home | 43,132,309 | 0 | 17 Mar 2017 |
| LODA | 170,548 | 0 | 13 May 2022 |
| Latin Squares (ODLK1) | 158,617 | 0 | 19 Aug 2021 |
| MilkyWay@Home | 9,301,878 | 0 | 9 Dec 2019 |
| MindModeling@Home Beta | 207,203 | 0 | 15 Apr 2020 |
| MLC@Home | 6,531,608 | 0 | 7 Jul 2020 |
| NFS@Home | 3,820,378 | 0 | 18 Apr 2021 |
| NumberFields@Home | 2,624,522 | 0 | 12 Dec 2020 |
| ODLK | 262,636 | 0 | 18 Aug 2021 |
| ODLK25 | 786,464 | 0 | 30 Dec 2024 |
| T.Brada Experimental Grid | 170,464 | 0 | 31 Aug 2021 |
| Private GFN server | 53,979,553 | 0 | 19 Nov 2019 |
| QuChemPedIA@home | 641,000 | 0 | 7 Oct 2020 |
| Rosetta@Home | 158,555,747 | 0 | 3 Mar 2017 |
| Ramanujan Project | 284,633 | 0 | 16 Oct 2021 |
| Symmetric Prime Tuples | 472,547 | 0 | 16 Jun 2023 |
| BOINC@TACC | 0 | 0 | 19 Aug 2021 |
| Universe@Home | 7,500,133 | 0 | 14 Apr 2020 |
| USPEX@Home | 755 | 0 | 14 Sep 2023 |
| YAFU | 2,066,612 | 0 | 23 Jun 2021 |
| Yoyo@Home | 4,562,203 | 0 | 28 Mar 2020 |
| Badges | |
| Team | Storm |