log in

Infomat

Account information

User ID 5826
NFS@Home member since 5 Sep 2010
Country France
URL http://claude.dulaurens.free.fr
Total credit 345,939
Recent average credit 0.09
14e credit 15,588 total, 0.00 average (433 tasks)
15e_small credit 6,644 total, 0.00 average (151 tasks)
15e credit 26,356 total, 0.01 average (599 tasks)
16e_small credit 8,600 total, 0.00 average (172 tasks)
16e credit 283,010 total, 0.00 average (2177 tasks)
Computers View

Projects in which Infomat is participating

Project
Click for user page
Total creditAverage creditSince
Donate@Home 656,300 2,527 10 Feb 2012
WEP M+2 372,667 1,095 28 Sep 2007
LHC Dev@Home 356,671 418 7 Jun 2006
AlmereGrid 41,812 290 15 Nov 2008
Ramanujan Project 1,906 64 23 Jul 2022
Ufluids@Home 11,646 49 26 Feb 2007
SUDOKU@VTAIWAN 32,330 19 19 Jan 2011
Rakesearch 12,647 10 19 Sep 2017
Surveill@Home 469 10 25 Jul 2011
Amicable Numbers 4,190,587 8 19 Feb 2017
WUProp@Home 459,100 4 5 Sep 2010
Leiden Classical 39,604 3 5 Nov 2006
PRIMABOINCA 596,666 2 5 Sep 2010
Boinc Alpha Test 529 1 15 Nov 2008
Moo! Wrapper 187,810,105 1 2 May 2011
3x+1@home 6,925 0 1 May 2008
ABC@Home 65,192 0 8 Jul 2007
ABC@Home Beta 19 0 28 Sep 2007
Acoustics@Home 17,385 0 8 Sep 2017
AlmereGrid Test 1,219 0 28 May 2011
AndrOINC 2,070 0 23 Jan 2011
APS@Home 97 0 28 Sep 2007
Aqua@Home 7,929,465 0 22 Aug 2009
Asteroids@Home 1,042,527 0 24 Jun 2012
ATLAS@Home 26,015 0 4 Jul 2014
Seasonal Attribution 61,056 0 9 Sep 2006
BBC CPDN Experiment 24,365 0 22 Aug 2006
ClimatePrediction 300,387 0 16 Aug 2006
Bitcoin Utopia 117,281,753 0 8 Jun 2013
BURP 16,308 0 1 Dec 2006
Chess960@Home 12,008 0 1 Dec 2006
CAS@Home 30,274 0 5 Sep 2010
Cels@Home(old) 1,200 0 14 Sep 2008
Chess@Home 18 0 13 Jan 2014
CONVECTOR 8,161 0 22 May 2013
Collatz Conjecture 127,897,446 0 23 Aug 2009
Constellation@Home 87,887 0 13 Apr 2011
Correlizer 95,269 0 3 Aug 2011
Cosmology@Home 1,444,008 0 25 Oct 2007
Citizen Science Grid 1,932,616 0 19 Apr 2012
Drug Discovery@Home 10,490 0 13 Jul 2017
Distributed Data Mining 57,065 0 5 Sep 2010
DNETC@HOME 219,367 0 5 Sep 2010
Docking@Home 39,773 0 14 Sep 2008
DistrRTgen 227,934,749 0 23 Aug 2009
Sourcefinder Duchamp 4,437 0 3 Jul 2017
Edges@Home Beta 15,745 0 5 Sep 2010
EDGI Demo project 0 0 27 Oct 2011
Enigma@Home 112,454 0 24 Sep 2007
Eon 35,166 0 5 Sep 2010
Evo@Home 28 0 23 Jan 2011
FightMalaria@Home 164,046 0 20 Jul 2012
Gaia@Home 50 0 23 Jul 2022
GeneticLife@Home 2,834 0 14 Sep 2008
Gerasim@Home 28,964 0 17 Nov 2010
TN-Grid 153,713 0 16 Nov 2015
Goldbach's Conjecture 82 0 17 Nov 2010
Goofyxgrid NCI 439,692 0 29 Jun 2017
Goofyxgrid CPU 92,450 0 24 Feb 2018
Gridcoin Finance 5,809 0 13 Mar 2016
FreeHAL@Home 641,993 0 23 Aug 2009
Hydrogen@Home 222 0 1 May 2008
Ibercivis 29,280 0 14 Sep 2008
Ideologias@Home 1,041 0 3 Jun 2011
Intelligence Realm 14,050 0 1 May 2008
Lattice Project 8,176 0 28 Sep 2007
LHC@Home 1.0 398,942 0 7 Jun 2006
LODA 26,357 0 23 Jul 2022
Latin Squares (ODLK1) 52,397 0 15 Dec 2017
Magnetism@Home 1,811 0 14 Sep 2008
Malaria Control 85,106 0 25 Oct 2007
Malaria Control Test Project 720 0 15 Nov 2008
Mersenne@Home 5,473 0 27 Dec 2010
MilkyWay@Home 10,147,043 0 14 Mar 2008
MindModeling@Home Beta 113,064 0 14 Sep 2008
Neurona@Home 170 0 15 Jun 2011
NFS@Home 345,939 0 5 Sep 2010
Nqueens 9,740 0 12 Oct 2007
NRG 4,690 0 10 Nov 2011
NumberFields@Home 221,897 0 18 Aug 2011
ODLK 238,193 0 13 Jul 2017
OProject@Home 190,067 0 15 Aug 2012
Optima@Home 26,273 0 28 May 2011
Orbit@Home 172 0 13 Mar 2008
Renderfarm.fi 4,820 0 17 Mar 2011
Predictor@Home 11,918 0 7 Mar 2005
SAT@Home 71,252 0 11 Oct 2011
PrimeGrid 220,536,100 0 7 Nov 2006
Physics@Home 15 0 27 Feb 2013
Pirates@Home 130 0 7 Nov 2006
Plagiarism@Home 15 0 19 Oct 2013
Poem@Home 3,693,675 0 14 Sep 2008
SkyNet POGS 1,018,281 0 4 Aug 2012
Proteins@Home 33,554 0 30 Jan 2008
GPUGrid 23,755,508 0 28 Sep 2007
Quake Catcher Network 3,990 0 23 Aug 2009
Quake Catcher Network Taiwan 3,936 0 8 Jun 2013
QuantumFIRE Alpha 1,500 0 5 Sep 2010
QMC@Home 73,222 0 28 Sep 2007
Rosetta@Home 210,970 0 23 Aug 2006
Ralph@Home 3,696 0 28 Sep 2007
Ramsey@Home 2,177 0 14 Sep 2008
Rectilinear Crossing 20,342 0 30 Aug 2006
Reversi 435 0 14 Sep 2008
Riojascience@Home 15,759 0 4 May 2012
RNA World 97,264 0 5 Sep 2010
RSA Lattice Siever 28,082 0 5 Sep 2010
Seti@Home 1,478,690 0 16 Sep 1999
Seti@Home Beta 443,530 0 28 Sep 2007
SHA-1 Collision 4,690 0 28 Sep 2007
SiDock@home 6,553 0 7 Oct 2025
SIMAP 157,929 0 5 Nov 2006
Sim1@Home 207 0 29 Jan 2012
SLinCA (Scaling Laws in Cluster Aggregation) 3,803 0 23 Jan 2011
SpinHenge@Home 33,264 0 28 Sep 2007
SRBase 667,808 0 23 Mar 2015
Stop@Home 13,682 0 31 Aug 2017
Project Sudoku 7,842 0 28 Sep 2007
Superlinkattechnion 13,280 0 18 Jul 2007
Sztaki DesktopGrid 191,974 0 9 Sep 2006
Tanpaku 1,821 0 28 Sep 2007
Universe@Home Test 3,400 0 22 Aug 2014
Van Der Waerden Numbers 464 0 23 Mar 2015
Volpex@UH 159 0 30 Jan 2011
Virtual Prairie 829 0 14 Sep 2008
VTU 2,564 0 28 Sep 2007
XANSONS for COD 218,526 0 13 Jul 2017
XtremeLab 3,399 0 7 Nov 2006
YAFU 122,534 0 3 Sep 2011
Yoyo@Home 1,195,503 0 28 Sep 2007



Home | My Account | Message Boards
Generated 22 Apr 2026, 18:12:37 UTC