happywetter.at
| User ID | 56010 |
| NFS@Home member since | 29 Dec 2015 |
| Country | Austria |
| Total credit | 9,964,084 |
| Recent average credit | 3,306.20 |
| 14e credit | 101,952 total, 0.00 average (2832 tasks) |
| 15e_small credit | 63,668 total, 0.00 average (1447 tasks) |
| 15e credit | 302,104 total, 0.00 average (6866 tasks) |
| 16e_small credit | 243,350 total, 20.09 average (4867 tasks) |
| 16e credit | 9,253,010 total, 3,357.48 average (71177 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| PrimeGrid | 16,405,712 | 17,475 | 7 Jan 2017 |
| NFS@Home | 9,964,084 | 3,306 | 29 Dec 2015 |
| Leiden Classical | 34,760,473 | 3,086 | 9 Sep 2012 |
| ClimatePrediction | 23,862,762 | 2,980 | 9 Sep 2012 |
| Rakesearch | 372,647 | 1,253 | 30 Sep 2024 |
| Quake Catcher Network Taiwan | 56,181 | 404 | 19 Oct 2014 |
| NumberFields@Home | 4,867,340 | 323 | 13 Apr 2017 |
| SRBase | 4,911,051 | 120 | 30 May 2016 |
| Einstein@Home | 6,480,628 | 66 | 6 Apr 2017 |
| Asteroids@Home | 3,162,975 | 59 | 15 Jul 2017 |
| MilkyWay@Home | 2,187,566 | 11 | 21 May 2020 |
| Yoyo@Home | 23,380,829 | 9 | 5 Sep 2012 |
| iThena Measurements | 50,162 | 5 | 19 Mar 2024 |
| World Community Grid | 12,180,819 | 2 | 29 Apr 2015 |
| ODLK | 679,810 | 2 | 28 Dec 2021 |
| Amicable Numbers | 1,886,789 | 0 | 10 Jun 2021 |
| CAS@Home | 885,452 | 0 | 2 Aug 2014 |
| Cosmology@Home | 3,505,084 | 0 | 1 May 2017 |
| Citizen Science Grid | 17,325,435 | 0 | 11 Apr 2015 |
| DENIS@Home | 196,694 | 0 | 27 Apr 2024 |
| Enigma@Home | 318,728 | 0 | 2 Aug 2014 |
| FightMalaria@Home | 4,179,963 | 0 | 18 Sep 2012 |
| TN-Grid | 2,146,069 | 0 | 9 Sep 2021 |
| IberCivis 2 | 534,424 | 0 | 15 May 2020 |
| LHC@Home 1.0 | 2,064,431 | 0 | 9 May 2015 |
| LHC Dev@Home | 2,064,431 | 0 | 9 May 2015 |
| LODA | 64,092 | 0 | 5 Sep 2024 |
| Malaria Control | 185,603 | 0 | 29 Apr 2015 |
| Poem@Home | 967,718 | 0 | 2 Aug 2014 |
| SkyNet POGS | 2,952,834 | 0 | 1 Jun 2016 |
| Quake Catcher Network | 119,797 | 0 | 5 Jan 2013 |
| Quake-Catcher Network EMSC / CSEM | 34,471 | 0 | 19 Oct 2014 |
| QuChemPedIA@home | 12,627,400 | 0 | 3 Oct 2021 |
| Rosetta@Home | 2,945,092 | 0 | 2 Aug 2014 |
| Ramanujan Project | 439,358 | 0 | 19 Mar 2024 |
| Seti@Home | 3,221,818 | 0 | 12 Aug 2015 |
| SiDock@home | 696,708 | 0 | 30 Apr 2021 |
| SIMAP | 1,452,097 | 0 | 4 Sep 2012 |
| Symmetric Prime Tuples | 215,510 | 0 | 7 Sep 2024 |
| Universe@Home | 456,488,964 | 0 | 19 Sep 2015 |
| Universe@Home Test | 528,222 | 0 | 25 Jan 2015 |
| WEP M+2 | 7,848,686 | 0 | 28 Jan 2015 |
| YAFU | 2,171,387 | 0 | 14 Apr 2024 |
| Badges | |
| Team | Meisterkuehler.de Team |