log in

bcavnaugh

Account information

User ID 55398
NFS@Home member since 24 Dec 2015
Country United States
URL http://forums.evga.com/CrunchingEVGA-f79.aspx
Total credit 3,808,544
Recent average credit 152.40
14e credit 113,004 total, 0.00 average (3139 tasks)
15e_small credit 220 total, 13.94 average (5 tasks)
15e credit 194,480 total, 13.90 average (4420 tasks)
16e_small credit 200 total, 12.66 average (4 tasks)
16e credit 3,500,640 total, 129.67 average (26928 tasks)
Computers View

Projects in which bcavnaugh is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 89,754,896 236,250 17 Apr 2015
Moo! Wrapper 558,316,521 105,778 25 Dec 2015
PrimeGrid 1,311,501,670 33,836 8 Nov 2013
Einstein@Home 307,783,291 29,365 25 Jan 2014
Gerasim@Home 499,886 10,510 3 Feb 2017
NumberFields@Home 6,886,520 9,893 4 Aug 2014
Acoustics@Home 780,486 1,908 9 Dec 2017
Collatz Conjecture 3,656,813,273 540 24 Mar 2014
World Community Grid 45,678,552 534 8 Nov 2013
Latin Squares (ODLK1) 777,345 437 3 Dec 2017
ODLK 631,037 406 3 Dec 2017
Yoyo@Home 5,712,403 381 9 Feb 2014
YAFU 2,482,655 264 6 Jan 2017
NFS@Home 3,808,544 168 24 Dec 2015
PRIMABOINCA 1,659,600 101 26 Dec 2014
FightMalaria@Home 219,394 86 23 Dec 2014
WUProp@Home 597,847 37 18 May 2014
SkyNet POGS 21,931,680 23 27 Apr 2014
Leiden Classical 517,323 16 1 Sep 2015
Enigma@Home 120,825,577 2 29 Jan 2014
Distributed Hardware Evolution Project 21,420,068 1 8 Aug 2018
Amicable Numbers 272,313,122 0 26 Jan 2017
Asteroids@Home 11,632,800 0 2 Mar 2014
ATLAS@Home 93,498 0 14 Mar 2016
ClimatePrediction 3,522,445 0 28 Jul 2014
Bitcoin Utopia 1,435,680 0 22 Feb 2014
BURP 149,148 0 5 Dec 2016
CAS@Home 11,090 0 3 Apr 2015
Climate@Home v2 64,000 0 13 Jun 2017
Constellation@Home 56,551 0 7 Sep 2014
Cosmology@Home 1,544,932 0 29 Apr 2016
Citizen Science Grid 10,038,537 0 5 Feb 2015
DBN Upper Bound 10,249 0 28 Sep 2018
Drug Discovery@Home 1,206,428 0 22 Feb 2017
Distributed Data Mining 268,472 0 7 Mar 2017
DENIS@Home 1,595,396 0 18 Apr 2015
Docking@Home 237,703 0 15 Mar 2014
Sourcefinder Duchamp 62,672 0 8 Mar 2017
TN-Grid 1,960,795 0 22 Nov 2016
Goofyxgrid NCI 4,182,024 0 8 May 2016
Ibercivis 44,350 0 11 Mar 2014
iGEM@Home 5,784 0 25 Sep 2014
iThena Measurements 0 0 13 Nov 2019
Lattice Project 36,051 0 28 Jul 2014
LHC@Home 1.0 933,189 0 14 Mar 2016
LHC Dev@Home 933,189 0 14 Mar 2016
LODA 147,414 0 21 May 2022
Malaria Control 358,054 0 11 Mar 2014
MilkyWay@Home 195,835,315 0 14 Feb 2014
MindModeling@Home Beta 828,618 0 19 Mar 2014
Minecraft@Home 5,089,793 0 28 Sep 2021
MLC@Home 3,420,040 0 15 Oct 2021
NanoHub@Home 2,962 0 31 Mar 2019
T.Brada Experimental Grid 45,501 0 23 Aug 2019
Poem@Home 53,378,573 0 25 Jan 2014
GPUGrid 1,002,640,163 0 8 Nov 2013
QuChemPedIA@home 340,208 0 16 Nov 2019
Rosetta@Home 2,389,640 0 7 Dec 2013
Rakesearch 47,549,281 0 30 Nov 2017
RNA World 41,911 0 31 May 2014
Ramanujan Project 366,981 0 22 Jan 2022
Seti@Home 9,836,694 0 26 Jun 2014
SiDock@home 2,568,426 0 13 Oct 2021
SIMAP 602,030 0 31 Jan 2014
Stop@Home 67,293 0 8 Mar 2017
Sztaki DesktopGrid 17,218 0 27 Jan 2017
Universe@Home 13,528,522 0 28 Mar 2015
Van Der Waerden Numbers 126,561 0 15 Nov 2015
WEP M+2 3,018,492 0 23 Feb 2017
XANSONS for COD 6,988,821 0 13 Jul 2017

Community

Badges
Profile View
Team Crunching@EVGA
Message boards 2 posts
Friends robbysitesProfile



Home | My Account | Message Boards
Generated 17 Jun 2026, 7:40:54 UTC