Drago75
| User ID | 489206 |
| NFS@Home member since | 19 Jan 2021 |
| Country | Spain |
| Total credit | 3,941,370 |
| Recent average credit | 31.48 |
| 14e credit | 278,784 total, 32.96 average (7744 tasks) |
| 15e_small credit | 522,236 total, 0.00 average (11869 tasks) |
| 15e credit | 531,740 total, 0.00 average (12085 tasks) |
| 16e_small credit | 1,015,200 total, 0.00 average (20304 tasks) |
| 16e credit | 1,593,410 total, 0.00 average (12257 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Amicable Numbers | 346,553,998 | 4,222,472 | 1 Feb 2021 |
| Minecraft@Home | 266,969,091 | 1,362,366 | 13 Oct 2020 |
| Gerasim@Home | 20,859,375 | 1,138,307 | 7 Oct 2021 |
| GPUGrid | 1,057,259,208 | 781,671 | 3 May 2020 |
| PrimeGrid | 182,241,113 | 108,149 | 17 Feb 2021 |
| SRBase | 44,624,832 | 102,314 | 29 Mar 2021 |
| Einstein@Home | 78,539,370 | 86,065 | 19 Sep 2020 |
| Collatz Conjecture | 62,929,842 | 51,003 | 19 Jan 2021 |
| Rakesearch | 3,025,103 | 26,069 | 27 Mar 2020 |
| Asteroids@Home | 5,883,795 | 7,382 | 4 May 2020 |
| World Community Grid | 23,396,421 | 7,323 | 17 May 2020 |
| ClimatePrediction | 2,450,543 | 6,060 | 8 Jan 2022 |
| spacious@home | 1,868,060 | 5,423 | 21 Oct 2025 |
| Yoyo@Home | 1,965,508 | 2,956 | 31 Jan 2021 |
| MilkyWay@Home | 11,918,932 | 2,470 | 12 Nov 2020 |
| Van Der Waerden Numbers | 53,164 | 1,197 | 19 Jul 2021 |
| goofyxGrid@Home NCI | 361,013 | 810 | 21 Jun 2024 |
| WUProp@Home | 949,071 | 533 | 23 Mar 2021 |
| Gaia@Home | 2,244,630 | 502 | 11 Jul 2022 |
| Ralph@Home | 70,604 | 227 | 29 Jul 2022 |
| NFS@Home | 3,941,370 | 35 | 19 Jan 2021 |
| YAFU | 6,946,148 | 10 | 29 Mar 2021 |
| iThena Measurements | 144,414 | 2 | 5 Jun 2021 |
| BOINC Central | 549,591 | 0 | 23 Mar 2023 |
| DENIS@Home | 1,957,090 | 0 | 25 Mar 2022 |
| TN-Grid | 1,018,283 | 0 | 5 May 2021 |
| iThena Computation | 71,300 | 0 | 5 Nov 2021 |
| LHC@Home 1.0 | 696,841 | 0 | 22 Jan 2021 |
| LHC Dev@Home | 110,863 | 0 | 15 Mar 2023 |
| LODA | 1,005,861 | 0 | 29 May 2022 |
| Latin Squares (ODLK1) | 3,014,422 | 0 | 24 Feb 2021 |
| MLC@Home | 1,526,031 | 0 | 30 Jan 2021 |
| Moo! Wrapper | 5,248,056 | 0 | 7 Apr 2021 |
| NumberFields@Home | 3,337,588 | 0 | 6 Feb 2021 |
| ODLK | 3,006,147 | 0 | 8 Feb 2021 |
| ODLK25 | 2,841,923 | 0 | 30 Dec 2024 |
| T.Brada Experimental Grid | 205,182 | 0 | 17 Jul 2021 |
| Private GFN server | 10,728,106 | 0 | 18 Jan 2023 |
| QuChemPedIA@home | 2,026,800 | 0 | 26 Mar 2021 |
| Rosetta@Home | 524,171 | 0 | 13 Mar 2020 |
| Ramanujan Project | 792,312 | 0 | 31 Jan 2022 |
| SiDock@home | 5,083,832 | 0 | 6 Feb 2021 |
| Symmetric Prime Tuples | 3,010,059 | 0 | 17 Jun 2023 |
| Universe@Home | 65,626,633 | 0 | 17 Jan 2021 |
| USPEX@Home | 1,058 | 0 | 23 Sep 2023 |
| WEP M+2 | 49,091 | 0 | 19 Oct 2022 |
| Badges | |
| Team | — |