jowi90
| User ID | 487575 |
| NFS@Home member since | 11 Sep 2020 |
| Country | Germany |
| Total credit | 2,281,722 |
| Recent average credit | 0.99 |
| 14e credit | 13,680 total, 0.00 average (380 tasks) |
| 15e_small credit | 96,668 total, 0.05 average (2197 tasks) |
| 15e credit | 128,524 total, 0.05 average (2921 tasks) |
| 16e_small credit | 155,900 total, 0.06 average (3118 tasks) |
| 16e credit | 1,886,950 total, 0.78 average (14515 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Amicable Numbers | 897,646,910 | 5,066,825 | 9 May 2020 |
| PrimeGrid | 20,002,999 | 101,319 | 18 Feb 2020 |
| ClimatePrediction | 463,067 | 8,178 | 15 Feb 2020 |
| SRBase | 163,910,299 | 6,955 | 11 Sep 2020 |
| Collatz Conjecture | 190,587,408 | 1,312 | 15 Feb 2020 |
| Einstein@Home | 52,231,713 | 1,165 | 22 Feb 2020 |
| World Community Grid | 3,360,736 | 229 | 15 Feb 2020 |
| WUProp@Home | 146,791 | 51 | 12 May 2021 |
| NumberFields@Home | 3,851,770 | 7 | 2 May 2020 |
| Yoyo@Home | 475,492 | 2 | 16 Feb 2020 |
| Latin Squares (ODLK1) | 846,316 | 1 | 11 Sep 2020 |
| MilkyWay@Home | 2,974,923 | 1 | 22 Feb 2020 |
| NFS@Home | 2,281,722 | 1 | 11 Sep 2020 |
| Asteroids@Home | 540,659 | 0 | 16 Feb 2020 |
| Cosmology@Home | 54,233 | 0 | 15 Feb 2020 |
| DENIS@Home | 69,330 | 0 | 12 Jul 2022 |
| TN-Grid | 65,766 | 0 | 16 Feb 2020 |
| IberCivis 2 | 564 | 0 | 13 May 2020 |
| LHC@Home 1.0 | 2,914 | 0 | 16 Feb 2020 |
| Minecraft@Home | 12,051,159 | 0 | 11 Sep 2020 |
| Moo! Wrapper | 2,716,444 | 0 | 15 Feb 2020 |
| GPUGrid | 342,762,720 | 0 | 13 Feb 2020 |
| QuChemPedIA@home | 11,000 | 0 | 11 Apr 2020 |
| Rosetta@Home | 269,253 | 0 | 13 Feb 2020 |
| Rakesearch | 4,803 | 0 | 11 Apr 2020 |
| Ramanujan Project | 14,445 | 0 | 5 May 2024 |
| Seti@Home | 36,693 | 0 | 13 Feb 2020 |
| SiDock@home | 542,078 | 0 | 16 Jan 2021 |
| Universe@Home | 2,604,233 | 0 | 16 Feb 2020 |
| YAFU | 16,012 | 0 | 13 May 2020 |
| Badges | |
| Team | LinusTechTips_Team |