LM
| User ID | 487535 |
| NFS@Home member since | 29 Aug 2020 |
| Country | Germany |
| Total credit | 4,729,654 |
| Recent average credit | 0.09 |
| 14e credit | 11,124 total, 0.00 average (309 tasks) |
| 15e_small credit | 74,536 total, 0.00 average (1694 tasks) |
| 15e credit | 60,324 total, 0.00 average (1371 tasks) |
| 16e_small credit | 2,813,200 total, 0.00 average (56264 tasks) |
| 16e credit | 1,770,470 total, 0.00 average (13619 tasks) |
| Computers | hidden |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Einstein@Home | 2,950,252 | 40,948 | 17 Jul 2020 |
| iThena Measurements | 2,140,322 | 7,085 | 6 Oct 2020 |
| Latin Squares (ODLK1) | 8,856,452 | 4,889 | 29 Aug 2020 |
| Amicable Numbers | 2,123,629,362 | 3,680 | 29 Aug 2020 |
| PrimeGrid | 32,520,946 | 3,213 | 12 Dec 2020 |
| ClimatePrediction | 4,138,992 | 2,649 | 11 Sep 2020 |
| Minecraft@Home | 283,378,079 | 2,583 | 20 Dec 2020 |
| SRBase | 120,993,390 | 773 | 2 Oct 2020 |
| WUProp@Home | 653,586 | 481 | 15 Dec 2021 |
| ODLK | 6,575,515 | 411 | 17 Sep 2020 |
| Yoyo@Home | 12,875,851 | 315 | 29 Aug 2020 |
| LODA | 2,304,566 | 170 | 24 Sep 2022 |
| Asteroids@Home | 1,391,447 | 0 | 16 Aug 2020 |
| World Community Grid | 154,231 | 0 | 30 Jun 2020 |
| Collatz Conjecture | 12,849,450 | 0 | 29 Aug 2020 |
| Cosmology@Home | 16,822 | 0 | 11 Sep 2020 |
| DENIS@Home | 4,439,623 | 0 | 29 Aug 2020 |
| Gaia@Home | 100,294 | 0 | 4 Jan 2021 |
| Gerasim@Home | 152,201 | 0 | 11 Sep 2020 |
| TN-Grid | 125,173 | 0 | 1 Oct 2020 |
| iThena Computation | 238,200 | 0 | 31 Oct 2021 |
| LHC@Home 1.0 | 100,798 | 0 | 11 Sep 2020 |
| LHC Dev@Home | 100,798 | 0 | 11 Sep 2020 |
| MilkyWay@Home | 1,148,642 | 0 | 26 Aug 2013 |
| MLC@Home | 3,305,978 | 0 | 13 Sep 2020 |
| Moo! Wrapper | 5,063,166 | 0 | 29 Aug 2020 |
| NFS@Home | 4,729,654 | 0 | 29 Aug 2020 |
| NanoHub@Home | 85 | 0 | 27 Aug 2020 |
| NumberFields@Home | 683,250 | 0 | 29 Aug 2020 |
| T.Brada Experimental Grid | 184,960 | 0 | 25 Oct 2021 |
| GPUGrid | 6,655,808 | 0 | 29 Aug 2020 |
| QuChemPedIA@home | 416,000 | 0 | 3 Oct 2021 |
| Rosetta@Home | 149,074 | 0 | 30 Jun 2020 |
| Rakesearch | 502 | 0 | 29 Sep 2020 |
| Ralph@Home | 325 | 0 | 29 Aug 2020 |
| SiDock@home | 7,596,183 | 0 | 16 Apr 2021 |
| BOINC@TACC | 0 | 0 | 18 Sep 2020 |
| Universe@Home | 258,921,533 | 0 | 17 Sep 2020 |
| YAFU | 102,401 | 0 | 1 Oct 2020 |
| Badges | |
| Team | MIESNER Enterprises |