Trotador
| User ID | 468427 |
| NFS@Home member since | 9 May 2019 |
| Country | Spain |
| Total credit | 107,064,512 |
| Recent average credit | 0.10 |
| 14e credit | 1,028,124 total, 0.00 average (28559 tasks) |
| 15e_small credit | 1,051,116 total, 0.00 average (23889 tasks) |
| 15e credit | 1,008,612 total, 0.00 average (22923 tasks) |
| 16e_small credit | 3,788,650 total, 0.00 average (75773 tasks) |
| 16e credit | 100,188,010 total, 0.00 average (770677 tasks) |
| Computers | hidden |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| ClimatePrediction | 99,143,088 | 125,726 | 21 Aug 2011 |
| World Community Grid | 1,779,415,751 | 20,038 | 26 Mar 2009 |
| Acoustics@Home | 9,663,612 | 14,396 | 1 Jul 2018 |
| PrimeGrid | 3,342,540,108 | 1,643 | 10 Jan 2012 |
| AlmereGrid | 780,724 | 1,468 | 20 May 2012 |
| Seti@Home | 10,986,900 | 479 | 1 Aug 2019 |
| Gaia@Home | 225,066,085 | 258 | 15 Oct 2020 |
| FightMalaria@Home | 4,120,132 | 201 | 27 Jul 2012 |
| GPUGrid | 14,957,179,771 | 69 | 25 Mar 2012 |
| IberCivis 2 | 3,724,062 | 14 | 24 Apr 2020 |
| Distributed Hardware Evolution Project | 119,047,171 | 5 | 29 Jul 2018 |
| Sourcefinder Duchamp | 173,030 | 3 | 25 Feb 2017 |
| WUProp@Home | 2,885,807 | 2 | 25 Feb 2014 |
| Albert@Home | 26,130,548 | 0 | 15 May 2013 |
| Amicable Numbers | 1,222,003,787 | 0 | 2 May 2018 |
| Asteroids@Home | 104,462,931 | 0 | 31 Dec 2013 |
| Climate@Home v2 | 90,300 | 0 | 30 Apr 2017 |
| Cosmology@Home | 11,131,899 | 0 | 9 May 2017 |
| Citizen Science Grid | 14,003,824 | 0 | 14 Oct 2014 |
| Drug Discovery@Home | 32,064,782 | 0 | 21 Feb 2010 |
| Distributed Data Mining | 6,625,632 | 0 | 25 Jan 2014 |
| DENIS@Home | 119,335,891 | 0 | 9 Apr 2015 |
| Docking@Home | 6,445,766 | 0 | 5 Sep 2009 |
| Einstein@Home | 2,173,722,335 | 0 | 2 May 2013 |
| Edges@Home Beta | 229,778 | 0 | 29 Sep 2013 |
| TN-Grid | 152,669,074 | 0 | 1 Jan 2017 |
| Ibercivis | 364,141 | 0 | 6 Jun 2009 |
| Lattice Project | 4,172,231 | 0 | 7 Aug 2009 |
| LHC@Home 1.0 | 11,627,311 | 0 | 14 May 2015 |
| Malaria Control | 2,492,918 | 0 | 5 Aug 2009 |
| MilkyWay@Home | 1,010,665,029 | 0 | 5 Oct 2013 |
| MLC@Home | 20,052,042 | 0 | 30 Dec 2020 |
| Moo! Wrapper | 242,092,974 | 0 | 27 Feb 2016 |
| Neurona@Home | 301,248 | 0 | 29 Oct 2011 |
| NFS@Home | 107,064,512 | 0 | 9 May 2019 |
| NanoHub@Home | 89,273 | 0 | 25 Feb 2018 |
| NumberFields@Home | 114,238,670 | 0 | 7 Dec 2020 |
| ODLK | 46,883 | 0 | 25 Mar 2021 |
| Poem@Home | 21,663,753 | 0 | 30 Mar 2009 |
| SkyNet POGS | 8,980,077 | 0 | 22 Feb 2014 |
| QMC@Home | 1,150,847 | 0 | 7 Jan 2011 |
| QuChemPedIA@home | 31,342,930 | 0 | 3 Jan 2020 |
| Rosetta@Home | 307,078,775 | 0 | 30 May 2009 |
| Ralph@Home | 14,751,627 | 0 | 7 May 2010 |
| Riojascience@Home | 1,063,839 | 0 | 4 May 2012 |
| RNA World | 2,473,391 | 0 | 9 Mar 2010 |
| SiDock@home | 105,057,640 | 0 | 16 Dec 2020 |
| SIMAP | 5,180,410 | 0 | 1 Aug 2009 |
| SRBase | 301,017,654 | 0 | 22 Oct 2015 |
| Superlinkattechnion | 870,191 | 0 | 5 Sep 2009 |
| Universe@Home | 1,132,458,365 | 0 | 24 Oct 2015 |
| Virus Respiratorio Sincitial | 7,327 | 0 | 29 Jun 2010 |
| WEP M+2 | 1,083,443 | 0 | 1 Mar 2020 |
| XANSONS for COD | 25,999,178 | 0 | 29 Jul 2017 |
| Yoyo@Home | 8,194,551 | 0 | 2 Apr 2011 |
| Badges | |
| Team | XtremeSystems |
| Message boards | 2 posts |