log in

4ys

User ID 464255
NFS@Home member since 2 Mar 2019
Country Poland
Total credit 10,007,306
Recent average credit 0.09
14e credit 109,080 total, 0.00 average (3030 tasks)
15e_small credit 128,392 total, 0.00 average (2918 tasks)
15e credit 196,284 total, 0.00 average (4461 tasks)
16e_small credit 170,650 total, 0.00 average (3413 tasks)
16e credit 9,402,900 total, 0.00 average (72330 tasks)
Computers View

Projects in which 4ys is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 855,350,880 4,244,526 23 Nov 2012
PrimeGrid 936,976,596 1,209,080 19 Jan 2013
Einstein@Home 1,837,891,744 642,711 8 Nov 2012
123numbers 202,078 1,585 11 Jul 2021
SiDock@home 5,168,980 759 1 Nov 2020
iThena Measurements 656,834 273 3 Sep 2021
WUProp@Home 738,626 263 12 Jan 2013
Asteroids@home 30,188,989 214 22 Jan 2013
World Community Grid 6,038,192 208 25 Nov 2012
MilkyWay@home 1,367,507,658 18 8 Nov 2012
LHC@home 1,302,704 0 9 Nov 2012
Rosetta@home 5,011,619 0 1 Dec 2013
Gerasim@Home 474,534 0 10 Jul 2021
Cosmology@Home 4,027,917 0 19 Jun 2017
Enigma@Home 100,019,797 0 8 Nov 2012
yoyo@home 10,042,897 0 20 Jan 2013
NFS@Home 10,007,306 0 2 Mar 2019
Moo! Wrapper 100,004,602 0 16 Jan 2013
NumberFields@home 1,002,252 0 12 Aug 2019
YAFU 4,003,267 0 25 Jan 2023
Albert@Home 1,375,371 0 1 Feb 2013
TN-Grid 1,025,930 0 7 May 2020
SRBase 100,003,670 0 21 Apr 2020
Universe@Home 103,458,533 0 27 Jul 2017
Amicable Numbers 100,295,131 0 21 Mar 2017
Tomas Brada Experimental Grid 334,374 0 7 Jan 2020
mincraft@home 100,592,422 0 27 Jun 2020
Gaia@home 501,982 0 15 Aug 2021
Badges
Team BOINC@Poland



Home | My Account | Message Boards
Generated 5 Dec 2023, 22:14:50 UTC