Frank [NT]
| User ID | 460949 |
| NFS@Home member since | 23 Nov 2018 |
| Country | Germany |
| Total credit | 10,387,220 |
| Recent average credit | 0.10 |
| 14e credit | 26,640 total, 0.00 average (740 tasks) |
| 15e_small credit | 96,712 total, 0.00 average (2198 tasks) |
| 15e credit | 56,408 total, 0.00 average (1282 tasks) |
| 16e_small credit | 132,200 total, 0.00 average (2644 tasks) |
| 16e credit | 10,075,260 total, 0.00 average (77502 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| ClimatePrediction | 196,539 | 3,752 | 5 Mar 2020 |
| goofyxGrid@Home NCI | 44,060 | 594 | 3 Feb 2025 |
| PRIMABOINCA | 96,800 | 530 | 27 Nov 2011 |
| World Community Grid | 22,991,783 | 67 | 13 Feb 2008 |
| Van Der Waerden Numbers | 51,978 | 41 | 5 Feb 2021 |
| Distributed Hardware Evolution Project | 10,043,909 | 2 | 28 Oct 2018 |
| Seti@Home | 827,359 | 1 | 16 Oct 2000 |
| Acoustics@Home | 38,136 | 0 | 30 Sep 2017 |
| Amicable Numbers | 169,653,817 | 0 | 2 Oct 2017 |
| Asteroids@Home | 3,029,158 | 0 | 1 Oct 2017 |
| Beef | 22,600 | 0 | 15 Apr 2021 |
| Collatz Conjecture | 129,289,730 | 0 | 28 Feb 2010 |
| Cosmology@Home | 357,274 | 0 | 17 Mar 2008 |
| Drug Discovery@Home | 19,917 | 0 | 6 Oct 2017 |
| DENIS@Home | 1,821,433 | 0 | 17 Sep 2017 |
| Einstein@Home | 56,256,199 | 0 | 19 Feb 2005 |
| Enigma@Home | 1,409,450 | 0 | 23 Sep 2008 |
| Gerasim@Home | 11,155,163 | 0 | 6 Oct 2017 |
| TN-Grid | 6,092,026 | 0 | 14 Sep 2017 |
| Goofyxgrid NCI | 1,597,596 | 0 | 20 May 2018 |
| Ibercivis | 10,270 | 0 | 16 Nov 2008 |
| IberCivis 2 | 123,424 | 0 | 30 Apr 2020 |
| iThena Measurements | 24,320 | 0 | 24 Sep 2019 |
| Kryptos@Home | 4,016 | 0 | 14 Jan 2021 |
| LHC@Home 1.0 | 848,603 | 0 | 20 Oct 2017 |
| LODA | 850,672 | 0 | 20 May 2022 |
| Latin Squares (ODLK1) | 400,692 | 0 | 31 Dec 2018 |
| MilkyWay@Home | 6,680,934 | 0 | 3 Nov 2008 |
| Minecraft@Home | 25,483,202 | 0 | 25 Jun 2020 |
| MLC@Home | 692,370 | 0 | 2 Jul 2020 |
| Moo! Wrapper | 41,448,961 | 0 | 10 Dec 2011 |
| NFS@Home | 10,387,220 | 0 | 23 Nov 2018 |
| NumberFields@Home | 24,490,155 | 0 | 24 Sep 2017 |
| ODLK | 249,648 | 0 | 20 Oct 2017 |
| ODLK25 | 113,176 | 0 | 3 Feb 2025 |
| T.Brada Experimental Grid | 824,123 | 0 | 4 Aug 2019 |
| SAT@Home | 3,602 | 0 | 10 Dec 2011 |
| Private GFN server | 2,012,279 | 0 | 5 Jan 2021 |
| PrimeGrid | 180,845,209 | 0 | 1 Feb 2008 |
| SkyNet POGS | 73,375 | 0 | 29 Sep 2017 |
| GPUGrid | 117,178,904 | 0 | 30 Sep 2017 |
| QuChemPedIA@home | 305,847 | 0 | 13 Oct 2019 |
| Rosetta@Home | 1,591,708 | 0 | 19 Apr 2007 |
| Rakesearch | 1,455,020 | 0 | 18 Nov 2017 |
| Ramanujan Project | 1,356,671 | 0 | 16 Dec 2021 |
| SiDock@home | 4,647,370 | 0 | 7 Nov 2020 |
| Symmetric Prime Tuples | 165,966 | 0 | 7 Feb 2024 |
| SRBase | 205,368,710 | 0 | 4 Dec 2018 |
| Stop@Home | 23,670 | 0 | 2 Sep 2017 |
| Sztaki DesktopGrid | 8,993 | 0 | 3 Dec 2011 |
| Universe@Home | 20,627,333 | 0 | 30 Aug 2017 |
| WEP M+2 | 72,865 | 0 | 4 Jun 2020 |
| WUProp@Home | 381,316 | 0 | 25 Apr 2010 |
| XANSONS for COD | 187,039 | 0 | 19 Sep 2017 |
| YAFU | 377,684 | 0 | 24 Oct 2017 |
| Yoyo@Home | 3,880,284 | 0 | 15 Jan 2008 |
| Badges | |
| Team | NoTEAM |