Bunteck
| User ID | 456500 |
| NFS@Home member since | 6 Jul 2018 |
| Country | Australia |
| Total credit | 3,803,914 |
| Recent average credit | 3,593.43 |
| 14e credit | 74,844 total, 609.81 average (2079 tasks) |
| 15e_small credit | 545,072 total, 2,909.36 average (12388 tasks) |
| 15e credit | 644,468 total, 2.01 average (14647 tasks) |
| 16e_small credit | 212,400 total, 3.22 average (4248 tasks) |
| 16e credit | 2,327,130 total, 68.33 average (17901 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Gerasim@Home | 36,422,656 | 19,797 | 22 Jan 2019 |
| Ramanujan Project | 907,241 | 4,124 | 12 Dec 2021 |
| PrimeGrid | 29,841,174 | 3,615 | 10 Sep 2018 |
| NFS@Home | 3,803,914 | 3,593 | 6 Jul 2018 |
| MilkyWay@Home | 19,621,220 | 3,443 | 8 Apr 2008 |
| Collatz Conjecture | 21,654,581 | 2,964 | 31 Mar 2019 |
| Yoyo@Home | 1,280,181 | 1,880 | 31 Mar 2019 |
| iThena Measurements | 916,520 | 768 | 21 Jul 2020 |
| Asteroids@Home | 13,923,837 | 679 | 1 Jan 2013 |
| Rakesearch | 1,765,089 | 576 | 27 Jul 2018 |
| ODLK | 891,563 | 490 | 26 Sep 2018 |
| Latin Squares (ODLK1) | 759,657 | 452 | 10 Jul 2018 |
| World Community Grid | 2,909,418 | 447 | 17 Sep 2018 |
| Cosmology@Home | 2,802,423 | 429 | 12 Jan 2012 |
| Einstein@Home | 82,082,700 | 376 | 24 Nov 2005 |
| NumberFields@Home | 6,776,981 | 273 | 5 Jul 2018 |
| spacious@home | 68,899 | 271 | 7 Jan 2026 |
| SkyNet POGS | 6,898,337 | 262 | 28 Aug 2012 |
| Moo! Wrapper | 16,792,462 | 184 | 31 Mar 2019 |
| Gaia@Home | 62,200 | 175 | 13 Oct 2020 |
| WUProp@Home | 399,387 | 169 | 28 Dec 2018 |
| Sourcefinder Duchamp | 179,592 | 90 | 9 Feb 2017 |
| Kryptos@Home | 32,946 | 89 | 12 Feb 2021 |
| Acoustics@Home | 54,978 | 79 | 9 Jul 2018 |
| LODA | 946,130 | 72 | 19 May 2022 |
| Radioactive@Home | 308,288 | 29 | 24 Jun 2013 |
| YAFU | 2,062,182 | 25 | 4 Mar 2019 |
| ODLK25 | 162,278 | 19 | 28 May 2025 |
| SRBase | 34,769,591 | 19 | 6 Jun 2019 |
| LHC@Home 1.0 | 7,721,862 | 7 | 30 May 2006 |
| Seti@Home | 10,261,432 | 6 | 30 Apr 2004 |
| IberCivis 2 | 61,445 | 4 | 14 May 2020 |
| MLC@Home | 752,205 | 2 | 21 Jul 2020 |
| Amicable Numbers | 13,070,802 | 1 | 24 Mar 2019 |
| Van Der Waerden Numbers | 66,233 | 1 | 12 Feb 2021 |
| Albert@Home | 2,609,528 | 0 | 5 Mar 2016 |
| Beef | 16,996 | 0 | 18 Apr 2021 |
| CAS@Home | 801 | 0 | 23 Mar 2019 |
| Citizen Science Grid | 623,245 | 0 | 10 Jul 2018 |
| DENIS@Home | 292,222 | 0 | 10 Jul 2018 |
| Distributed Hardware Evolution Project | 322,775 | 0 | 14 Oct 2018 |
| Enigma@Home | 825,739 | 0 | 28 Jan 2016 |
| TN-Grid | 955,890 | 0 | 12 Sep 2018 |
| iThena Computation | 144,800 | 0 | 6 Nov 2021 |
| LHC Dev@Home | 1,080,725 | 0 | 14 Sep 2015 |
| MindModeling@Home Beta | 18,734 | 0 | 1 Apr 2019 |
| NanoHub@Home | 8,567 | 0 | 1 Apr 2019 |
| T.Brada Experimental Grid | 133,173 | 0 | 3 May 2019 |
| GPUGrid | 37,277,110 | 0 | 1 Apr 2019 |
| QuChemPedIA@home | 450,238 | 0 | 3 Jan 2020 |
| Rosetta@Home | 690,562 | 0 | 30 Jun 2018 |
| Ralph@Home | 13,999 | 0 | 31 Oct 2019 |
| RNA World | 18 | 0 | 1 Apr 2019 |
| Seti@Home Beta | 121,101 | 0 | 24 Mar 2019 |
| SiDock@home | 1,716,681 | 0 | 27 Dec 2020 |
| BOINC@TACC | 18,338 | 0 | 24 Mar 2019 |
| Universe@Home | 11,577,127 | 0 | 23 Mar 2015 |
| Badges | |
| Team | BOINC@AUSTRALIA |