morgan
| User ID | 3410 |
| NFS@Home member since | 28 Jan 2010 |
| Country | Norway |
| Total credit | 8,107,625 |
| Recent average credit | 0.09 |
| 14e credit | 484,164 total, 0.00 average (13449 tasks) |
| 15e_small credit | 399,256 total, 0.00 average (9074 tasks) |
| 15e credit | 1,036,376 total, 0.00 average (23554 tasks) |
| 16e_small credit | 973,050 total, 0.00 average (19461 tasks) |
| 16e credit | 1,349,010 total, 0.00 average (10377 tasks) |
| Computers | hidden |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Donate@Home | 5,475,839 | 57,088 | 18 Sep 2012 |
| Collatz Conjecture | 298,429,708 | 24,611 | 21 Aug 2009 |
| Goofyxgrid NCI | 40,839,876 | 21,764 | 9 Nov 2015 |
| SRBase | 13,402,085 | 6,479 | 1 Dec 2014 |
| Rakesearch | 10,969,895 | 3,554 | 14 Sep 2017 |
| PRIMABOINCA | 4,068,014 | 2,828 | 19 Sep 2010 |
| Goofyxgrid CPU | 870,533 | 2,656 | 23 Feb 2018 |
| Van Der Waerden Numbers | 258,656 | 1,954 | 14 Mar 2015 |
| Leiden Classical | 1,067,476 | 830 | 2 Feb 2009 |
| SkyNet POGS | 2,351,088 | 611 | 11 Aug 2012 |
| SUDOKU@VTAIWAN | 3,339 | 204 | 6 Apr 2011 |
| XANSONS for COD | 238,117 | 185 | 11 Nov 2016 |
| AlmereGrid | 8,394 | 161 | 29 Apr 2013 |
| Kryptos@Home | 60,888 | 3 | 12 Jan 2021 |
| IberCivis 2 | 64,680 | 1 | 25 Apr 2020 |
| QMC@Home | 337,435 | 1 | 22 Apr 2010 |
| ABC@Home | 122,746 | 0 | 19 Sep 2008 |
| ABC Lattices@Home | 13,126 | 0 | 2 May 2013 |
| Acoustics@Home | 223,583 | 0 | 16 Apr 2017 |
| Albert@Home | 2,308,872 | 0 | 14 Dec 2005 |
| Amicable Numbers | 12,783,237 | 0 | 12 Feb 2017 |
| AndrOINC | 119,830 | 0 | 28 Jan 2011 |
| Asteroids@Home | 5,804,420 | 0 | 5 Dec 2012 |
| BBC CPDN Experiment | 9,590 | 0 | 6 Nov 2006 |
| ClimatePrediction | 1,522,758 | 0 | 6 Nov 2006 |
| Beal@Home | 53,500 | 0 | 29 Mar 2014 |
| BealF@Home | 126,262 | 0 | 22 May 2015 |
| Beef | 20,600 | 0 | 19 Apr 2021 |
| Bitcoin Utopia | 6,510,633 | 0 | 8 Jun 2013 |
| BURP | 6,481 | 0 | 14 May 2013 |
| World Community Grid | 9,592,698 | 0 | 17 Mar 2010 |
| CAS@Home | 49,501 | 0 | 3 May 2013 |
| CONVECTOR | 232,671 | 0 | 22 May 2013 |
| Constellation@Home | 202,118 | 0 | 8 Apr 2013 |
| Correlizer | 721,078 | 0 | 14 Feb 2012 |
| Cosmology@Home | 805,734 | 0 | 9 Jun 2009 |
| Citizen Science Grid | 27,613,530 | 0 | 1 May 2013 |
| Drug Discovery@Home | 476,667 | 0 | 31 Dec 2010 |
| Distributed Data Mining | 222,502 | 0 | 19 May 2014 |
| DENIS@Home | 2,447,815 | 0 | 10 Apr 2015 |
| Distributed Hardware Evolution Project | 9,167,735 | 0 | 20 Jun 2018 |
| Docking@Home | 1,539,990 | 0 | 24 Feb 2009 |
| DistrRTgen | 11,683,070 | 0 | 15 Apr 2012 |
| Sourcefinder Duchamp | 116,145 | 0 | 12 Feb 2017 |
| Einstein@Home | 16,981,967 | 0 | 14 Dec 2005 |
| Edges@Home Beta | 23,654 | 0 | 6 Jan 2011 |
| Enigma@Home | 2,393,678 | 0 | 13 Jan 2009 |
| Eon | 326,713 | 0 | 30 Aug 2010 |
| FightMalaria@Home | 710,694 | 0 | 23 Oct 2013 |
| Gaia@Home | 362,534 | 0 | 10 May 2021 |
| GeneticLife@Home | 241 | 0 | 4 Apr 2009 |
| Gerasim@Home | 2,489,000 | 0 | 24 Nov 2015 |
| TN-Grid | 333,789 | 0 | 12 Oct 2016 |
| Gridcoin Finance | 422,932 | 0 | 18 Oct 2015 |
| FreeHAL@Home | 1,768,837 | 0 | 28 Mar 2010 |
| Ibercivis | 36,315 | 0 | 6 May 2013 |
| Ideologias@Home | 598 | 0 | 3 Jun 2011 |
| iGEM@Home | 24,660 | 0 | 14 Sep 2014 |
| iThena Measurements | 593,960 | 0 | 30 Sep 2019 |
| Lattice Project | 538,324 | 0 | 2 Nov 2010 |
| LHC@Home 1.0 | 562,848 | 0 | 1 Nov 2012 |
| LHC Dev@Home | 562,848 | 0 | 1 Nov 2012 |
| Latin Squares (ODLK1) | 1,883,554 | 0 | 8 Nov 2017 |
| Malaria Control | 451,908 | 0 | 1 Jan 2010 |
| Mersenne@Home | 10,141 | 0 | 21 Dec 2010 |
| MilkyWay@Home | 72,029,404 | 0 | 5 Oct 2007 |
| MindModeling@Home Beta | 265,784 | 0 | 3 May 2013 |
| MLC@Home | 456,245 | 0 | 8 Jul 2020 |
| Moo! Wrapper | 65,361,776 | 0 | 3 May 2011 |
| NFS@Home | 8,107,625 | 0 | 28 Jan 2010 |
| nanosurf@Home | 195,516 | 0 | 27 Jun 2016 |
| Nqueens | 106 | 0 | 30 Dec 2008 |
| NRG | 19,166 | 0 | 19 Jan 2012 |
| NanoHub@Home | 7,316 | 0 | 20 Jan 2017 |
| NumberFields@Home | 8,617,517 | 0 | 19 Jan 2012 |
| ODLK | 4,001,794 | 0 | 30 Sep 2017 |
| OProject@Home | 1,273,840 | 0 | 12 Sep 2012 |
| Optima@Home | 10,409 | 0 | 6 May 2013 |
| Orbit@Home | 25 | 0 | 11 Sep 2010 |
| T.Brada Experimental Grid | 47,298 | 0 | 19 Feb 2019 |
| Predictor@Home | 1,931 | 0 | 21 Jan 2006 |
| SAT@Home | 1,219,160 | 0 | 3 Jan 2012 |
| PrimeGrid | 198,827,942 | 0 | 1 May 2009 |
| Physics@Home | 27,669 | 0 | 20 Feb 2013 |
| Plagiarism@Home | 42 | 0 | 27 Oct 2013 |
| Poem@Home | 20,094,858 | 0 | 23 Mar 2008 |
| GPUGrid | 17,000,592 | 0 | 25 Sep 2008 |
| Quake Catcher Network | 150 | 0 | 8 May 2014 |
| QuChemPedIA@home | 1,018,704 | 0 | 27 Oct 2019 |
| Rosetta@Home | 387,964 | 0 | 30 Jun 2006 |
| Ralph@Home | 81,089 | 0 | 25 Apr 2013 |
| Rectilinear Crossing | 751,753 | 0 | 16 Dec 2008 |
| Riojascience@Home | 292,927 | 0 | 24 May 2012 |
| RNA World | 171,398 | 0 | 10 Feb 2010 |
| Seti@Home | 293,073 | 0 | 6 Nov 2008 |
| SiDock@home | 442,423 | 0 | 26 Oct 2020 |
| SIMAP | 3,447,469 | 0 | 22 Feb 2006 |
| Sim1@Home | 167 | 0 | 14 Feb 2012 |
| SLinCA (Scaling Laws in Cluster Aggregation) | 1,036 | 0 | 14 Feb 2011 |
| SpinHenge@Home | 1,643,072 | 0 | 11 Sep 2010 |
| Stop@Home | 68,297 | 0 | 3 Mar 2017 |
| Project Sudoku | 4,760 | 0 | 1 Aug 2008 |
| Superlinkattechnion | 10,911 | 0 | 19 Feb 2009 |
| Sztaki DesktopGrid | 322,599 | 0 | 27 Oct 2009 |
| Tanpaku | 20,225 | 0 | 19 Dec 2006 |
| Ufluids@Home | 765,127 | 0 | 11 Dec 2006 |
| Universe@Home | 5,355,308 | 0 | 21 Feb 2015 |
| Universe@Home Test | 595,525 | 0 | 21 Jul 2014 |
| VGTU@Home | 482,491 | 0 | 7 Mar 2012 |
| Volpex@UH | 8,190 | 0 | 23 May 2013 |
| Virtual Prairie | 167,268 | 0 | 7 Aug 2009 |
| Virus Respiratorio Sincitial | 1,058 | 0 | 26 Jun 2010 |
| WEP M+2 | 511,896 | 0 | 22 May 2013 |
| YAFU | 1,009,595 | 0 | 14 Oct 2011 |
| Yoyo@Home | 4,654,982 | 0 | 30 Dec 2008 |
| Badges | |
| Team | Team Norway |
| Message boards | 7 posts |
| Friends | Ungelovende Bernie O |